52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newsmax, Inc. Class B Common Stock | NMAX | 7.620 | 7.800 | 985,079 | -75.89 (-90.88%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.360 | 5.280 | 121,579 | -52.54 (-90.74%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.350 | 1.390 | 84,279 | -13.03 (-90.61%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.980 | 4.110 | 116,613 | -37.27 (-90.35%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.160 | 2.160 | 1,453 | -19.80 (-90.16%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.960 | 4.260 | 60,945 | -35.47 (-89.96%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.250 | 5.570 | 522,152 | -46.08 (-89.77%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 5.250 | 5.390 | 28,182 | -45.75 (-89.71%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.040 | 4.060 | 8,284 | -34.96 (-89.64%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.160 | 1.140 | 52,541 | -10.04 (-89.64%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.150 | 1.160 | 36,412 | -9.88 (-89.57%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.990 | 3.000 | 5,847 | -25.65 (-89.56%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -22.94 (-89.47%) |
| Momentus Inc. - Class A Common Stock | MNTS | 12.46 | 12.86 | 2,951,176 | -104.86 (-89.38%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.080 | 1.090 | 87,568 | -9.07 (-89.36%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.050 | 2.400 | 449,377 | -16.79 (-89.12%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.570 | 1.660 | 273,568 | -12.83 (-89.10%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.580 | 5.090 | 41,589 | -36.92 (-88.96%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -18.64 (-88.89%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.320 | 1.310 | 1,428,792 | -10.45 (-88.79%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.980 | 2.190 | 76,691 | -15.46 (-88.65%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.060 | 1.130 | 21,899 | -8.25 (-88.61%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.740 | 1.730 | 31,022 | -13.46 (-88.55%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.340 | 2.340 | 14,600 | -18.01 (-88.50%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -16.54 (-88.45%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.290 | 1.320 | 61,286 | -9.82 (-88.39%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -37.45 (-88.33%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.130 | 3.000 | 219,602 | -23.46 (-88.23%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.580 | 1.600 | 96,035 | -11.79 (-88.19%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.580 | 6.450 | 71,859 | -48.97 (-88.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

