52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fitell Corporation - Class A Ordinary Shares | FTEL | 3.550 | 3.500 | 303,992 | -154.37 (-97.75%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.550 | 1.580 | 3,875 | -58.45 (-97.42%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.820 | 1.830 | 42,778 | -60.98 (-97.10%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.880 | 2.860 | 76,742 | -95.84 (-97.08%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.040 | 2.160 | 28,337 | -64.34 (-96.93%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -53.05 (-96.90%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.720 | 1.720 | 104,613 | -53.53 (-96.89%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.770 | 2.990 | 799,545 | -84.43 (-96.82%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.450 | 2.530 | 33,593 | -72.55 (-96.73%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.750 | 4.710 | 1,573,240 | -103.45 (-96.50%) |
| Treasure Global Inc. - Common Stock | TGL | 7.010 | 6.790 | 585,692 | -192.29 (-96.48%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.345 | 4.150 | 68,782 | -118.78 (-96.47%) |
| N2OFF, Inc. - Common Stock | NITO | 1.695 | 1.680 | 32,263 | -45.55 (-96.41%) |
| Icon Energy Corp. - Common stock | ICON | 3.120 | 3.220 | 7,600,025 | -79.68 (-96.23%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.950 | 4.496 | 41,595 | -100.55 (-96.22%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.005 | 1.070 | 85,805 | -25.30 (-96.18%) |
| Cyngn Inc. - Common stock | CYN | 2.640 | 2.560 | 146,076 | -66.38 (-96.17%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.350 | 2.430 | 41,832 | -58.85 (-96.16%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.500 | 2.490 | 10,981 | -61.90 (-96.12%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 79.99 | 73.70 | 32,169 | -1918.57 (-96.00%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.690 | 1.700 | 17,247 | -40.06 (-95.95%) |
| Leslie's, Inc. - Common Stock | LESL | 1.800 | 1.780 | 121,212 | -41.80 (-95.87%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.635 | 4.780 | 305,588 | -101.86 (-95.65%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.270 | 1.120 | 308,390 | -27.53 (-95.59%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -29.62 (-95.55%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.050 | 1.080 | 179,979 | -22.11 (-95.47%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.380 | 2.460 | 97,469 | -48.42 (-95.31%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.000 | 1.970 | 9,808 | -40.42 (-95.29%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 5.380 | 5.510 | 112,043 | -103.81 (-95.07%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.860 | 1.960 | 619,637 | -35.47 (-95.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

