Skip to main content

Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.579 0.955 1.397 0.794 1.536 0.887
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.048 161.948 1.000 1.463 0.832 1.609 0.929
US Dollar to Canadian Dollar 0.716 110.667 0.683 1.000 0.568 1.099 0.635
US Dollar to British Pound 1.259 194.684 1.202 1.759 1.000 1.934 1.117
US Dollar to Australian Dollar 0.651 100.670 0.622 0.910 0.517 1.000 0.578
US Dollar to Swiss Franc 1.128 174.311 1.076 1.575 0.895 1.732 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.