Skip to main content

Microport Scientific (OP: MCRPF )

0.8200 UNCHANGED
Streaming Delayed Price Updated: 1:30 PM EDT, Oct 16, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 16, 2024 0.8200 0 -0.13(-13.68%)
Oct 11, 2024 0.9500 0 -0.24(-20.17%)
Oct 07, 2024 1.190 0 +0.02(+1.71%)
Oct 04, 2024 1.170 1.170 1.170 1.170 12,000 +0.06(+5.41%)
Oct 03, 2024 1.110 1.110 1.110 1.110 10,000 +0.27(+32.14%)
Sep 27, 2024 0.8400 0 +0.09(+12.00%)
Sep 26, 2024 0.7500 0.7500 0.7500 0.7500 8,000 +0.03(+4.17%)
Sep 24, 2024 0.7200 0 +0.02(+2.86%)
Sep 20, 2024 0.7000 0 +0.08(+12.90%)
Sep 17, 2024 0.6200 0 +0.06(+11.47%)
Sep 10, 2024 0.5562 0 -0.06(-10.00%)
Sep 09, 2024 0.6180 0.6180 0.6180 0.6180 2,015 +0.02(+3.40%)
Sep 04, 2024 0.5977 0 -0.11(-15.35%)
Aug 15, 2024 0.7061 0 +0.03(+3.84%)
Aug 12, 2024 0.6800 0 -0.01(-1.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.