Skip to main content

Marvell Technology Inc (NQ: MRVL )

93.80 -0.14 (-0.15%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2002 3.746 3.918 3.733 3.848 11,223,883 +0.10(+2.80%)
Apr 29, 2002 3.969 4.001 3.686 3.744 16,082,764 -0.20(-5.09%)
Apr 26, 2002 4.276 4.348 3.917 3.945 12,396,507 -0.32(-7.47%)
Apr 25, 2002 4.183 4.356 4.119 4.263 16,827,874 +0.07(+1.73%)
Apr 24, 2002 4.180 4.287 4.102 4.190 15,180,026 +0.02(+0.51%)
Apr 23, 2002 4.287 4.312 4.120 4.169 10,515,258 -0.13(-3.03%)
Apr 22, 2002 4.350 4.351 4.259 4.299 6,454,341 -0.10(-2.24%)
Apr 19, 2002 4.490 4.532 4.283 4.398 7,389,352 -0.07(-1.67%)
Apr 18, 2002 4.373 4.482 4.266 4.473 11,946,073 +0.08(+1.78%)
Apr 17, 2002 4.503 4.612 4.351 4.395 21,116,580 -0.06(-1.37%)
Apr 16, 2002 4.457 4.570 4.345 4.455 17,145,468 +0.10(+2.28%)
Apr 15, 2002 4.227 4.367 4.152 4.356 9,612,052 +0.16(+3.90%)
Apr 12, 2002 4.092 4.196 4.016 4.192 11,715,478 +0.13(+3.21%)
Apr 11, 2002 4.015 4.134 3.872 4.062 13,573,340 +0.03(+0.80%)
Apr 10, 2002 4.046 4.132 3.854 4.030 13,195,406 +0.01(+0.19%)
Apr 09, 2002 4.230 4.382 4.013 4.023 13,857,726 -0.20(-4.83%)
Apr 08, 2002 4.169 4.285 3.957 4.227 16,024,764 -0.06(-1.45%)
Apr 05, 2002 4.470 4.516 4.189 4.289 9,105,958 -0.13(-2.83%)
Apr 04, 2002 4.297 4.458 4.276 4.414 9,370,698 +0.10(+2.30%)
Apr 03, 2002 4.435 4.486 4.234 4.314 10,815,079 -0.10(-2.25%)
Apr 02, 2002 4.618 4.650 4.396 4.414 13,433,954 -0.28(-6.05%)
Apr 01, 2002 4.602 4.741 4.543 4.698 11,877,316 +0.02(+0.34%)
Mar 29, 2002 4.604 4.704 4.597 4.682 10,005,421 +0.00(+0.00%)
Mar 28, 2002 4.604 4.704 4.597 4.682 10,005,421 +0.08(+1.69%)
Mar 27, 2002 4.319 4.655 4.303 4.604 18,948,138 +0.24(+5.43%)
Mar 26, 2002 4.136 4.403 4.040 4.367 15,463,944 +0.24(+5.69%)
Mar 25, 2002 4.392 4.404 4.127 4.132 7,352,401 -0.24(-5.57%)
Mar 22, 2002 4.378 4.490 4.297 4.375 10,111,130 -0.02(-0.46%)
Mar 21, 2002 4.214 4.413 4.089 4.396 12,309,975 +0.22(+5.19%)
Mar 20, 2002 4.313 4.313 4.148 4.179 7,609,658 -0.18(-4.03%)
Mar 19, 2002 4.258 4.441 4.154 4.354 14,217,418 +0.13(+2.98%)
Mar 18, 2002 4.187 4.321 4.126 4.228 8,532,976 +0.10(+2.46%)
Mar 15, 2002 4.098 4.202 4.042 4.126 5,312,120 +0.02(+0.60%)
Mar 14, 2002 4.152 4.252 4.062 4.102 7,224,240 -0.04(-0.93%)
Mar 13, 2002 4.252 4.297 4.117 4.140 7,363,627 -0.17(-3.94%)
Mar 12, 2002 4.140 4.387 4.132 4.310 10,902,078 +0.03(+0.75%)
Mar 11, 2002 4.393 4.406 4.226 4.278 10,393,645 -0.15(-3.29%)
Mar 08, 2002 4.133 4.444 4.133 4.423 16,797,470 +0.34(+8.21%)
Mar 07, 2002 4.116 4.247 4.041 4.088 12,439,539 +0.03(+0.63%)
Mar 06, 2002 4.088 4.113 3.977 4.062 11,493,769 -0.04(-0.86%)
Mar 05, 2002 4.051 4.148 3.982 4.097 14,742,690 +0.01(+0.24%)
Mar 04, 2002 3.806 4.190 3.715 4.088 23,203,634 +0.30(+8.05%)
Mar 01, 2002 3.613 3.839 3.554 3.783 31,467,192 +0.50(+15.31%)
Feb 28, 2002 3.655 3.661 3.191 3.281 28,330,998 -0.36(-10.00%)
Feb 27, 2002 3.821 3.853 3.546 3.645 10,863,724 -0.13(-3.43%)
Feb 26, 2002 3.816 3.884 3.635 3.775 16,181,457 -0.04(-0.98%)
Feb 25, 2002 3.586 3.864 3.585 3.812 17,669,338 +0.22(+6.26%)
Feb 22, 2002 3.331 3.592 3.287 3.587 19,193,234 +0.27(+8.08%)
Feb 21, 2002 3.621 3.682 3.301 3.319 16,507,004 -0.32(-8.68%)
Feb 20, 2002 3.513 3.645 3.256 3.635 20,650,242 +0.16(+4.45%)
Feb 19, 2002 3.760 3.784 3.420 3.479 12,983,988 -0.30(-7.92%)
Feb 18, 2002 3.955 4.029 3.720 3.779 10,038,163 +0.00(+0.00%)
Feb 15, 2002 3.955 4.029 3.720 3.779 10,004,486 -0.19(-4.77%)
Feb 14, 2002 4.135 4.222 3.966 3.968 6,447,792 -0.18(-4.28%)
Feb 13, 2002 4.191 4.279 3.968 4.145 7,652,690 -0.00(-0.05%)
Feb 12, 2002 4.042 4.258 3.998 4.148 8,441,767 +0.04(+0.86%)
Feb 11, 2002 3.889 4.153 3.888 4.112 9,229,909 +0.21(+5.51%)
Feb 08, 2002 3.859 3.907 3.702 3.897 10,151,824 +0.13(+3.52%)
Feb 07, 2002 3.807 3.957 3.720 3.765 13,826,387 -0.06(-1.46%)
Feb 06, 2002 4.107 4.138 3.751 3.821 11,121,916 -0.21(-5.15%)
Feb 05, 2002 4.003 4.148 3.804 4.028 12,147,202 -0.04(-1.10%)
Feb 04, 2002 4.297 4.297 4.037 4.073 7,235,466 -0.22(-5.22%)
Feb 01, 2002 4.297 4.509 4.215 4.297 7,720,045 +0.01(+0.15%)
Jan 31, 2002 4.354 4.380 4.164 4.291 6,965,580 -0.05(-1.25%)
Jan 30, 2002 4.425 4.426 4.014 4.345 27,912,370 -0.20(-4.38%)
Jan 29, 2002 4.753 4.879 4.340 4.544 18,106,674 -0.23(-4.88%)
Jan 28, 2002 4.809 4.943 4.712 4.777 5,980,053 -0.03(-0.60%)
Jan 25, 2002 4.667 4.864 4.666 4.806 12,852,553 +0.12(+2.51%)
Jan 24, 2002 4.543 4.804 4.543 4.689 10,426,855 +0.11(+2.36%)
Jan 23, 2002 4.653 4.725 4.426 4.581 10,171,937 -0.07(-1.56%)
Jan 22, 2002 4.554 4.677 4.392 4.653 18,520,624 +0.12(+2.54%)
Jan 21, 2002 4.362 4.635 4.357 4.538 19,085,186 +0.00(+0.00%)
Jan 18, 2002 4.362 4.635 4.357 4.538 19,084,250 +0.03(+0.64%)
Jan 17, 2002 4.244 4.521 4.032 4.509 16,995,792 +0.38(+9.13%)
Jan 16, 2002 4.113 4.266 4.073 4.132 9,580,246 -0.11(-2.62%)
Jan 15, 2002 4.274 4.364 3.924 4.243 24,520,790 +0.00(+0.09%)
Jan 14, 2002 4.402 4.410 4.180 4.239 9,513,359 -0.20(-4.50%)
Jan 11, 2002 4.307 4.495 4.307 4.438 12,909,617 +0.09(+2.07%)
Jan 10, 2002 4.318 4.402 4.201 4.349 9,411,859 +0.52(+13.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.