Skip to main content

GX Uranium ETF (NY: URA )

29.50 +0.32 (+1.10%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 10.28 10.44 10.28 10.44 86,373 +0.15(+1.50%)
Jun 27, 2019 10.29 10.33 10.22 10.28 103,829 -0.01(-0.14%)
Jun 26, 2019 10.30 10.34 10.27 10.30 90,747 +0.02(+0.17%)
Jun 25, 2019 10.38 10.42 10.27 10.28 140,051 -0.09(-0.82%)
Jun 24, 2019 10.44 10.49 10.36 10.37 268,214 -0.03(-0.25%)
Jun 21, 2019 10.39 10.42 10.36 10.39 137,491 -0.04(-0.41%)
Jun 20, 2019 10.28 10.45 10.28 10.43 174,108 +0.23(+2.25%)
Jun 19, 2019 10.21 10.24 10.14 10.20 207,741 +0.03(+0.25%)
Jun 18, 2019 10.07 10.21 9.982 10.18 183,545 +0.13(+1.27%)
Jun 17, 2019 10.10 10.14 10.04 10.05 49,421 -0.06(-0.59%)
Jun 14, 2019 10.16 10.16 10.03 10.11 56,476 -0.09(-0.84%)
Jun 13, 2019 10.15 10.21 10.12 10.19 111,519 +0.05(+0.50%)
Jun 12, 2019 10.14 10.21 10.11 10.14 54,441 -0.01(-0.08%)
Jun 11, 2019 10.08 10.17 10.08 10.15 48,072 +0.08(+0.76%)
Jun 10, 2019 10.12 10.14 10.03 10.08 70,348 -0.03(-0.25%)
Jun 07, 2019 9.956 10.11 9.956 10.10 63,990 +0.14(+1.45%)
Jun 06, 2019 9.871 9.999 9.863 9.956 97,769 +0.01(+0.07%)
Jun 05, 2019 10.08 10.08 9.922 9.949 60,238 -0.10(-1.00%)
Jun 04, 2019 10.04 10.09 10.01 10.05 271,564 +0.08(+0.77%)
Jun 03, 2019 9.820 9.973 9.820 9.973 182,243 +0.13(+1.30%)
May 31, 2019 9.667 9.845 9.633 9.845 75,145 +0.13(+1.31%)
May 30, 2019 9.684 9.769 9.667 9.718 116,092 +0.03(+0.35%)
May 29, 2019 9.701 9.709 9.599 9.684 161,208 -0.11(-1.13%)
May 28, 2019 9.769 9.862 9.769 9.794 103,455 +0.03(+0.35%)
May 24, 2019 9.760 9.828 9.709 9.760 74,323 +0.01(+0.09%)
May 23, 2019 9.726 9.777 9.684 9.752 125,393 -0.13(-1.29%)
May 22, 2019 9.922 9.952 9.830 9.880 97,707 -0.04(-0.43%)
May 21, 2019 9.854 9.948 9.854 9.922 69,538 +0.04(+0.43%)
May 20, 2019 9.845 9.922 9.803 9.880 69,577 -0.01(-0.09%)
May 17, 2019 9.803 9.931 9.795 9.888 56,123 -0.03(-0.26%)
May 16, 2019 9.948 9.948 9.845 9.914 128,712 +0.03(+0.26%)
May 15, 2019 9.743 9.888 9.743 9.888 155,207 +0.11(+1.13%)
May 14, 2019 9.786 9.845 9.735 9.777 84,704 +0.14(+1.50%)
May 13, 2019 9.701 9.741 9.581 9.633 169,360 -0.26(-2.67%)
May 10, 2019 9.854 9.905 9.743 9.897 129,038 +0.07(+0.69%)
May 09, 2019 9.837 9.871 9.752 9.828 143,116 -0.13(-1.28%)
May 08, 2019 9.965 10.05 9.914 9.956 91,546 -0.02(-0.17%)
May 07, 2019 10.14 10.18 9.965 9.973 193,083 -0.19(-1.84%)
May 06, 2019 10.22 10.26 10.11 10.16 149,203 -0.19(-1.81%)
May 03, 2019 10.19 10.35 10.19 10.35 143,832 +0.21(+2.10%)
May 02, 2019 10.27 10.28 10.12 10.14 162,018 -0.13(-1.24%)
May 01, 2019 10.32 10.39 10.25 10.26 70,051 -0.06(-0.58%)
Apr 30, 2019 10.29 10.37 10.25 10.32 109,785 -0.01(-0.08%)
Apr 29, 2019 10.39 10.42 10.31 10.33 88,028 -0.03(-0.33%)
Apr 26, 2019 10.28 10.40 10.28 10.37 93,931 +0.07(+0.66%)
Apr 25, 2019 10.35 10.39 10.27 10.30 125,466 -0.09(-0.82%)
Apr 24, 2019 10.57 10.64 10.37 10.38 163,468 -0.26(-2.48%)
Apr 23, 2019 10.59 10.65 10.54 10.65 264,951 +0.06(+0.56%)
Apr 22, 2019 10.56 10.65 10.56 10.59 64,278 +0.00(+0.00%)
Apr 18, 2019 10.65 10.65 10.53 10.59 76,084 -0.07(-0.64%)
Apr 17, 2019 10.65 10.70 10.61 10.65 60,222 +0.03(+0.32%)
Apr 16, 2019 10.72 10.76 10.62 10.62 117,365 -0.07(-0.64%)
Apr 15, 2019 10.84 10.84 10.69 10.69 170,528 -0.15(-1.41%)
Apr 12, 2019 10.90 10.96 10.82 10.84 119,410 -0.06(-0.55%)
Apr 11, 2019 10.94 10.95 10.84 10.90 138,599 -0.05(-0.47%)
Apr 10, 2019 10.98 11.03 10.94 10.95 141,148 -0.01(-0.08%)
Apr 09, 2019 11.05 11.05 10.94 10.96 174,452 -0.04(-0.39%)
Apr 08, 2019 10.99 11.06 10.97 11.00 171,320 +0.03(+0.31%)
Apr 05, 2019 10.94 11.02 10.94 10.97 145,828 +0.01(+0.08%)
Apr 04, 2019 10.95 10.98 10.88 10.96 74,038 +0.01(+0.08%)
Apr 03, 2019 10.98 11.02 10.90 10.95 169,049 +0.09(+0.78%)
Apr 02, 2019 10.95 10.98 10.85 10.87 123,038 -0.06(-0.55%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.