Skip to main content

GX Superdividend REIT ETF (NQ: SRET )

20.50 +0.04 (+0.20%)
Official Closing Price Updated: 4:15 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2016 24.31 24.31 24.31 0 +0.10(+0.39%)
Dec 29, 2016 24.02 24.22 24.02 24.21 6,613 +0.40(+1.66%)
Dec 28, 2016 24.24 24.24 23.75 23.82 8,722 -0.17(-0.72%)
Dec 27, 2016 24.18 24.18 23.90 23.99 11,719 -0.02(-0.10%)
Dec 23, 2016 24.01 24.01 24.01 0 +0.00(+0.00%)
Dec 22, 2016 23.91 24.01 23.83 24.01 7,338 +0.10(+0.42%)
Dec 21, 2016 23.86 24.17 23.86 23.91 22,796 -0.15(-0.63%)
Dec 20, 2016 24.10 24.15 23.95 24.06 12,993 +0.02(+0.07%)
Dec 19, 2016 23.90 24.06 23.78 24.05 13,905 +0.32(+1.35%)
Dec 16, 2016 23.37 23.78 23.37 23.73 12,022 +0.47(+2.02%)
Dec 15, 2016 23.69 23.69 23.21 23.26 17,247 -0.37(-1.57%)
Dec 14, 2016 24.69 24.69 23.63 23.63 31,911 -0.52(-2.16%)
Dec 13, 2016 24.40 24.41 24.15 24.15 9,140 -0.32(-1.31%)
Dec 12, 2016 24.65 24.65 24.40 24.47 19,684 -0.05(-0.21%)
Dec 09, 2016 24.45 24.64 24.45 24.52 28,551 -0.07(-0.27%)
Dec 08, 2016 25.21 25.21 24.30 24.59 34,295 +0.17(+0.69%)
Dec 07, 2016 24.11 24.42 24.11 24.42 21,785 +0.35(+1.47%)
Dec 06, 2016 23.69 24.08 23.69 24.06 16,688 +0.25(+1.06%)
Dec 05, 2016 23.54 23.95 23.54 23.81 8,282 +0.12(+0.50%)
Dec 02, 2016 23.42 23.87 23.42 23.69 9,460 +0.20(+0.86%)
Dec 01, 2016 23.93 23.93 23.32 23.49 24,684 -0.33(-1.39%)
Nov 30, 2016 24.12 24.12 23.74 23.82 19,402 -0.38(-1.59%)
Nov 29, 2016 23.97 24.21 23.96 24.21 26,563 +0.30(+1.26%)
Nov 28, 2016 23.84 23.94 23.84 23.91 10,856 +0.19(+0.81%)
Nov 25, 2016 23.61 23.82 23.61 23.71 4,394 +0.11(+0.46%)
Nov 23, 2016 23.61 23.61 23.61 0 -0.22(-0.91%)
Nov 22, 2016 23.57 23.82 23.57 23.82 15,410 +0.33(+1.42%)
Nov 21, 2016 23.52 23.59 23.45 23.49 16,187 +0.10(+0.43%)
Nov 18, 2016 23.39 23.39 23.22 23.39 12,155 +0.10(+0.43%)
Nov 17, 2016 23.34 23.40 23.25 23.29 8,994 -0.01(-0.03%)
Nov 16, 2016 23.39 23.39 23.22 23.29 12,489 +0.04(+0.16%)
Nov 15, 2016 23.22 23.44 23.15 23.26 11,980 +0.10(+0.45%)
Nov 14, 2016 23.30 23.30 22.98 23.15 21,414 +0.07(+0.29%)
Nov 11, 2016 23.25 23.25 22.99 23.09 11,000 +0.09(+0.41%)
Nov 10, 2016 23.42 23.42 22.89 22.99 20,283 -0.56(-2.38%)
Nov 09, 2016 23.57 23.69 23.39 23.56 21,373 -0.35(-1.47%)
Nov 08, 2016 23.86 24.03 23.81 23.91 11,016 +0.06(+0.26%)
Nov 07, 2016 23.94 23.94 23.77 23.85 11,023 +0.26(+1.09%)
Nov 04, 2016 23.94 23.94 23.48 23.59 5,675 +0.09(+0.39%)
Nov 03, 2016 23.66 23.68 23.49 23.50 12,565 -0.13(-0.56%)
Nov 02, 2016 23.81 23.86 23.59 23.63 15,936 -0.23(-0.95%)
Nov 01, 2016 24.32 24.32 23.84 23.86 13,365 -0.43(-1.76%)
Oct 31, 2016 24.12 24.32 24.07 24.28 15,018 +0.29(+1.20%)
Oct 28, 2016 24.07 24.11 23.84 24.00 11,079 +0.09(+0.38%)
Oct 27, 2016 24.50 24.50 23.90 23.90 11,653 -0.50(-2.03%)
Oct 26, 2016 24.50 24.50 24.38 24.40 11,326 -0.21(-0.85%)
Oct 25, 2016 24.52 24.65 24.52 24.61 12,145 +0.16(+0.65%)
Oct 24, 2016 24.45 24.53 24.28 24.45 12,943 +0.15(+0.61%)
Oct 21, 2016 24.42 24.42 24.28 24.30 6,894 -0.13(-0.52%)
Oct 20, 2016 24.47 24.47 24.27 24.43 2,591 -0.03(-0.14%)
Oct 19, 2016 24.75 24.75 24.28 24.46 6,547 +0.09(+0.39%)
Oct 18, 2016 24.23 24.44 24.23 24.37 9,220 +0.19(+0.79%)
Oct 17, 2016 24.35 24.35 24.15 24.18 4,472 -0.03(-0.11%)
Oct 14, 2016 24.43 24.43 24.14 24.20 9,451 -0.10(-0.41%)
Oct 13, 2016 24.04 24.37 23.97 24.30 8,579 +0.25(+1.04%)
Oct 12, 2016 23.84 24.07 23.80 24.05 3,746 +0.30(+1.26%)
Oct 11, 2016 23.82 23.95 23.67 23.75 21,145 -0.18(-0.77%)
Oct 10, 2016 23.65 24.07 23.65 23.94 14,615 +0.20(+0.84%)
Oct 07, 2016 23.72 23.94 23.57 23.74 20,657 +0.06(+0.26%)
Oct 06, 2016 23.90 23.90 23.52 23.67 17,826 -0.21(-0.89%)
Oct 05, 2016 24.38 24.38 23.87 23.89 21,704 -0.30(-1.24%)
Oct 04, 2016 24.95 24.95 24.09 24.18 41,949 -0.61(-2.48%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.