Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 29, 2023 0.1780 1 -0.03(-15.24%)
Jun 27, 2023 0.2100 0 -0.02(-8.70%)
Jun 20, 2023 0.2300 0 +0.01(+4.55%)
Jun 16, 2023 0.2200 0.2200 0.2200 0.2200 101 -0.02(-8.33%)
Jun 15, 2023 0.2250 0.2400 0.2250 0.2400 5,000 +0.00(+0.00%)
May 03, 2023 0.2400 0 -0.02(-7.69%)
Apr 28, 2023 0.2600 0 +0.03(+12.55%)
Apr 27, 2023 0.2310 0.2310 0.2310 0.2310 26,166 -0.01(-6.10%)
Apr 24, 2023 0.2460 0 -0.02(-8.86%)
Apr 19, 2023 0.2699 20 +0.01(+3.81%)
Apr 14, 2023 0.2600 0 +0.00(+0.00%)
Apr 11, 2023 0.2600 0 +0.00(+0.00%)
Apr 10, 2023 0.2600 0.2600 0.2600 0.2600 14,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.