Skip to main content

Newmarket Corp (NY: NEU )

523.70 -6.46 (-1.22%)
Official Closing Price Updated: 7:00 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2003 5.890 6.350 5.882 6.350 41,482 +0.46(+7.82%)
Feb 27, 2003 5.592 5.897 5.592 5.890 9,171 +0.23(+4.00%)
Feb 26, 2003 5.741 5.826 5.457 5.663 21,446 -0.14(-2.44%)
Feb 25, 2003 5.975 5.982 5.656 5.804 19,471 -0.16(-2.73%)
Feb 24, 2003 5.847 6.024 5.741 5.967 25,115 +0.01(+0.12%)
Feb 21, 2003 5.882 6.024 5.705 5.960 32,734 +0.08(+1.33%)
Feb 20, 2003 5.840 5.918 5.797 5.882 17,355 +0.11(+1.84%)
Feb 19, 2003 5.769 6.003 5.691 5.776 28,501 +0.00(+0.00%)
Feb 18, 2003 5.634 5.776 5.634 5.776 8,606 +0.07(+1.24%)
Feb 14, 2003 5.847 5.946 5.705 5.705 42,893 -0.14(-2.42%)
Feb 13, 2003 5.599 5.882 5.564 5.847 35,980 +0.18(+3.12%)
Feb 12, 2003 5.620 5.670 5.571 5.670 22,857 +0.10(+1.78%)
Feb 11, 2003 5.457 5.571 5.457 5.571 57,709 +0.04(+0.77%)
Feb 10, 2003 5.528 5.663 5.386 5.528 23,422 -0.07(-1.27%)
Feb 07, 2003 5.620 5.762 5.514 5.599 17,355 -0.01(-0.13%)
Feb 06, 2003 5.670 5.670 5.464 5.606 33,722 -0.13(-2.22%)
Feb 05, 2003 5.032 5.741 5.032 5.734 48,396 +0.67(+13.15%)
Feb 04, 2003 4.890 5.103 4.883 5.067 17,072 +0.11(+2.14%)
Feb 03, 2003 4.933 5.074 4.919 4.961 7,901 +0.05(+1.01%)
Jan 31, 2003 4.685 4.911 4.607 4.911 31,888 +0.22(+4.68%)
Jan 30, 2003 4.734 4.748 4.642 4.692 13,263 -0.06(-1.19%)
Jan 29, 2003 4.968 4.968 4.748 4.748 19,894 -0.25(-4.96%)
Jan 28, 2003 5.074 5.096 4.890 4.997 11,005 -0.05(-0.98%)
Jan 27, 2003 5.103 5.167 5.046 5.046 14,956 -0.12(-2.33%)
Jan 24, 2003 5.138 5.167 5.053 5.167 11,570 +0.06(+1.11%)
Jan 23, 2003 5.230 5.230 5.089 5.110 16,226 -0.19(-3.61%)
Jan 22, 2003 5.457 5.478 5.301 5.301 26,949 -0.16(-2.98%)
Jan 21, 2003 5.351 5.471 5.245 5.464 18,201 +0.22(+4.19%)
Jan 17, 2003 5.174 5.245 5.174 5.245 9,453 +0.04(+0.68%)
Jan 16, 2003 5.060 5.209 5.060 5.209 22,152 +0.08(+1.52%)
Jan 15, 2003 5.514 5.514 4.982 5.131 59,120 -0.44(-7.89%)
Jan 14, 2003 5.719 5.719 5.528 5.571 71,254 -0.18(-3.20%)
Jan 13, 2003 5.854 5.911 5.719 5.755 39,930 -0.13(-2.17%)
Jan 10, 2003 6.173 6.173 5.847 5.882 45,151 -0.22(-3.60%)
Jan 09, 2003 6.095 6.201 6.060 6.102 47,832 -0.01(-0.12%)
Jan 08, 2003 5.890 6.166 5.890 6.109 69,984 +0.19(+3.23%)
Jan 07, 2003 5.670 6.053 5.670 5.918 54,463 +0.18(+3.09%)
Jan 06, 2003 5.280 5.741 5.280 5.741 32,170 +0.52(+10.05%)
Jan 03, 2003 4.940 5.500 4.940 5.216 36,403 +0.30(+6.20%)
Jan 02, 2003 4.607 4.947 4.585 4.911 55,310 +0.31(+6.78%)
Dec 31, 2002 4.380 4.600 4.330 4.600 23,422 +0.24(+5.53%)
Dec 30, 2002 4.181 4.359 4.181 4.359 20,035 +0.18(+4.24%)
Dec 27, 2002 4.181 4.210 4.111 4.181 10,159 -0.04(-0.84%)
Dec 26, 2002 4.111 4.288 4.104 4.217 28,784 +0.14(+3.48%)
Dec 24, 2002 4.075 4.089 4.075 4.075 7,054 +0.00(+0.00%)
Dec 23, 2002 4.082 4.111 4.075 4.075 11,428 -0.02(-0.52%)
Dec 20, 2002 4.146 4.146 4.082 4.096 12,416 +0.03(+0.70%)
Dec 19, 2002 4.054 4.146 4.047 4.068 14,250 +0.01(+0.17%)
Dec 18, 2002 4.217 4.217 4.061 4.061 13,968 -0.14(-3.37%)
Dec 17, 2002 4.231 4.288 4.196 4.203 51,500 -0.03(-0.67%)
Dec 16, 2002 4.111 4.238 4.111 4.231 7,337 +0.09(+2.05%)
Dec 13, 2002 4.125 4.181 4.125 4.146 8,042 +0.04(+0.86%)
Dec 12, 2002 4.196 4.196 4.075 4.111 34,286 -0.13(-3.01%)
Dec 11, 2002 4.181 4.252 4.125 4.238 12,134 -0.01(-0.33%)
Dec 10, 2002 4.217 4.252 4.118 4.252 33,440 +0.14(+3.45%)
Dec 09, 2002 4.160 4.231 4.111 4.111 14,109 -0.07(-1.69%)
Dec 06, 2002 4.111 4.181 4.018 4.181 8,465 +0.09(+2.08%)
Dec 05, 2002 4.075 4.096 4.018 4.096 53,194 -0.01(-0.34%)
Dec 04, 2002 4.118 4.146 4.111 4.111 6,208 -0.04(-1.02%)
Dec 03, 2002 4.075 4.181 4.068 4.153 13,404 +0.08(+1.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.