1
CUSIP No. |
974280307 |
1 | NAMES OF REPORTING PERSONS Schultze Master Fund, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,804,433 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,804,433 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,804,433 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
974280307 |
1 | NAMES OF REPORTING PERSONS Schultze Asset Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,114,421 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,114,421 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,114,421 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
974280307 |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). George J. Schultze |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,114,421 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,114,421 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,114,421 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
(a) | Name of Issuer: | ||
Winn-Dixie Stores, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
5050 Edgewood Court, Jacksonville, Florida 32254-3699 |
(a) | Name of Person Filing: | ||
Schultze Master Fund, Ltd. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Q&H Corporate Services Ltd., Third Floor, Harbour Centre, P.O. Box 1348GT, Grand Cayman, Cayman Islands | |||
(c) | Citizenship: Cayman Islands | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | Name of Person Filing: | ||
Schultze Asset Management, LLC | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: Delaware | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | Name of Person Filing: | ||
George J. Schultze | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Schultze Asset Management, LLC, 3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: United States of America |
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | o Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78c). | ||
(b) | o Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c). | ||
(c) | o Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c). | ||
(d) | o Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | þ An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);* | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with §240.13d-1 (b)(1)(ii)(G); | ||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); | ||
(i) | o A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | o Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
* SAM is an investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
(a) | Amount beneficially owned: 2,804,433 shares.* | ||
(b) | Percent of class: 5.2%. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 2,804,433. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,804,433. |
* | Pursuant to an investment management agreement, Schultze Master Fund, Ltd. has granted SAM the sole power to vote and dispose of the shares of the Common Stock. |
(a) | Amount beneficially owned: 3,114,421 shares.* | ||
(b) | Percent of class: 5.8%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 3,114,421. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 3,114,421. |
* | Pursuant to investment management agreements, various Managed Accounts, including Schultze Master Fund, Ltd., have granted SAM the sole power to vote and dispose of the shares of the Common Stock. |
(a) | Amount beneficially owned: 3,114,421 shares.* | ||
(b) | Percent of class: 5.8%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 3,114,421. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 3,114,421. |
* | George J. Schultze exercises sole voting and investment control over SAM. |
SCHULTZE MASTER FUND, LTD. |
||||
By: | /s/ George J. Schultze | |||
Name: George J. Schultze | ||||
Title: Director | ||||
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: George J. Schultze | ||||
Title: Managing Member | ||||
/s/ George J. Schultze | ||||
George J. Schultze | ||||
SCHULTZE MASTER FUND, LTD. |
||||
By: | /s/ George J. Schultze | |||
Name: George J. Schultze | ||||
Title: Director | ||||
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: George J. Schultze | ||||
Title: Managing Member | ||||
/s/ George J. Schultze | ||||
George J. Schultze | ||||