OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
75885Y 10 7 |
Page | 2 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: Regency LP Acquirer, L.P. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC, OO (contribution from owners) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 16,699,462* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 16,699,462* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
16,699,462* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
36.9%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN (Limited Partnership) |
CUSIP No. |
75885Y 10 7 |
Page | 3 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: EFS Regency GP Holdco II, LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 16,699,462* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 16,699,462* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
16,699,462* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
36.9%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO (Limited Liability Company) |
CUSIP No. |
75885Y 10 7 |
Page | 4 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: Aircraft Services Corporation |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
NEVADA | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 16,699,462* | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 16,699,462* | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
16,699,462* | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
36.9%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
HC, CO |
(a) | This Schedule 13D is filed jointly by each of the following persons pursuant to Rule 13d-1(k) promulgated by the Securities and Exchange Commission pursuant to Section 13 of the Securities Exchange Act of 1934, as amended (the Act): |
(i) | Regency LP Acquirer, L.P., a Delaware limited partnership (LP Holdings); | ||
(ii) | EFS Regency GP Holdco II, LLC, a Delaware limited liability company (the LP Holdings GP, and collectively with LP Holdings, the LP Holdings Entities); and | ||
(iii) | Aircraft Services Corporation, a Nevada corporation (ASC). |
(Page 5 of 9 Pages)
(b) | (i) | The address of the principal business office of each of the Holdings Entities and ASC is as follows: |
(c) | (i) | LP Holdings was formed to acquire the Subordinated Units, and LP Holdings is the sole record owner of the Subordinated Units reported as beneficially owned in this Schedule 13D. LP Holdings GP was formed to be the general partner of LP Holdings. |
(ii) | ASC is a holding company owned indirectly by General Electric Company, a New York corporation. |
(Page 6 of 9 Pages)
(a) | Subject to the terms and conditions of the Issuer Partnership Agreement, RGPLP, a wholly owned subsidiary of GP Holdings, and its affiliates have the right to cause the Issuer to register for resale under the Securities Act of 1933, as amended (the Securities Act) and applicable state securities laws any limited partner interest that they hold. The Issuer is obligated to pay all expenses incidental to the registration, excluding underwriting discounts and commission. LP Holdings may sell Subordinated Units or Common Units resulting from conversion of the Subordinated Units from time to time in the future. The timing and amount of LP Holdings resales of Subordinated Units or Common Units will be subject to market conditions, compliance with applicable legal requirements and such other factors as LP Holdings may deem relevant. | ||
(b) | None. | ||
(c) | None. | ||
(d) | Concurrently with the consummation of the transaction, four members of the board of directors of the RGPLLC (Joe Colonnetta, Jason H. Downie, Jack E. Furst and J. Edward Herring), all of whom are partners of HM Capital Partners, LLC, an affiliate of the Seller, together with two other directors (Robert D. Kincaid and Gary W. Luce), resigned as directors of RGPLLC, and five other individuals (James Burgoyne, Daniel Castagnola, Paul Halas, Mark Mellana and Brian Ward) were appointed to the board of directors by GP Holdings. GP Holdings, which directly owns and controls RGPLLC and has the power and authority to appoint and remove directors of the RGPLLC, will continue to appoint the directors of the RGPLLC as required in the future. | ||
(e) | None. | ||
(f) | None. | ||
(g) | None. | ||
(h) | None. | ||
(i) | None. | ||
(j) | Except as described in this Item 4, the Reporting Persons do not have, as of the date of this Schedule 13D, any plans or proposals that relate to or would result in any of the actions or events specified in clauses (a) through (i) of Item 4 of Schedule 13D. The Reporting Persons may change their plans or proposals in the future. In determining from time to time whether to sell the Subordinated Units (or the Common Units into which they may connect) reported as beneficially owned in this Schedule 13D (and in what amounts) or to retain such securities, the Reporting Persons will take into consideration such factors as they deem relevant, including the business and prospects of the Issuer, anticipated future developments concerning the Issuer, existing and anticipated market conditions from time to time, general economic conditions, regulatory matters, and other |
(Page 7 of 9 Pages)
opportunities available to the Reporting Persons. The Reporting Persons reserve the right to acquire additional securities of the Issuer in the open market, in privately negotiated transactions (which may be with the Issuer or with third parties) or otherwise, to dispose of all or a portion of their holdings of securities of the Issuer or to change their intention with respect to any or all of the matters referred to in this Item 4. |
(a)-(b) | (i) | LP Holdings is the sole record owner of, and has the sole power to vote and dispose of 16,699,462 Subordinated Units (36.9%). | ||
(ii) | LP Holdings GP does not directly own any Common Units or Subordinated Units. By virtue of being the sole general partner of LP Holdings, LP Holdings GP may be deemed to possess sole voting and dispositive powers with respect to the 16,699,462 Subordinated Units held by LP Holdings (36.9%). | |||
(iii) | ASC does not directly own any Common Units or Subordinated Units. By virtue of being the sole member of LP Holdings GP, ASC may be deemed to possess sole voting and dispositive powers with respect to the 16,699,462 Subordinated Units held by LP Holdings (36.9%). | |||
(c) | Other than as described in Item 3, none. | |||
(d) | The information with respect to the pro ration of the distributions that the Issuer may make on Subordinated Units with respect to the second quarter of 2007 set forth in the second paragraph under Item 3 of this Schedule 13-D is hereby incorporated herein. | |||
(e) | Not applicable. |
(Page 8 of 9 Pages)
Exhibit A
|
| Joint Filing Agreement.* | ||
Exhibit B
|
| Fourth Amended and Restated Agreement of Limited Partnership of Regency Energy Partners LP dated as of February 15, 2006 (incorporated by reference to Exhibit 3.1 to the Issuers current report on Form 8-K filed February 9, 2006). |
* | Filed Herewith |
(Page 9 of 9 Pages)
Regency LP Acquirer, L.P. | |||||||
By: | EFS Regency GP Holdco II, LLC Its: General Partner |
||||||
By: | Aircraft Services Corporation its Managing Member |
||||||
By: | /s/ Tyson Yates | ||||||
Name: Tyson Yates Title: Vice President |
|||||||
EFS Regency GP Holdco II, LLC | |||||||
By: | Aircraft Services Corporation its Managing Member |
||||||
By: | /s/ Tyson Yates | ||||||
Name: Tyson Yates Title: Vice President |
|||||||
Aircraft Services Corporation | |||||||
By: | /s/ Tyson Yates | ||||||
Name: Tyson Yates | |||||||
Title: Vice President |
S-1
Director Bober, John |
120 Long Ridge Road | Stamford, CT 06927 | ||
CFO, Treasurer and VP- Finance |
||||
Bjorn Bergabo
|
120 Long Ridge Road | Stamford, CT 06927 | ||
President |
||||
John Alex Urquhart, Jr.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Vice President |
||||
Belden, Roy S.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Blaylock, Brandon A.
|
201 High Ridge Road | Stamford, CT 06905 | ||
Catanzaro, Marguerite M.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Chauhan, Vimal
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Christie, Edward S.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Edgar, Raymond, Jr. G.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Fanelli, Thomas F.
|
10 Riverview Drive | Danbury, CT 06810 | ||
Flanagan, Susan T
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Friel, Gerald J.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Gamber, John W.
|
83 WoosterHeights Rd. | Danbury, CT 06810 | ||
Gonzalez, Steven V.
|
201High Ridge Road | Stamford, CT 06905 | ||
Hadden, Robert Patrick
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Hornick, Randall Francis
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Hubschman, Henry A.
|
201 High Ridge Road | Stamford, CT 06905 | ||
Kelemen, Andrew J.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Kennelly Kratky, Anne
|
201 High Ridge Road | Stamford, CT 06905 | ||
Kratky, Chris W.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
LHomme, David R.
|
401 Merritt 7 | Norwalk, CT 06851 | ||
MacGillivray, Warren J.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Matteson, Cristopher N.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
McGowan, Kathy A.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Mellana, Mark T.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Meyer, Charles
|
201 High Ridge Road | Stamford, CT 06905 | ||
Nassar, Ramzi B.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Ordway, Matthew S.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
(continued on following page) |
Sch-A-1
Vice President
|
Business Address | |||
Pasquin, Dawn E.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Peterson, Carl W.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Polacek, Jerry G.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Ryan, John J.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Schilling, Albert H. (Hank)
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Smith, Walter (Rink) S.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Stevens, William M.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Sturgeon, Richard T.
|
201 High Ridge Road | Stamford, CT 06905 | ||
Toth, Matthew A.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Verma, Sushil K.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Walsh, Kevin P.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Ward, Brian P.
|
120 Long Ridge Road | Stamford, CT 06927 | ||
Willis, Ralph J.
|
201 Merritt 7 | Norwalk, CT 06851 | ||
Yates, Tyson R.
|
120 Long Ridge Road | Stamford, CT 06927 |
Sch-A-2