UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. ___)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS Catalyst Fund Limited Partnership II |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 2 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS Catalyst Fund General Partner II Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 3 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS CCGI Holdings II Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 4 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS The Catalyst Capital Group Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 5 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS Newton Glassman |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 6 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS Gabriel de Alba |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 7 of 16 Pages
CUSIP No. |
984249300 |
1 | NAMES OF REPORTING PERSONS Jonathan A. Levin |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 205,039,063 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
205,039,063 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
205,039,063* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 8 of 16 Pages
CUSIP No. |
984249300 |
(a) | Name of Issuer: | ||
YRC Worldwide Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
10990 Roe Avenue, Overland Park, Kansas 66211 |
(a) | Name of Person Filing: | ||
Catalyst Fund Limited Partnership II | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
(a) | Name of Person Filing: | ||
Catalyst Fund General Partner II Inc. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
(a) | Name of Person Filing: | ||
CCGI Holdings II Inc. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
Page 9 of 16 Pages
CUSIP No. |
984249300 |
(a) | Name of Person Filing: | ||
The Catalyst Capital Group Inc. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
(a) | Name of Person Filing: | ||
Newton Glassman | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o The Catalyst Capital Group Inc., 77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
(a) | Name of Person Filing: | ||
Gabriel de Alba | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o The Catalyst Capital Group Inc., 77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
Page 10 of 16 Pages
CUSIP No. |
984249300 |
(a) | Name of Person Filing: | ||
Jonathan A. Levin | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o The Catalyst Capital Group Inc., 77 King Street West, Suite 4320, P.O. Box 212, Royal Trust Tower, Toronto, ON M5K 1J3 | |||
(c) | Citizenship: Canada | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
984249300 |
(a) | o Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78c); | ||
(b) | o Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c); | ||
(c) | o Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c); | ||
(d) | o Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);* |
Page 11 of 16 Pages
CUSIP No. |
984249300 |
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); | ||
(i) | o A church plan that is excluded from the definition of an
investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
||
(j) | o A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); | ||
(k) | o Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1%. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 205,039,063. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 205,039,063. |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1%. | ||
(c) | Number of shares as to which the person has: |
(v) | Sole power to vote or to direct the vote: 0. | ||
(vi) | Shared power to vote or to direct the vote: 205,039,063. | ||
(vii) | Sole power to dispose or to direct the disposition of: 0. | ||
(viii) | Shared power to dispose or to direct the disposition of: 205,039,063. |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1%. | ||
(c) | Number of shares as to which the person has: |
(ix) | Sole power to vote or to direct the vote: 0. | ||
(x) | Shared power to vote or to direct the vote: 205,039,063. | ||
(xi) | Sole power to dispose or to direct the disposition of: 0. | ||
(xii) | Shared power to dispose or to direct the disposition of: 205,039,063. |
Page 12 of 16 Pages
CUSIP No. |
984249300 |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1 %. | ||
(c) | Number of shares as to which the person has: |
(xiii) | Sole power to vote or to direct the vote: 0. | ||
(xiv) | Shared power to vote or to direct the vote: 205,039,063. | ||
(xv) | Sole power to dispose or to direct the disposition of: 0. | ||
(xvi) | Shared power to dispose or to direct the disposition of: 205,039,063. |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1 %. | ||
(c) | Number of shares as to which the person has: |
(xvii) | Sole power to vote or to direct the vote: 0. | ||
(xviii) | Shared power to vote or to direct the vote: 205,039,063. | ||
(xix) | Sole power to dispose or to direct the disposition of: 0. | ||
(xx) | Shared power to dispose or to direct the disposition of: 205,039,063. |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1 %. | ||
(c) | Number of shares as to which the person has: |
(xxi) | Sole power to vote or to direct the vote: 0. | ||
(xxii) | Shared power to vote or to direct the vote: 205,039,063. | ||
(xxiii) | Sole power to dispose or to direct the disposition of: 0. | ||
(xxiv) | Shared power to dispose or to direct the disposition of: 205,039,063. |
(a) | Amount beneficially owned: 205,039,063 shares. | ||
(b) | Percent of class: 10.1 %. | ||
(c) | Number of shares as to which the person has: |
(xxv) | Sole power to vote or to direct the vote: 0. | ||
(xxvi) | Shared power to vote or to direct the vote: 205,039,063. | ||
(xxvii) | Sole power to dispose or to direct the disposition of: 0. | ||
(xxviii) | Shared power to dispose or to direct the disposition of: 205,039,063. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
Page 13 of 16 Pages
CUSIP No. |
984249300 |
Page 14 of 16 Pages
CUSIP No. |
984249300 |
CATALYST FUND LIMITED PARTNERSHIP II | ||||||||
By: CATALYST FUND GENERAL PARTNER II INC., | ||||||||
its General Partner | ||||||||
By: | /s/ Newton Glassman
|
|||||||
Title: Director | ||||||||
/s/ Newton Glassman | CATALYST FUND GENERAL PARTNER II INC. | |||||||
By: | /s/ Newton Glassman
|
|||||||
Title: Director | ||||||||
/s/ Gabriel de Alba
|
||||||||
CCGI HOLDINGS II INC. | ||||||||
/s/ Jonathan A. Levin
|
By: | /s/ Newton Glassman
|
||||||
Title: Director | ||||||||
THE CATALYST CAPITAL GROUP INC. | ||||||||
By: | /s/ Newton Glassman
|
|||||||
Title: President / Managing Partner / Director |
Page 15 of 16 Pages
CUSIP No. |
984249300 |
CATALYST FUND LIMITED PARTNERSHIP II | ||||||||
By: CATALYST FUND GENERAL PARTNER II INC., |
||||||||
its General Partner | ||||||||
By: | /s/ Newton Glassman
|
|||||||
Title: Director | ||||||||
/s/ Newton Glassman | CATALYST FUND GENERAL PARTNER II INC. | |||||||
By: | /s/ Newton Glassman
|
|||||||
Title: Director | ||||||||
/s/ Gabriel de Alba
|
||||||||
CCGI HOLDINGS II INC. | ||||||||
/s/ Jonathan A. Levin
|
By: | /s/ Newton Glassman
|
||||||
Title: Director | ||||||||
THE CATALYST CAPITAL GROUP INC. | ||||||||
By: | /s/ Newton Glassman
|
|||||||
Title: President / Managing Partner / Director |
Page 16 of 16 Pages