UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
(Amendment No. 1)
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
CUSIP No. |
268311 10 7 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Siemens France Holding (formerly known as Siemens France S.A.) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Republic of France | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
2
CUSIP No. |
268311 10 7 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Siemens Aktiengesellschaft |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Federal Republic of Germany | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
3
4
Item 4. | Ownership |
Item 5. | Ownership of Five Percent or Less of a Class |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
Item 10. | Certification |
5
SIEMENS FRANCE HOLDING |
||||
By: | /s/ Francisco Belil | |||
Name: | Francisco Belil | |||
Title: | Chief Executive Officer | |||
By: | /s/ Peter Bichara | |||
Name: | Peter Bichara | |||
Title: | Chief Financial Officer | |||
SIEMENS AKTIENGESELLSCHAFT |
||||
By: | /s/ Lothar Wilisch | |||
Name: | Lothar Wilisch | |||
Title: | Senior Manager | |||
By: | /s/ Werner Schick | |||
Name: | Dr. Werner Schick | |||
Title: | Chief Counsel Corporate/Capital Markets |
6
Exhibit 1. | Joint filing agreement between Siemens France Holding and Siemens Aktiengesellschaft. |
7
SIEMENS FRANCE HOLDING |
||||
By: | /s/ Francisco Belil | |||
Name: | Francisco Belil | |||
Title: | Chief Executive Officer | |||
By: | /s/ Peter Bichara | |||
Name: | Peter Bichara | |||
Title: | Chief Financial Officer | |||
SIEMENS AKTIENGESELLSCHAFT |
||||
By: | /s/ Lothar Wilisch | |||
Name: | Lothar Wilisch | |||
Title: | Senior Manager | |||
By: | /s/ Werner Schick | |||
Name: | Dr. Werner Schick | |||
Title: | Chief Counsel Corporate/Capital Markets | |||
8