UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report For the Quarter Ended: December 31, 2002

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this report:

Name:    The Royal Bank of Scotland Group Plc
Address: PO Box 31
         42 St Andrew Square
         Edinburgh  EH2 2YE
         Scotland

13F File Number:  028-05855

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     H Campbell Esq
Title:    Head of Group Secretariat
Phone:    (+44) 0131 523 4711
Signature, Place and Date of Signing:

    H Campbell Esq    Edinburgh, Scotland    February 10, 2003


Report Type (check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:        6

Form 13F Information Table Entry Total:   1722

Form 13F Information Table Value Total:   $2,398,520,919



List of Other Included Managers:

 No.  13F File Number     Name

  14                      Boston Trust Investment Management
  10  028-05954           Citizens Bank
  4   028-04889           Coutts Group
  9   028-01255           National Westminster Bank plc
  7   028-05855           The Royal Bank of Scotland Plc
  13  028-02259           US Trust Co. Boston


                                                                  FORM 13F INFORMATION TABLE

                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                           
A D A M INC                    COM              00088U108       14    30124 SH       DEFINED 10              30124        0        0
AFLAC INC                      COM              001055102     1840    61094 SH       DEFINED 10              60944        0      150
AFLAC INC                      COM              001055102      154     5100 SH       DEF/OTH 10               4950      150        0
AFLAC INC                      COM              001055102      130     4300 SH       DEFINED 7                4300        0        0
AFLAC INC                      COM              001055102       39     1281 SH       DEFINED 9                1281        0        0
AOL TIME WARNER INC            COM              00184A105      634    48366 SH       DEFINED 10              48366        0        0
AOL TIME WARNER INC            COM              00184A105      110     8420 SH       DEF/OTH 10               8420        0        0
AOL TIME WARNER INC            COM              00184A105      112     8522 SH       DEFINED 13               8522        0        0
AOL TIME WARNER INC            COM              00184A105       66     5000 SH       DEFINED 4                5000        0        0
AOL TIME WARNER INC            COM              00184A105      402    30650 SH       DEFINED 7               30650        0        0
AOL TIME WARNER INC            COM              00184A105      193    14702 SH       DEFINED 9               14502        0      200
AT&T CORP                      COM NEW          001957505      129     4928 SH       DEFINED 10               4928        0        0
AT&T CORP                      COM NEW          001957505      136     5199 SH       DEF/OTH 10               5199        0        0
AT&T CORP                      COM NEW          001957505      233     8926 SH       DEFINED 13               8926        0        0
AT&T CORP                      COM NEW          001957505       13      483 SH       DEFINED 4                 483        0        0
AT&T CORP                      COM NEW          001957505       50     1906 SH       DEFINED 9                1906        0        0
AT&T WIRELESS SVCS INC         COM              00209A106      213    37697 SH       DEFINED 10              37697        0        0
AT&T WIRELESS SVCS INC         COM              00209A106       38     6646 SH       DEF/OTH 10               6646        0        0
AT&T WIRELESS SVCS INC         COM              00209A106       99    17500 SH       DEFINED 13              17500        0        0
AT&T WIRELESS SVCS INC         COM              00209A106        2      321 SH       DEFINED 4                 321        0        0
AT&T WIRELESS SVCS INC         COM              00209A106       38     6713 SH       DEFINED 9                6713        0        0
AVX CORP NEW                   COM              002444107      153    15628 SH       DEFINED 10              15628        0        0
AVX CORP NEW                   COM              002444107        5      500 SH       DEF/OTH 10                500        0        0
ABBOTT LABS                    COM              002824100     4258   106442 SH       DEFINED 10             106442        0        0
ABBOTT LABS                    COM              002824100      830    20748 SH       DEF/OTH 10              20748        0        0
ABBOTT LABS                    COM              002824100     2124    53092 SH       DEFINED 13              53092        0        0
ABBOTT LABS                    COM              002824100      508    12690 SH       DEFINED 4               12690        0        0
ABBOTT LABS                    COM              002824100       38      945 SH       DEF/OTH 4                   0      945        0
ABBOTT LABS                    COM              002824100      136     3400 SH       DEFINED 7                3400        0        0
ABBOTT LABS                    COM              002824100      676    16888 SH       DEFINED 9               16078        0      810
ABBOTT LABS                    COM              002824100      638    15960 SH       DEF/OTH 9                   0    15960        0
ABERCROMBIE & FITCH CO         CL A             002896207     1392    68050 SH       DEFINED 10              68050        0        0
ABERCROMBIE & FITCH CO         CL A             002896207        0        2 SH       DEFINED 13                  2        0        0
ABLEAUCTIONS COM INC           COM NEW          00371F206        9   100086 SH       DEFINED 7              100086        0        0
ACXIOM CORP                    COM              005125109      270    17540 SH       DEFINED 13              17540        0        0
ADOBE SYS INC                  COM              00724F101     1593    64240 SH       DEFINED 10              63140        0     1100
ADOBE SYS INC                  COM              00724F101       68     2750 SH       DEF/OTH 10               2750        0        0
ADOBE SYS INC                  COM              00724F101       74     3000 SH       DEFINED 13               3000        0        0
ADOBE SYS INC                  COM              00724F101       15      595 SH       DEFINED 9                 595        0        0
ADTRAN INC                     COM              00738A106      242     7350 SH       DEFINED 10               7350        0        0
ADTRAN INC                     COM              00738A106       15      450 SH       DEF/OTH 10                450        0        0
ADVANCEPCS                     COM              00790K109      305    13733 SH       DEFINED 13              13733        0        0
ADVENT SOFTWARE INC            COM              007974108      207    15200 SH       DEFINED 13              15200        0        0
AFFILIATED COMPUTER SERVICES   CL A             008190100    10806   205238 SH       DEFINED 13             204438        0      800
AFFILIATED COMPUTER SERVICES   CL A             008190100      305     5800 SH       DEFINED 14               5800        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101      141     7847 SH       DEFINED 10               7847        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       79     4421 SH       DEF/OTH 10               4421        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101      455    25357 SH       DEFINED 13              25357        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       10      534 SH       DEFINED 7                 534        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       22     1251 SH       DEFINED 9                1251        0        0
AIR PRODS & CHEMS INC          COM              009158106      749    17530 SH       DEFINED 10              17530        0        0
AIR PRODS & CHEMS INC          COM              009158106      273     6397 SH       DEF/OTH 10               6397        0        0
AIR PRODS & CHEMS INC          COM              009158106     9274   216943 SH       DEFINED 13             216943        0        0
AIR PRODS & CHEMS INC          COM              009158106     1325    31000 SH       DEFINED 14              31000        0        0
AIR PRODS & CHEMS INC          COM              009158106       24      562 SH       DEFINED 9                 562        0        0
AIRGAS INC                     COM              009363102      183    10600 SH       DEFINED 13              10600        0        0
ALBERTO CULVER CO              CL B CONV        013068101      802    15921 SH       DEFINED 10              15921        0        0
ALBERTO CULVER CO              CL B CONV        013068101      124     2455 SH       DEF/OTH 10               2455        0        0
ALBERTO CULVER CO              CL B CONV        013068101      200     3975 SH       DEFINED 13               3975        0        0
ALBERTO CULVER CO              CL B CONV        013068101       22      443 SH       DEFINED 9                 443        0        0
ALBERTO CULVER CO              CL A             013068200    13372   275200 SH       DEFINED 13             273900        0     1300
ALBERTO CULVER CO              CL A             013068200     1020    21000 SH       DEFINED 14              21000        0        0
ALBERTSONS INC                 COM              013104104       11      500 SH       DEFINED 10                500        0        0
ALBERTSONS INC                 COM              013104104     4541   204018 SH       DEFINED 13             204018        0        0
ALBERTSONS INC                 COM              013104104      557    25000 SH       DEFINED 14              25000        0        0
ALBERTSONS INC                 COM              013104104       21      940 SH       DEFINED 9                 940        0        0
ALCOA INC                      COM              013817101     3500   153628 SH       DEFINED 10             153478        0      150
ALCOA INC                      COM              013817101       62     2700 SH       DEF/OTH 10               2700        0        0
ALCOA INC                      COM              013817101       14      624 SH       DEFINED 13                624        0        0
ALCOA INC                      COM              013817101       48     2093 SH       DEFINED 9                2093        0        0
ALLERGAN INC                   COM              018490102      461     8000 SH       DEFINED 10               7800        0      200
ALLERGAN INC                   COM              018490102       66     1150 SH       DEF/OTH 10               1150        0        0
ALLERGAN INC                   COM              018490102       16      275 SH       DEFINED 13                275        0        0
ALLERGAN INC                   COM              018490102       12      200 SH       DEFINED 7                 200        0        0
ALLERGAN INC                   COM              018490102       18      319 SH       DEFINED 9                 319        0        0
ALLSTATE CORP                  COM              020002101     4842   130912 SH       DEFINED 10             130712        0      200
ALLSTATE CORP                  COM              020002101      122     3287 SH       DEF/OTH 10               3287        0        0
ALLSTATE CORP                  COM              020002101      325     8790 SH       DEFINED 13               8790        0        0
ALLSTATE CORP                  COM              020002101      102     2749 SH       DEFINED 9                2749        0        0
ALLTEL CORP                    COM              020039103      531    10412 SH       DEFINED 10              10412        0        0
ALLTEL CORP                    COM              020039103      136     2675 SH       DEF/OTH 10               2675        0        0
ALLTEL CORP                    COM              020039103    11097   217594 SH       DEFINED 13             217394        0      200
ALLTEL CORP                    COM              020039103      435     8527 SH       DEFINED 14               8527        0        0
ALLTEL CORP                    COM              020039103       18      355 SH       DEFINED 7                 355        0        0
ALLTEL CORP                    COM              020039103       49      970 SH       DEFINED 9                 970        0        0
AMBAC FINL GROUP INC           COM              023139108     5160    91744 SH       DEFINED 10              91744        0        0
AMBAC FINL GROUP INC           COM              023139108      248     4412 SH       DEF/OTH 10               4412        0        0
AMBAC FINL GROUP INC           COM              023139108       15      261 SH       DEFINED 9                 261        0        0
AMERICAN CAPITAL STRATEGIES    COM              024937104      367    17015 SH       DEFINED 13              17015        0        0
AMERICAN ELEC PWR INC          COM              025537101      188     6886 SH       DEFINED 10               6886        0        0
AMERICAN ELEC PWR INC          COM              025537101       86     3130 SH       DEF/OTH 10               3130        0        0
AMERICAN ELEC PWR INC          COM              025537101       24      888 SH       DEFINED 13                888        0        0
AMERICAN ELEC PWR INC          COM              025537101       23      839 SH       DEFINED 9                 839        0        0
AMERICAN EXPRESS CO            COM              025816109     2313    65419 SH       DEFINED 10              63019        0     2400
AMERICAN EXPRESS CO            COM              025816109      655    18536 SH       DEF/OTH 10              18536        0        0
AMERICAN EXPRESS CO            COM              025816109      625    17688 SH       DEFINED 13              17688        0        0
AMERICAN EXPRESS CO            COM              025816109     1615    45675 SH       DEFINED 4               45675        0        0
AMERICAN EXPRESS CO            COM              025816109      109     3090 SH       DEF/OTH 4                   0     3090        0
AMERICAN EXPRESS CO            COM              025816109     1672    47301 SH       DEFINED 7               47301        0        0
AMERICAN EXPRESS CO            COM              025816109      215     6075 SH       DEFINED 9                3260        0     2815
AMERICAN EXPRESS CO            COM              025816109       55     1550 SH       DEF/OTH 9                   0     1550        0
AMERICAN INTL GROUP INC        COM              026874107    14939   258231 SH       DEFINED 10             256512        0     1719
AMERICAN INTL GROUP INC        COM              026874107     4581    79183 SH       DEF/OTH 10              78857      139      187
AMERICAN INTL GROUP INC        COM              026874107    14341   247900 SH       DEFINED 13             246950        0      950
AMERICAN INTL GROUP INC        COM              026874107      318     5500 SH       DEFINED 14               5500        0        0
AMERICAN INTL GROUP INC        COM              026874107     2176    37606 SH       DEFINED 4               37606        0        0
AMERICAN INTL GROUP INC        COM              026874107      148     2560 SH       DEF/OTH 4                   0     2560        0
AMERICAN INTL GROUP INC        COM              026874107     2941    50841 SH       DEFINED 7               50841        0        0
AMERICAN INTL GROUP INC        COM              026874107      574     9928 SH       DEFINED 9                7728        0     2200
AMERICAN INTL GROUP INC        COM              026874107       68     1170 SH       DEF/OTH 9                   0     1170        0
AMERICAN MGMT SYS INC          COM              027352103      225    18765 SH       DEFINED 13              18765        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107      109     7200 SH       DEFINED 10               7200        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107        8      500 SH       DEF/OTH 10                500        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107      120     7900 SH       DEFINED 13               7900        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107        7      485 SH       DEFINED 9                 485        0        0
AMERICAN STS WTR CO            COM              029899101       12      500 SH       DEFINED 10                500        0        0
AMERICAN STS WTR CO            COM              029899101      336    14527 SH       DEFINED 13              14527        0        0
AMERICAN WTR WKS INC           COM              030411102        3       60 SH       DEFINED 10                 60        0        0
AMERICAN WTR WKS INC           COM              030411102      107     2360 SH       DEF/OTH 10               2360        0        0
AMERICAN WTR WKS INC           COM              030411102     1101    24205 SH       DEFINED 13              24205        0        0
AMGEN INC                      COM              031162100     1395    28848 SH       DEFINED 10              28548        0      300
AMGEN INC                      COM              031162100      231     4770 SH       DEF/OTH 10               4770        0        0
AMGEN INC                      COM              031162100     6769   140036 SH       DEFINED 13             138486        0     1550
AMGEN INC                      COM              031162100      387     8000 SH       DEFINED 14               8000        0        0
AMGEN INC                      COM              031162100     1539    31843 SH       DEFINED 4               31843        0        0
AMGEN INC                      COM              031162100      131     2715 SH       DEF/OTH 4                   0     2715        0
AMGEN INC                      COM              031162100      740    15300 SH       DEFINED 7               15300        0        0
AMGEN INC                      COM              031162100      249     5152 SH       DEFINED 9                3192        0     1960
ANADARKO PETE CORP             COM              032511107      230     4803 SH       DEFINED 10               4803        0        0
ANADARKO PETE CORP             COM              032511107       70     1469 SH       DEF/OTH 10               1469        0        0
ANADARKO PETE CORP             COM              032511107      471     9823 SH       DEFINED 13               9823        0        0
ANADARKO PETE CORP             COM              032511107      192     4000 SH       DEFINED 14               4000        0        0
ANADARKO PETE CORP             COM              032511107       30      616 SH       DEFINED 9                 616        0        0
ANALOG DEVICES INC             COM              032654105     2309    96751 SH       DEFINED 10              96751        0        0
ANALOG DEVICES INC             COM              032654105      101     4225 SH       DEF/OTH 10               4225        0        0
ANALOG DEVICES INC             COM              032654105       27     1145 SH       DEFINED 13               1145        0        0
ANALOG DEVICES INC             COM              032654105       22      906 SH       DEFINED 9                 906        0        0
ANHEUSER BUSCH COS INC         COM              035229103     5644   116605 SH       DEFINED 10             116605        0        0
ANHEUSER BUSCH COS INC         COM              035229103       97     2013 SH       DEF/OTH 10               2013        0        0
ANHEUSER BUSCH COS INC         COM              035229103    18360   379338 SH       DEFINED 13             378038        0     1300
ANHEUSER BUSCH COS INC         COM              035229103     2420    50000 SH       DEFINED 14              50000        0        0
ANHEUSER BUSCH COS INC         COM              035229103      176     3630 SH       DEFINED 4                3630        0        0
ANHEUSER BUSCH COS INC         COM              035229103      881    18200 SH       DEFINED 7               18200        0        0
ANHEUSER BUSCH COS INC         COM              035229103      110     2263 SH       DEFINED 9                2263        0        0
ANHEUSER BUSCH COS INC         COM              035229103       39      800 SH       DEF/OTH 9                   0      800        0
ANTHEM INC                     COM              03674B104      955    15188 SH       DEFINED 10              15188        0        0
ANTHEM INC                     COM              03674B104      128     2036 SH       DEF/OTH 10               2036        0        0
ANTHEM INC                     COM              03674B104        6      100 SH       DEFINED 13                100        0        0
ANTHEM INC                     COM              03674B104       22      348 SH       DEFINED 9                 348        0        0
AON CORP                       COM              037389103       91     4800 SH       DEFINED 10               4800        0        0
AON CORP                       COM              037389103        4      200 SH       DEF/OTH 10                200        0        0
AON CORP                       COM              037389103      113     6000 SH       DEFINED 13               6000        0        0
AON CORP                       COM              037389103       15      768 SH       DEFINED 9                 768        0        0
APACHE CORP                    COM              037411105      115     2020 SH       DEFINED 10               2020        0        0
APACHE CORP                    COM              037411105       31      550 SH       DEF/OTH 10                550        0        0
APACHE CORP                    COM              037411105      718    12593 SH       DEFINED 13              12593        0        0
APACHE CORP                    COM              037411105      171     3000 SH       DEFINED 14               3000        0        0
APACHE CORP                    COM              037411105       20      356 SH       DEFINED 9                 356        0        0
APOGEE ENTERPRISES INC         COM              037598109      293    32780 SH       DEFINED 13              32780        0        0
APPLIED MATLS INC              COM              038222105     2956   226854 SH       DEFINED 10             226854        0        0
APPLIED MATLS INC              COM              038222105      105     8090 SH       DEF/OTH 10               8090        0        0
APPLIED MATLS INC              COM              038222105    16043  1231224 SH       DEFINED 13            1225424        0     5800
APPLIED MATLS INC              COM              038222105     1420   109000 SH       DEFINED 14             109000        0        0
APPLIED MATLS INC              COM              038222105       65     5000 SH       DEFINED 7                5000        0        0
APPLIED MATLS INC              COM              038222105       88     6778 SH       DEFINED 9                6778        0        0
APTARGROUP INC                 COM              038336103    15042   481495 SH       DEFINED 13             481395        0      100
APTARGROUP INC                 COM              038336103     1312    42000 SH       DEFINED 14              42000        0        0
ASTROPOWER INC                 COM              04644A101      125    15648 SH       DEFINED 13              15648        0        0
ATLANTIC COAST AIRLINES HLDG   COM              048396105      216    17925 SH       DEFINED 13              17925        0        0
ATMEL CORP                     COM              049513104       59    26250 SH       DEFINED 10              26250        0        0
ATMEL CORP                     COM              049513104        9     4000 SH       DEF/OTH 10               4000        0        0
AUTODESK INC                   COM              052769106       73     5100 SH       DEFINED 10               5100        0        0
AUTODESK INC                   COM              052769106      572    40000 SH       DEFINED 13              40000        0        0
AUTODESK INC                   COM              052769106        4      283 SH       DEFINED 9                 283        0        0
AUTOLIV INC                    COM              052800109      477    22805 SH       DEFINED 13              22805        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     7152   182229 SH       DEFINED 10             182229        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     1664    42403 SH       DEF/OTH 10              42278      125        0
AUTOMATIC DATA PROCESSING IN   COM              053015103    20863   531545 SH       DEFINED 13             529745        0     1800
AUTOMATIC DATA PROCESSING IN   COM              053015103     1315    33500 SH       DEFINED 14              33500        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103        2       50 SH       DEFINED 4                  50        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103       39     1000 SH       DEFINED 7                1000        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103       94     2385 SH       DEFINED 9                2385        0        0
AUTOZONE INC                   COM              053332102      240     3400 SH       DEFINED 10               3400        0        0
AUTOZONE INC                   COM              053332102       14      200 SH       DEF/OTH 10                200        0        0
AUTOZONE INC                   COM              053332102     5865    83020 SH       DEFINED 13              82920        0      100
AUTOZONE INC                   COM              053332102      155     2200 SH       DEFINED 14               2200        0        0
AUTOZONE INC                   COM              053332102       38      544 SH       DEFINED 9                 544        0        0
AVERY DENNISON CORP            COM              053611109     1706    27932 SH       DEFINED 10              27632        0      300
AVERY DENNISON CORP            COM              053611109      455     7451 SH       DEF/OTH 10               7451        0        0
AVERY DENNISON CORP            COM              053611109     8491   139015 SH       DEFINED 13             138815        0      200
AVERY DENNISON CORP            COM              053611109     1710    28000 SH       DEFINED 14              28000        0        0
AVERY DENNISON CORP            COM              053611109       17      271 SH       DEFINED 9                 271        0        0
AVNET INC                      COM              053807103      132    12220 SH       DEFINED 10              12220        0        0
AVNET INC                      COM              053807103       25     2300 SH       DEF/OTH 10               2300        0        0
AVON PRODS INC                 COM              054303102       71     1325 SH       DEFINED 10               1325        0        0
AVON PRODS INC                 COM              054303102       28      525 SH       DEF/OTH 10                525        0        0
AVON PRODS INC                 COM              054303102     8242   153007 SH       DEFINED 13             152607        0      400
AVON PRODS INC                 COM              054303102      431     8000 SH       DEFINED 14               8000        0        0
AVON PRODS INC                 COM              054303102       32      585 SH       DEFINED 9                 585        0        0
BB&T CORP                      COM              054937107      627    16950 SH       DEFINED 10              16600        0      350
BB&T CORP                      COM              054937107       72     1950 SH       DEF/OTH 10               1950        0        0
BB&T CORP                      COM              054937107       37     1000 SH       DEFINED 13               1000        0        0
BB&T CORP                      COM              054937107       44     1199 SH       DEFINED 9                1199        0        0
BJ SVCS CO                     COM              055482103      775    23990 SH       DEFINED 10              23990        0        0
BJ SVCS CO                     COM              055482103       65     2000 SH       DEFINED 13               2000        0        0
BJ SVCS CO                     COM              055482103       13      387 SH       DEFINED 9                 387        0        0
BJS WHOLESALE CLUB INC         COM              05548J106       70     3800 SH       DEFINED 10               3800        0        0
BJS WHOLESALE CLUB INC         COM              05548J106     2653   144969 SH       DEFINED 13             144969        0        0
BJS WHOLESALE CLUB INC         COM              05548J106      732    40000 SH       DEFINED 14              40000        0        0
BP PLC                         SPONSORED ADR    055622104     4703   115703 SH       DEFINED 10             115703        0        0
BP PLC                         SPONSORED ADR    055622104     1508    37091 SH       DEF/OTH 10              37091        0        0
BP PLC                         SPONSORED ADR    055622104    30181   742450 SH       DEFINED 13             741750        0      700
BP PLC                         SPONSORED ADR    055622104     1627    40032 SH       DEFINED 14              40032        0        0
BP PLC                         SPONSORED ADR    055622104      494    12162 SH       DEFINED 4               12162        0        0
BAKER HUGHES INC               COM              057224107       66     2055 SH       DEFINED 10               2055        0        0
BAKER HUGHES INC               COM              057224107       48     1500 SH       DEF/OTH 10               1500        0        0
BAKER HUGHES INC               COM              057224107      125     3884 SH       DEFINED 13               3884        0        0
BAKER HUGHES INC               COM              057224107       27      835 SH       DEFINED 9                 835        0        0
BALDOR ELEC CO                 COM              057741100      613    31014 SH       DEFINED 13              31014        0        0
BALDOR ELEC CO                 COM              057741100       20     1000 SH       DEFINED 14               1000        0        0
BANDAG INC                     COM              059815100      572    14800 SH       DEFINED 13              14800        0        0
BANDAG INC                     COM              059815100        4      100 SH       DEFINED 9                 100        0        0
BANK OF AMERICA CORPORATION    COM              060505104     8994   129281 SH       DEFINED 10             129281        0        0
BANK OF AMERICA CORPORATION    COM              060505104      880    12648 SH       DEF/OTH 10              12648        0        0
BANK OF AMERICA CORPORATION    COM              060505104    29897   429747 SH       DEFINED 13             429497        0      250
BANK OF AMERICA CORPORATION    COM              060505104     2581    37100 SH       DEFINED 14              37100        0        0
BANK OF AMERICA CORPORATION    COM              060505104     1894    27218 SH       DEFINED 4               27218        0        0
BANK OF AMERICA CORPORATION    COM              060505104      125     1795 SH       DEF/OTH 4                   0     1795        0
BANK OF AMERICA CORPORATION    COM              060505104     1402    20150 SH       DEFINED 7               20150        0        0
BANK OF AMERICA CORPORATION    COM              060505104      389     5586 SH       DEFINED 9                3726        0     1860
BANK MONTREAL QUE              COM              063671101      212     8000 SH       DEFINED 10               8000        0        0
BANK NEW YORK INC              COM              064057102      283    11800 SH       DEFINED 10              11800        0        0
BANK NEW YORK INC              COM              064057102      243    10135 SH       DEF/OTH 10               8960      175     1000
BANK NEW YORK INC              COM              064057102        5      200 SH       DEFINED 13                200        0        0
BANK NEW YORK INC              COM              064057102      384    16010 SH       DEFINED 7               16010        0        0
BANK NEW YORK INC              COM              064057102       43     1800 SH       DEFINED 9                1800        0        0
BANK NOVA SCOTIA HALIFAX       COM              064149107      382    11400 SH       DEFINED 10              11400        0        0
BANK ONE CORP                  COM              06423A103       36      994 SH       DEFINED 10                994        0        0
BANK ONE CORP                  COM              06423A103       18      500 SH       DEF/OTH 10                500        0        0
BANK ONE CORP                  COM              06423A103       24      648 SH       DEFINED 13                648        0        0
BANK ONE CORP                  COM              06423A103      140     3840 SH       DEFINED 7                3840        0        0
BANK ONE CORP                  COM              06423A103      106     2910 SH       DEFINED 9                2910        0        0
BANKNORTH GROUP INC NEW        COM              06646R107     1200    53113 SH       DEFINED 10              53113        0        0
BANKNORTH GROUP INC NEW        COM              06646R107      130     5766 SH       DEF/OTH 10               5766        0        0
BANKNORTH GROUP INC NEW        COM              06646R107       32     1400 SH       DEFINED 13               1400        0        0
BARD C R INC                   COM              067383109      148     2550 SH       DEF/OTH 10               2550        0        0
BARD C R INC                   COM              067383109    11119   191715 SH       DEFINED 13             190915        0      800
BARD C R INC                   COM              067383109     1334    23000 SH       DEFINED 14              23000        0        0
BARD C R INC                   COM              067383109        7      127 SH       DEFINED 9                 127        0        0
BARNES & NOBLE INC             COM              067774109     1969   108970 SH       DEFINED 10             108570        0      400
BARNES & NOBLE INC             COM              067774109       36     1975 SH       DEF/OTH 10               1975        0        0
BARR LABS INC                  COM              068306109        3       50 SH       DEFINED 10                 50        0        0
BARR LABS INC                  COM              068306109      753    11570 SH       DEFINED 13              11570        0        0
BAXTER INTL INC                COM              071813109      325    11616 SH       DEFINED 10              11616        0        0
BAXTER INTL INC                COM              071813109      142     5082 SH       DEF/OTH 10               5082        0        0
BAXTER INTL INC                COM              071813109       92     3294 SH       DEFINED 13               3294        0        0
BAXTER INTL INC                COM              071813109       26      920 SH       DEFINED 4                 920        0        0
BAXTER INTL INC                COM              071813109      350    12500 SH       DEFINED 7               12500        0        0
BAXTER INTL INC                COM              071813109       50     1796 SH       DEFINED 9                1796        0        0
BECTON DICKINSON & CO          COM              075887109       69     2250 SH       DEFINED 10               2250        0        0
BECTON DICKINSON & CO          COM              075887109       34     1100 SH       DEF/OTH 10               1100        0        0
BECTON DICKINSON & CO          COM              075887109    10253   334075 SH       DEFINED 13             332375        0     1700
BECTON DICKINSON & CO          COM              075887109     1074    35000 SH       DEFINED 14              35000        0        0
BECTON DICKINSON & CO          COM              075887109       19      635 SH       DEFINED 9                 635        0        0
BED BATH & BEYOND INC          COM              075896100      348    10075 SH       DEFINED 10              10075        0        0
BED BATH & BEYOND INC          COM              075896100       86     2500 SH       DEF/OTH 10               2500        0        0
BED BATH & BEYOND INC          COM              075896100     1164    33700 SH       DEFINED 13              31700        0     2000
BED BATH & BEYOND INC          COM              075896100       25      724 SH       DEFINED 9                 724        0        0
BELLSOUTH CORP                 COM              079860102     2702   104434 SH       DEFINED 10             104284        0      150
BELLSOUTH CORP                 COM              079860102      965    37320 SH       DEF/OTH 10              36520        0      800
BELLSOUTH CORP                 COM              079860102     9164   354230 SH       DEFINED 13             354230        0        0
BELLSOUTH CORP                 COM              079860102      230     8900 SH       DEFINED 14               8900        0        0
BELLSOUTH CORP                 COM              079860102      143     5540 SH       DEFINED 9                5540        0        0
BELO CORP                      COM SER A        080555105     2424   113700 SH       DEFINED 10             113700        0        0
BELO CORP                      COM SER A        080555105       70     3293 SH       DEFINED 13               3293        0        0
BEMIS INC                      COM              081437105       16      330 SH       DEFINED 10                330        0        0
BEMIS INC                      COM              081437105    12473   251317 SH       DEFINED 13             250917        0      400
BEMIS INC                      COM              081437105      392     7900 SH       DEFINED 14               7900        0        0
BEMIS INC                      COM              081437105       11      231 SH       DEFINED 9                 231        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207       80       33 SH       DEFINED 10                 33        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      766      316 SH       DEF/OTH 10                316        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      991      409 SH       DEFINED 13                409        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207       27       11 SH       DEFINED 7                  11        0        0
BEST BUY INC                   COM              086516101     2309    95601 SH       DEFINED 10              95601        0        0
BEST BUY INC                   COM              086516101       39     1613 SH       DEF/OTH 10               1613        0        0
BEST BUY INC                   COM              086516101       19      797 SH       DEFINED 9                 797        0        0
BIOGEN INC                     COM              090597105       17      430 SH       DEFINED 10                430        0        0
BIOGEN INC                     COM              090597105      759    18950 SH       DEFINED 13              18950        0        0
BIOGEN INC                     COM              090597105       15      368 SH       DEFINED 9                 368        0        0
BIOMET INC                     COM              090613100     5947   207492 SH       DEFINED 10             206992        0      500
BIOMET INC                     COM              090613100      268     9350 SH       DEF/OTH 10               9350        0        0
BIOMET INC                     COM              090613100    14940   521278 SH       DEFINED 13             518428        0     2850
BIOMET INC                     COM              090613100     1130    39425 SH       DEFINED 14              39425        0        0
BIOMET INC                     COM              090613100       19      652 SH       DEFINED 9                 652        0        0
BLACK & DECKER CORP            COM              091797100      301     7025 SH       DEFINED 10               7025        0        0
BLACK & DECKER CORP            COM              091797100       65     1525 SH       DEF/OTH 10               1525        0        0
BLACK & DECKER CORP            COM              091797100       66     1550 SH       DEFINED 4                1550        0        0
BLACK & DECKER CORP            COM              091797100        9      199 SH       DEFINED 9                 199        0        0
BLOCK H & R INC                COM              093671105       96     2400 SH       DEFINED 10               2400        0        0
