UNITED STATES
               SECURITIES AND EXCHANGE COMMISSION
                     Washington, D.C. 20549

                            Form 13F

                       Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2012

Check here if Amendment [  ]; Amendment Number: _____
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    BP p.l.c.
Address: 1 St James's Square
         London SW1Y 4PD
         England

Form 13F File Number:  28-05353

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:  Brian Gilvary
Title: Chief Financial Officer
Phone: 020 7496 5388

Signature, Place, and Date of Signing:

/s/ Brian Gilvary    London, UK            July 24, 2012
------------------   ------------------    ------------------
[Signature]          [City,State]          [Date]

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this
reporting manager are reported in this report.)

[ ] 13F NOTICE. (Check here if no holdings reported are in this
report, and all holdings are reported by other reporting
manager(s).)

[ ] 13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this report
and a portion are reported by other reporting manager(s).)

List of Other Managers Reporting for this Manager:

Form 13F File Number               Name

28-________________                _______________



                      Form 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:            1
                                          ------------

Form 13F Information Table Entry Total:    171
                                          ------------

Form 13F Information Table Value Total:   $ 1,479,182
                                          ------------
                                          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file
number(s) of all institutional investment managers with respect
to which this report is filed, other than the manager filing this
report.

No.  Form 13F File Number          Name
01   28-05357                 BP Investment Management Limited








BP P.L.C.
FORM 13F INFORMATION TABLE
June 30, 2012

                             TITLE               MARKET
                               OF                VALUE       SHARES    SH/  INVESTMENT          VOTING AUTHORITY
           ISSUER            CLASS    CUSIP    ( USD 000)   /PRN AMT   PRN  DISCRETION MANAGERS     SOLE     SHARENONE
                                                                                     
3M CO                        COM   88579Y101         8,600      96,000SH   DEFINED     01             96,000
ABBOTT LABORATORIES          COM   002824100        19,335     300,000SH   DEFINED     01            300,000
AGILENT TECHNOLOGIES INC     COM   00846U101         4,314     110,000SH   DEFINED     01            110,000
AIRGAS INC                   COM   009363102         4,201      50,000SH   DEFINED     01             50,000
ALLERGAN INC                 COM   018490102         9,253     100,000SH   DEFINED     01            100,000
ALTRIA GROUP INC             COM   02209S103        14,861     430,000SH   DEFINED     01            430,000
AMAZON.COM INC               COM   023135106         4,567      20,000SH   DEFINED     01             20,000
AMERICA MOVIL ADR SERIES     ADR   02364W204        15,582     600,000SH   DEFINED     01            600,000
AMERICA MOVIL ADR SERIES     ADR   02364W105         5,276     202,448SH   DEFINED     01            202,448
AMERICAN EXPRESS CO          COM   025816109         8,148     140,000SH   DEFINED     01            140,000
AMERICAN INTERNATIONAL GR    COM   026874784         7,378     230,000SH   DEFINED     01            230,000
AMERICAN TOWER CORP          COM   03027X100         5,592      80,000SH   DEFINED     01             80,000
AMERISOURCEBERGEN CORP       COM   03073E105         3,933     100,000SH   DEFINED     01            100,000
AMGEN INC                    COM   031162100        13,145     180,000SH   DEFINED     01            180,000
AMPHENOL CORP CL A           COM   032095101         3,515      64,000SH   DEFINED     01             64,000
ANADARKO PETROLEUM CORP      COM   032511107         4,370      66,000SH   DEFINED     01             66,000
APACHE CORP                  COM   037411105         4,395      50,000SH   DEFINED     01             50,000
APPLE INC                    COM   037833100        64,239     110,000SH   DEFINED     01            110,000
ARCH CAPITAL GROUP LTD       COM   G0450A105         2,377      60,000SH   DEFINED     01             60,000
ARTHUR J GALLAGHER + CO      COM   363576109         3,508     100,000SH   DEFINED     01            100,000
ASIAINFO LINKAGE INC         COM   04518A104         4,594     390,000SH   DEFINED     01            390,000
AT+T INC                     COM   00206R102        29,233     820,000SH   DEFINED     01            820,000
AUTOMATIC DATA PROCESSING    COM   053015103         4,675      84,000SH   DEFINED     01             84,000
AUTOZONE INC                 COM   053332102         5,498      15,000SH   DEFINED     01             15,000
BANCO BRADESCO ADR           ADR   059460303         1,887     127,050SH   DEFINED     01            127,050
BANK OF AMERICA CORP         COM   060505104         7,762     950,000SH   DEFINED     01            950,000
BANK OF NEW YORK MELLON C    COM   064058100         6,146     280,000SH   DEFINED     01            280,000
BERKSHIRE HATHAWAY INC CL    COM   084670702        19,161     230,000SH   DEFINED     01            230,000
BOEING CO/THE                COM   097023105         8,323     112,000SH   DEFINED     01            112,000
BRISTOL MYERS SQUIBB CO      COM   110122108         8,985     250,000SH   DEFINED     01            250,000
CARDINAL HEALTH INC          COM   14149Y108         6,089     145,000SH   DEFINED     01            145,000
CARNIVAL CORP                COM   143658300         6,167     180,000SH   DEFINED     01            180,000
CBS CORP CLASS B NON VOTI    COM   124857202         3,277     100,000SH   DEFINED     01            100,000
CELGENE CORP                 COM   151020104         2,053      32,000SH   DEFINED     01             32,000
CEMEX SAB SPONS ADR PART     ADR   151290889         2,121     315,612SH   DEFINED     01            315,612
CENTURYLINK INC              COM   156700106         7,896     200,000SH   DEFINED     01            200,000
CHEVRON CORP                 COM   166764100        31,108     295,000SH   DEFINED     01            295,000
CIA SIDERURGICA NACL SP A    ADR   20440W105           371      65,400SH   DEFINED     01             65,400
CISCO SYSTEMS INC            COM   17275R102        11,154     650,000SH   DEFINED     01            650,000
CITIGROUP INC                COM   172967424        10,481     382,660SH   DEFINED     01            382,660
CITRIX SYSTEMS INC           COM   177376100         5,036      60,000SH   DEFINED     01             60,000
CME Group Inc.               COM   12572Q105         2,145       8,000SH   SOLE                        8,000
COCA COLA CO/THE             COM   191216100        23,845     305,000SH   DEFINED     01            305,000
COLGATE PALMOLIVE CO         COM   194162103         3,125      30,000SH   DEFINED     01             30,000
COMCAST CORP CLASS A         COM   20030N101        11,506     360,000SH   DEFINED     01            360,000
COMPANHIA DE BEBIDAS PRF     ADR   20441W203         2,490      65,000SH   DEFINED     01             65,000
CONAGRA FOODS INC            COM   205887102         2,591     100,000SH   DEFINED     01            100,000
CONOCOPHILLIPS               COM   20825C104        11,174     200,000SH   DEFINED     01            200,000
CORNING INC                  COM   219350105         3,879     300,000SH   DEFINED     01            300,000
COSTCO WHOLESALE CORP        COM   22160K105        11,399     120,000SH   DEFINED     01            120,000
COVIDIEN PLC                 COM   G2554F113         6,419     120,000SH   DEFINED     01            120,000
CSX CORP                     COM   126408103         3,351     150,000SH   DEFINED     01            150,000
CTRIP.COM INTERNATIONAL A    ADR   22943F100         2,257     135,000SH   DEFINED     01            135,000
CVS CAREMARK CORP            COM   126650100        11,683     250,000SH   DEFINED     01            250,000
DANAHER CORP                 COM   235851102         2,603      50,000SH   DEFINED     01             50,000
DEVON ENERGY CORPORATION     COM   25179M103         2,900      50,000SH   DEFINED     01             50,000
DOMINION RESOURCES INC/VA    COM   25746U109        12,146     225,000SH   DEFINED     01            225,000
DOW CHEMICAL CO/THE          COM   260543103         4,755     151,000SH   DEFINED     01            151,000
DU PONT (E.I.) DE NEMOURS    COM   263534109         9,352     185,000SH   DEFINED     01            185,000
DUKE ENERGY CORP             COM   26441C105         8,075     350,000SH   DEFINED     01            350,000
EBAY INC                     COM   278642103         6,302     150,000SH   DEFINED     01            150,000
ECOLAB INC                   COM   278865100         6,167      90,000SH   DEFINED     01             90,000
ELI LILLY + CO               COM   532457108        10,725     250,000SH   DEFINED     01            250,000
EMBRAER SA ADR               ADR   29082A107           265      10,000SH   DEFINED     01             10,000
ENTERGY CORP                 COM   29364G103         5,770      85,000SH   DEFINED     01             85,000
EXELON CORP                  COM   30161N101         9,969     265,000SH   DEFINED     01            265,000
EXPRESS SCRIPTS HOLDING C    COM   30219G108         4,521      81,000SH   DEFINED     01             81,000
EXXON MOBIL CORP             COM   30231G102        51,354     600,000SH   DEFINED     01            600,000
FISERV INC                   COM   337738108         3,250      45,000SH   DEFINED     01             45,000
FOMENTO ECONOMICO MEX SP     ADR   344419106         9,928     111,300SH   DEFINED     01            111,300
FORD MOTOR CO                COM   345370860         7,664     800,000SH   DEFINED     01            800,000
GENERAL DYNAMICS CORP        COM   369550108         6,066      92,000SH   DEFINED     01             92,000
GENERAL ELECTRIC CO          COM   369604103        33,312   1,600,000SH   DEFINED     01          1,600,000
GILEAD SCIENCES INC          COM   375558103         9,229     180,000SH   DEFINED     01            180,000
GOLDMAN SACHS GROUP INC      COM   38141G104         5,266      55,000SH   DEFINED     01             55,000
GOODRICH CORP                COM   382388106         6,343      50,000SH   DEFINED     01             50,000
GOOGLE INC CL A              COM   38259P508        23,292      40,155SH   DEFINED     01             40,155
GRUPO TELEVISA SA SPON AD    ADR   40049J206         3,328     155,000SH   DEFINED     01            155,000
HALLIBURTON CO               COM   406216101         5,824     205,000SH   DEFINED     01            205,000
HARTFORD FINANCIAL SVCS G    COM   416515104         3,524     200,000SH   DEFINED     01            200,000
HEWLETT PACKARD CO           COM   428236103         5,364     267,000SH   DEFINED     01            267,000
HILLSHIRE BRANDS CO          COM   432589109         1,738      60,000SH   DEFINED     01             60,000
HONEYWELL INTERNATIONAL I    COM   438516106         5,026      90,000SH   DEFINED     01             90,000
INTEL CORP                   COM   458140100        19,314     725,000SH   DEFINED     01            725,000
INTL BUSINESS MACHINES CO    COM   459200101        25,411     130,000SH   DEFINED     01            130,000
INTUITIVE SURGICAL INC       COM   46120E602         2,492       4,500SH   DEFINED     01              4,500
ITAU UNIBANCO HLDNG PREF     ADR   465562106           956      68,750SH   DEFINED     01             68,750
JDS UNIPHASE CORP            COM   46612J507         3,297     300,000SH   DEFINED     01            300,000
JOHNSON + JOHNSON            COM   478160104        26,880     397,815SH   DEFINED     01            397,815
JPMORGAN CHASE + CO          COM   46625H100        14,292     400,000SH   DEFINED     01            400,000
KINDER MORGAN INC            COM   49456B101         4,087     126,930SH   DEFINED     01            126,930
KINDER MORGAN INC WTS        COM   49456B119           409     192,000SH   DEFINED     01            192,000
KRAFT FOODS INC CLASS A      COM   50075N104         7,876     204,000SH   DEFINED     01            204,000
LG DISPLAY CO LTD ADR        ADR   50186V102         1,652     175,000SH   DEFINED     01            175,000
LOWE S COS INC               COM   548661107         7,108     250,000SH   DEFINED     01            250,000
LyondellBasell Industries    COM   N53745100           449      11,153SH   SOLE                       11,153
M + T BANK CORP              COM   55261F104         7,427      90,000SH   DEFINED     01             90,000
MARRIOTT INTERNATIONAL CL    COM   571903202         4,507     115,000SH   DEFINED     01            115,000
MARSH + MCLENNAN COS         COM   571748102         8,055     250,000SH   DEFINED     01            250,000
MASCO CORP                   COM   574599106         3,740     270,000SH   DEFINED     01            270,000
MASTERCARD INC CLASS A       COM   57636Q104         5,591      13,000SH   DEFINED     01             13,000
MCDONALD S CORP              COM   580135101        14,162     160,000SH   DEFINED     01            160,000
MCKESSON CORP                COM   58155Q103         3,281      35,000SH   DEFINED     01             35,000
MEDTRONIC INC                COM   585055106         5,614     145,000SH   DEFINED     01            145,000
MELCO CROWN ENTERTAINME A    ADR   585464100         8,057     700,000SH   DEFINED     01            700,000
MERCK + CO. INC.             COM   58933Y105        20,870     500,000SH   DEFINED     01            500,000
METLIFE INC                  COM   59156R108         5,555     180,000SH   DEFINED     01            180,000
MICRON TECHNOLOGY INC        COM   595112103         5,347     850,000SH   DEFINED     01            850,000
MICROSOFT CORP               COM   594918104        32,109   1,050,000SH   DEFINED     01          1,050,000
MONSANTO CO                  COM   61166W101         4,966      60,000SH   DEFINED     01             60,000
MORGAN STANLEY               COM   617446448         2,770     190,000SH   DEFINED     01            190,000
NASDAQ OMX GROUP/THE         COM   631103108         4,307     190,000SH   DEFINED     01            190,000
NEW ORIENTAL EDUCATIO SP     ADR   647581107         7,065     288,000SH   DEFINED     01            288,000
NEWMONT MINING CORP          COM   651639106         6,789     140,000SH   DEFINED     01            140,000
NEWS CORP CL A               COM   65248E104         5,570     250,000SH   DEFINED     01            250,000
NEWS CORP CLASS B            COM   65248E203         2,699     120,000SH   DEFINED     01            120,000
NORFOLK SOUTHERN CORP        COM   655844108         7,175     100,000SH   DEFINED     01            100,000
NORTHERN TRUST CORP          COM   665859104         4,600     100,000SH   DEFINED     01            100,000
NYSE EURONEXT                COM   629491101         6,395     250,000SH   DEFINED     01            250,000
OCCIDENTAL PETROLEUM CORP    COM   674599105         9,348     109,000SH   DEFINED     01            109,000
OI SA ADR                    ADR   670851203         1,136      92,022SH   DEFINED     01             92,022
OI SA ADR                    ADR   670851104           127      26,930SH   DEFINED     01             26,930
ORACLE CORP                  COM   68389X105        11,880     400,000SH   DEFINED     01            400,000
P G + E CORP                 COM   69331C108         2,716      60,000SH   DEFINED     01             60,000
PAYCHEX INC                  COM   704326107         6,280     200,000SH   DEFINED     01            200,000
PEPSICO INC                  COM   713448108        16,956     240,000SH   DEFINED     01            240,000
PETROLEO BRASILEIRO S.A.     ADR   71654V408         1,688      90,000SH   DEFINED     01             90,000
PETROLEO BRASILEIRO SPON     ADR   71654V101         2,725     150,127SH   DEFINED     01            150,127
PFIZER INC                   COM   717081103        29,874   1,300,000SH   DEFINED     01          1,300,000
PHILIP MORRIS INTERNATION    COM   718172109        17,876     205,000SH   DEFINED     01            205,000
PHILLIPS 66                  COM   718546104         3,325     100,000SH   DEFINED     01            100,000
PNC FINANCIAL SERVICES GR    COM   693475105         9,471     155,000SH   DEFINED     01            155,000
PPL CORPORATION              COM   69351T106         6,950     250,000SH   DEFINED     01            250,000
PRAXAIR INC                  COM   74005P104        10,872     100,000SH   DEFINED     01            100,000
PRINCIPAL FINANCIAL GROUP    COM   74251V102         6,553     250,000SH   DEFINED     01            250,000
PROCTER + GAMBLE CO/THE      COM   742718109        20,213     330,000SH   DEFINED     01            330,000
PRUDENTIAL FINANCIAL INC     COM   744320102         2,905      60,000SH   DEFINED     01             60,000
PUBLIC SERVICE ENTERPRISE    COM   744573106         6,985     215,000SH   DEFINED     01            215,000
QUALCOMM INC                 COM   747525103        12,526     225,000SH   DEFINED     01            225,000
SCHLUMBERGER LTD             COM   806857108         9,087     140,000SH   DEFINED     01            140,000
SEMPRA ENERGY                COM   816851109         8,674     126,000SH   DEFINED     01            126,000
SINA CORP                    COM   G81477104         4,402      85,000SH   DEFINED     01             85,000
SOUTHERN CO/THE              COM   842587107        10,182     220,000SH   DEFINED     01            220,000
SPECTRA ENERGY CORP          COM   847560109         7,263     250,000SH   DEFINED     01            250,000
STANLEY BLACK + DECKER IN    COM   854502101         2,574      40,000SH   DEFINED     01             40,000
STARBUCKS CORP               COM   855244109         2,399      45,000SH   DEFINED     01             45,000
STATE STREET CORP            COM   857477103         5,579     125,000SH   DEFINED     01            125,000
STERICYCLE INC               COM   858912108         2,292      25,000SH   DEFINED     01             25,000
SYMANTEC CORP                COM   871503108         2,190     150,000SH   DEFINED     01            150,000
SYSCO CORP                   COM   871829107         7,448     250,000SH   DEFINED     01            250,000
TARGET CORP                  COM   87612E106         5,239      90,000SH   DEFINED     01             90,000
TIME WARNER INC              COM   887317303         8,083     210,000SH   DEFINED     01            210,000
TJX COMPANIES INC            COM   872540109         2,575      60,000SH   DEFINED     01             60,000
TYCO INTERNATIONAL LTD       COM   H89128104         5,283     100,000SH   DEFINED     01            100,000
UNITED PARCEL SERVICE CL     COM   911312106        11,813     150,000SH   DEFINED     01            150,000
UNITED TECHNOLOGIES CORP     COM   913017109        14,355     190,000SH   DEFINED     01            190,000
UNITEDHEALTH GROUP INC       COM   91324P102         9,945     170,000SH   DEFINED     01            170,000
US BANCORP                   COM   902973304        12,860     400,000SH   DEFINED     01            400,000
VALE SA SP ADR               ADR   91912E105         4,437     223,407SH   DEFINED     01            223,407
VERIZON COMMUNICATIONS IN    COM   92343V104        17,772     400,000SH   DEFINED     01            400,000
VIACOM INC CLASS B           COM   92553P201         9,874     210,000SH   DEFINED     01            210,000
VISA INC CLASS A SHARES      COM   92826C839         7,181      58,000SH   DEFINED     01             58,000
WAL MART STORES INC          COM   931142103        18,822     270,000SH   DEFINED     01            270,000
WALGREEN CO                  COM   931422109         7,984     270,000SH   DEFINED     01            270,000
WALT DISNEY CO/THE           COM   254687106        10,183     210,000SH   DEFINED     01            210,000
WATSON PHARMACEUTICALS IN    COM   942683103         4,069      55,000SH   DEFINED     01             55,000
WELLPOINT INC                COM   94973V107         5,104      80,000SH   DEFINED     01             80,000
WELLS FARGO + CO             COM   949746101        22,732     680,000SH   DEFINED     01            680,000
WISCONSIN ENERGY CORP        COM   976657106         7,914     200,000SH   DEFINED     01            200,000
YAHOO  INC                   COM   984332106         7,515     475,000SH   DEFINED     01            475,000
YUM  BRANDS INC              COM   988498101         3,544      55,000SH   DEFINED     01             55,000
                                                 1,479,182