Energy Focus, Inc. |
(Name of Issuer) |
Common Stock, $0.0001 par value per share |
(Title of Class of Securities) |
29268T300 |
(CUSIP Number) |
September 16, 2015 |
(Date of Event Which Requires Filing of this Statement) |
1 | NAMES OF REPORTING PERSONS | ||
5 Elements Energy Efficiency Limited | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) | ||
(a) ¨ | |||
(b) ¨ | |||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
British Virgin Islands | |||
5 | SOLE VOTING POWER | ||
NUMBER OF | 0 | ||
SHARES | 6 | SHARED VOTING POWER | |
BENEFICIALLY | |||
OWNED BY | 287,391 | ||
EACH | 7 | SOLE DISPOSITIVE POWER | |
REPORTING | |||
PERSON | 0 | ||
WITH: | 8 | SHARED DISPOSITIVE POWER | |
287,391 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
287,391 | |||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) | ||
¨ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
2.48% | |||
12 | TYPE OF REPORTING PERSON (see instructions) | ||
CO |
1 | NAMES OF REPORTING PERSONS | ||
Cheng, Yeh Mei-Hui | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) | ||
(a) ¨ | |||
(b) ¨ | |||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Taiwan | |||
5 | SOLE VOTING POWER | ||
NUMBER OF | 0 | ||
SHARES | 6 | SHARED VOTING POWER | |
BENEFICIALLY | |||
OWNED BY | 287,391 | ||
EACH | 7 | SOLE DISPOSITIVE POWER | |
REPORTING | |||
PERSON | 0 | ||
WITH: | 8 | SHARED DISPOSITIVE POWER | |
287,391 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
287,391 | |||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) | ||
¨ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
2.48% | |||
12 | TYPE OF REPORTING PERSON (see instructions) | ||
IN |
1 | NAMES OF REPORTING PERSONS | ||
Communal International Ltd. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) | ||
(a) ¨ | |||
(b) ¨ | |||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
British Virgin Islands | |||
5 | SOLE VOTING POWER | ||
NUMBER OF | 0 | ||
SHARES | 6 | SHARED VOTING POWER | |
BENEFICIALLY | |||
OWNED BY | 287,391 | ||
EACH | 7 | SOLE DISPOSITIVE POWER | |
REPORTING | |||
PERSON | 0 | ||
WITH: | 8 | SHARED DISPOSITIVE POWER | |
287,391 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
287,391 | |||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) | ||
¨ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
2.48% | |||
12 | TYPE OF REPORTING PERSON (see instructions) | ||
CO |
(1) | Based on information set forth in the Company’s Prospectus Supplement filed on September 14, 2015 (which reported that there were 11,574,227 shares outstanding as of September 11, 2015 following the Equity Offering). |
Date: | September 30, 2015 | |||
5 ELEMENTS ENERGY EFFICIENCY LIMITED | ||||
By: | /s/ Eric Hilliard | |||
Name: | Eric Hilliard, Attorney-in-Fact for Yeh Mei-Hui Cheng, Authorized Representative | |||
By: | /s/ Eric Hilliard | |||
Name: | Eric Hilliard, Attorney-in-Fact for Yeh Mei-Hui Cheng | |||
COMMUNAL INTERNATIONAL LTD. | ||||
By: | /s/ James Tu | |||
Name: | James Tu, Authorized Representative |