Delaware | 5075 Kimberly Way Loudon, Tennessee 37774 | 46-4024640 | ||
(State or other jurisdiction of incorporation or organization) | (Address of principal executive offices, including zip code) | (I.R.S. Employer Identification No.) | ||
(865) 458-5478 | ||||
(Registrant’s telephone number, including area code) |
Large accelerated filer | ¨ | Accelerated filer | ¨ | |||
Non-accelerated filer | þ (Do not check if a smaller reporting company) | Smaller reporting company | ¨ | |||
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). | ||||||
Yes ¨ No þ |
Class A Common Stock, par value $0.01, outstanding as of May 12, 2014: | 11,054,830 | shares | |
Class B Common Stock, par value $0.01, outstanding as of May 12, 2014: | 34 | shares |
Exhibit No. | Description | |
3.1 | Certificate of Incorporation of Malibu Boats, Inc. 1 | |
3.2 | Bylaws of Malibu Boats, Inc. 1 | |
3.3 | Certificate of Formation of Malibu Boats Holdings, LLC 1 | |
3.4 | First Amended and Restated Limited Liability Company Agreement of Malibu Boats Holdings, LLC, dated as of February 5, 2014 2 | |
3.5* | First Amendment dated as of February 5, 2014, to First Amended and Restated Limited Liability Company Agreement of Malibu Boats Holdings, LLC | |
4.1 | Form of Class A Common Stock Certificate 1 | |
4.2 | Form of Class B Common Stock Certificate 1 | |
4.3 | Exchange Agreement, dated as of February 5, 2014, by and among Malibu Boats, Inc. and Affiliates of Black Canyon Capital LLC and Horizon Holdings LLC 2 | |
4.4 | Exchange Agreement, dated as of February 5, 2014, by and among Malibu Boats, Inc. and the Other Members of Malibu Boats Holdings, LLC 2 | |
4.5 | Tax Receivable Agreement, dated as of February 5, 2014, by and among Malibu Boats, Inc., Malibu Boats Holdings, LLC and the Other Members of Malibu Boats Holdings, LLC 2 | |
4.6 | Registration Rights Agreement, dated as of February 5, 2014, by and among Malibu Boats, Inc., Black Canyon Management LLC and Affiliates of Black Canyon Capital LLC 2 | |
4.7 | Voting Agreement, dated as of February 5, 2014, by and among Malibu Boats, Inc., Black Canyon Management LLC, Jack D. Springer, Wayne R. Wilson and Ritchie L. Anderson 2 | |
10.1 | Second Amendment dated May 8, 2014, to the Credit Agreement by and among Malibu Boats, LLC, Malibu Boats Holdings, LLC, SunTrust Bank and the other Lenders and Guarantors defined therein 4 | |
31.1 | Certificate of the Chief Executive Officer of Malibu Boats, Inc. pursuant to Rule 13a-14 or 15d-14 of the Securities Exchange Act of 1934, as amended, as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 4 | |
31.2 | Certificate of the Chief Financial Officer of Malibu Boats, Inc. pursuant to Rule 13a-14 or 15d-14 of the Securities Exchange Act of 1934, as amended, as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 4 | |
32 | Certification of the Chief Executive Officer and Chief Financial Officer of Malibu Boats, Inc. pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 4 | |
101.INS | XBRL Instance Document 3,4 | |
101.SCH | XBRL Taxonomy Extension Schema Document 3,4 | |
101.CAL | XBRL Taxonomy Calculation Linkbase Document 3,4 | |
101.DEF | XBRL Definition Linkbase Document 3,4 | |
101.LAB | XBRL Taxonomy Label Linkbase Document 3,4 | |
101.PRE | XBRL Taxonomy Presentation Linkbase Document 3,4 | |
(1) | Filed as an exhibit to Amendment No. 1 to the Company’s registration statement on Form S-1 (Registration No. 333-192862) filed on January 8, 2014. |
(2) | Filed as an exhibit to the Company’s Current Report on Form 8-K (File No. 001-36290) filed on February 6, 2014. |
(3) | Pursuant to Rule 406T of Regulation S-T, the Interactive Data Files in Exhibit 101 hereto are deemed not filed or part of a registration statement or prospectus for purposes of Sections 11 or 12 of the Securities Act of 1933, as amended, are deemed not filed for purposes of Section 18 of the Securities and Exchange Act of 1934, as amended, and otherwise are not subject to liability under those sections. |
(4) | Filed as an exhibit to the Company’s Quarterly Report on Form 10-Q for the quarterly period ended March 31, 2014 filed on May 12, 2014. |
* | Filed herewith. |
May 13, 2014 | MALIBU BOATS, INC. | ||
By: | /s/ Jack Springer | ||
Jack Springer, Chief Executive Officer | |||
(Principal Executive Officer) | |||
By: | /s/ Wayne Wilson | ||
Wayne Wilson, Chief Financial Officer | |||
(Principal Financial Officer) |