OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
045295300 |
1 | NAMES OF REPORTING PERSONS Tripower Resources, LLC, an Oklahoma limited liability company |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Oklahoma, USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 471,400 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 471,400 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
471,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
045295300 |
1 | NAMES OF REPORTING PERSONS John Gibbs and Susan Gibbs |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 225,400 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 471,400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 225,400 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
471,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
696,800 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
ITEM 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b), check whether the
person filing is a: |
a. | o | Broker or Dealer registered under Section 15 of the Act | ||||
b. | o | Bank as defined in Section 3(a)(6) of the Act | ||||
c. | o | Insurance Company as defined in Section 3(a)(19) of the Act | ||||
d. | o | Investment company registered under Section 8 of the Investment Company Act | ||||
e. | o | Investment Adviser registered under Section 203 of the Investment Advisers Act of 1940 | ||||
f. | o | Employee Benefit Plan, Pension Fund which is subject to the provisions of the Employee Retirement Income Security Act of 1974 or Endowment Fund; see Rule 13d-1(b)(1)(ii)(F) | ||||
g. | o | Parent holding company, in accordance with Rule 13d-a(b)(ii)(G) Note: See item 7 | ||||
h. | o | Group, in accordance with Rule 13d-a(b)(1)(ii)(H) |
ITEM 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on By the Parent Holding Company: |
TRIPOWER RESOURCES, LLC, an Oklahoma limited liability company |
||||
By: | /s/ John Gibbs | |||
John Gibbs, Manager | ||||
/s/ John Gibbs | ||||
John Gibbs | ||||
/s/ Susan Gibbs | ||||
Susan Gibbs | ||||
TRIPOWER RESOURCES, LLC, an Oklahoma limited liability company |
||||
By: | /s/ John Gibbs | |||
John Gibbs, Manager | ||||
/s/ John Gibbs | ||||
John Gibbs | ||||
/s/ Susan Gibbs | ||||
Susan Gibbs | ||||