Semiannual Report |
Delaware
Enhanced Global Dividend and Income Fund |
May 31, 2011 | |
The figures in the semiannual report for Delaware Enhanced Global Dividend and Income Fund represent past results, which are not a guarantee of future results. A rise or fall in interest rates can have a significant impact on bond prices. Funds that invest in bonds can lose their value as interest rates rise.
|
|
Closed-end fund | |
Security type/sector/country allocations | 1 | |
Statement of net assets | 3 | |
Statement of operations | 19 | |
Statements of changes in net assets | 20 | |
Statement of cash flows | 21 | |
Financial highlights | 22 | |
Notes to financial statements | 23 | |
Other Fund information | 31 | |
About the organization | 35 |
Percentage | ||
Security type/sector | of Net Assets | |
Common Stock | 54.27 | % |
Consumer Discretionary | 5.39 | % |
Consumer Staples | 5.75 | % |
Diversified REITs | 0.62 | % |
Energy | 4.30 | % |
Financials | 6.42 | % |
Healthcare | 6.55 | % |
Healthcare REITs | 0.12 | % |
Hotel REITs | 0.13 | % |
Industrial REITs | 0.99 | % |
Industrials | 7.93 | % |
Information Technology | 4.45 | % |
Mall REITs | 0.46 | % |
Manufactured Housing REIT | 0.08 | % |
Materials | 2.89 | % |
Mixed REIT | 0.29 | % |
Mortgage REITs | 0.09 | % |
Multifamily REITs | 0.22 | % |
Office REITs | 0.59 | % |
Real Estate Management & Development | 0.35 | % |
Self-Storage REIT | 0.04 | % |
Shopping Center REITs | 0.83 | % |
Single Tenant REIT | 0.14 | % |
Telecommunications | 3.75 | % |
Utilities | 1.89 | % |
Convertible Preferred Stock | 2.59 | % |
Agency Collateralized Mortgage Obligations | 0.24 | % |
Agency Mortgage-Backed Securities | 1.54 | % |
Commercial Mortgage-Backed Securities | 1.16 | % |
Convertible Bonds | 10.37 | % |
Aerospace & Defense | 0.29 | % |
Auto Parts & Equipment | 0.32 | % |
Banking, Finance & Insurance | 0.48 | % |
Basic Materials | 0.55 | % |
Cable, Media & Publishing | 0.15 | % |
Computers & Technology | 2.11 | % |
Energy | 0.41 | % |
Healthcare & Pharmaceuticals | 1.78 | % |
Leisure, Lodging & Entertainment | 0.75 | % |
Machinery | 0.11 | % |
Real Estate | 0.94 | % |
Telecommunications | 2.48 | % |
Corporate Bonds | 33.65 | % |
Banking | 1.09 | % |
Basic Industry | 3.21 | % |
Brokerage | 0.34 | % |
Capital Goods | 2.95 | % |
Consumer Cyclical | 3.67 | % |
Consumer Non-Cyclical | 2.91 | % |
Energy | 5.32 | % |
Finance & Investments | 1.68 | % |
Media | 2.50 | % |
Real Estate | 0.42 | % |
Services Cyclical | 2.43 | % |
Services Non-Cyclical | 1.06 | % |
Technology | 1.43 | % |
Telecommunications | 3.90 | % |
Utilities | 0.74 | % |
Non-Agency Asset-Backed Securities | 0.15 | % |
Non-Agency Collateralized Mortgage Obligations | 0.19 | % |
Senior Secured Loans | 0.79 | % |
Sovereign Bonds | 4.92 | % |
Supranational Bank | 0.67 | % |
U.S. Treasury Obligations | 0.28 | % |
Leveraged Non-Recourse Security | 0.00 | % |
Residual Interest Trust Certificate | 0.00 | % |
Exchange-Traded Fund | 2.61 | % |
Preferred Stock | 0.83 | % |
Short-Term Investments | 5.53 | % |
Securities Lending Collateral | 18.74 | % |
Total Value of Securities | 138.53 | % |
Obligation to Return Securities Lending Collateral | (18.92 | %) |
Borrowing Under Line of Credit | (22.63 | %) |
Receivables and Other Assets Net of Other Liabilities | 3.02 | % |
Total Net Assets | 100.00 | % |
Percentage | ||
Country | of Net Assets | |
Australia | 1.01 | % |
Barbados | 0.18 | % |
Belgium | 0.01 | % |
Bermuda | 0.38 | % |
Brazil | 1.20 | % |
Canada | 2.52 | % |
Cayman Islands | 0.56 | % |
Chile | 0.68 | % |
China | 0.74 | % |
Colombia | 0.61 | % |
Croatia | 0.17 | % |
France | 7.99 | % |
Germany | 2.01 | % |
Hong Kong | 0.99 | % |
Indonesia | 1.18 | % |
Ireland | 0.55 | % |
Israel | 0.64 | % |
Italy | 1.89 | % |
Japan | 3.30 | % |
Luxembourg | 1.43 | % |
Mexico | 0.70 | % |
Netherlands | 1.60 | % |
Panama | 0.61 | % |
Peru | 0.23 | % |
Philippines | 0.61 | % |
Poland | 0.62 | % |
Qatar | 0.17 | % |
Republic of Korea | 0.44 | % |
Russia | 0.84 | % |
Singapore | 0.88 | % |
Supranational | 0.67 | % |
Spain | 1.33 | % |
Sweden | 1.39 | % |
Switzerland | 1.41 | % |
Taiwan | 0.88 | % |
Turkey | 0.11 | % |
United Kingdom | 4.12 | % |
United States | 69.36 | % |
Uruguay | 0.25 | % |
Total | 114.26 | % |
Number of | Value | |||||
Shares | (U.S. $) | |||||
Common Stock – 54.27%v | ||||||
Consumer Discretionary – 5.39% | ||||||
Bayerische Motoren Werke | 9,381 | $ | 832,249 | |||
† | DIRECTV Class A | 1,900 | 95,494 | |||
* | Don Quijote | 14,500 | 506,829 | |||
* | Genuine Parts | 13,100 | 717,880 | |||
Home Depot | 15,700 | 569,596 | ||||
Hyundai Department Store | 3,546 | 604,247 | ||||
Mattel | 25,800 | 680,991 | ||||
* | PPR | 3,440 | 600,292 | |||
* | Publicis Groupe | 10,729 | 591,128 | |||
Sumitomo Rubber Industries | 12,409 | 143,765 | ||||
* | Techtronic Industries | 537,000 | 657,999 | |||
Toyota Motor | 33,284 | 1,390,824 | ||||
Vivendi | 41,336 | 1,157,660 | ||||
* | Yue Yuen Industrial Holdings | 280,500 | 975,483 | |||
9,524,437 | ||||||
Consumer Staples – 5.75% | ||||||
* | Aryzta | 23,314 | 1,297,068 | |||
Coca-Cola Amatil | 41,168 | 517,867 | ||||
ConAgra Foods | 41,700 | 1,060,431 | ||||
Greggs | 100,081 | 867,370 | ||||
Heinz (H.J.) | 18,900 | 1,037,988 | ||||
Kimberly-Clark | 15,400 | 1,051,820 | ||||
Kraft Foods Class A | 30,600 | 1,070,082 | ||||
Lorillard | 9,000 | 1,037,520 | ||||
Metro | 13,726 | 917,013 | ||||
Parmalat | 354,438 | 1,314,691 | ||||
10,171,850 | ||||||
Diversified REITs – 0.62% | ||||||
Cyrela Brazil Realty | 4,100 | 43,919 | ||||
* | Duke Realty | 8,600 | 129,344 | |||
* | Entertainment Properties Trust | 8,236 | 400,104 | |||
Lexington Reality Trust | 28,070 | 264,981 | ||||
Stockland | 70,059 | 264,445 | ||||
1,102,793 | ||||||
Energy – 4.30% | ||||||
Chevron | 6,500 | 681,915 | ||||
CNOOC | 415,000 | 1,042,010 | ||||
ConocoPhillips | 10,900 | 798,098 | ||||
Petroleo Brasileiro ADR | 30,900 | 965,934 | ||||
* | Royal Dutch Shell ADR | 14,300 | 1,034,176 | |||
Spectra Energy | 37,600 | 1,037,384 | ||||
* | Total | 19,083 | 1,102,015 | |||
* | Total ADR | 16,400 | 944,476 | |||
7,606,008 | ||||||
Financials – 6.42% | ||||||
Allstate | 32,500 | 1,019,850 | ||||
* | AXA | 60,009 | 1,286,569 | |||
Banco Santander | 60,743 | 723,790 | ||||
BB&T | 19,100 | 526,014 | ||||
* | Fifth Street Finance | 26,754 | 329,877 | |||
Gallagher (Arthur J.) | 28,900 | 829,719 | ||||
Marsh & McLennan | 23,300 | 714,611 | ||||
* | Mitsubishi UFJ Financial Group | 190,989 | 880,525 | |||
Nordea Bank | 90,500 | 1,063,284 | ||||
Solar Capital | 43,539 | 1,077,590 | ||||
Standard Chartered | 38,931 | 1,045,174 | ||||
Travelers | 14,300 | 887,744 | ||||
UniCredit | 420,721 | 959,653 | ||||
11,344,400 | ||||||
Healthcare – 6.55% | ||||||
Abbott Laboratories | 14,900 | 778,525 | ||||
*† | Alliance HealthCare Services | 6,522 | 28,240 | |||
Baxter International | 9,400 | 559,488 | ||||
Bristol-Myers Squibb | 33,700 | 969,212 | ||||
Johnson & Johnson | 14,000 | 942,060 | ||||
* | Meda Class A | 124,711 | 1,392,279 | |||
Merck | 37,400 | 1,374,450 | ||||
Novartis | 18,471 | 1,191,486 | ||||
Pfizer | 53,944 | 1,157,099 | ||||
* | Sanofi | 14,228 | 1,128,092 | |||
* | Sanofi ADR | 23,100 | 914,991 | |||
Teva Pharmaceutical | ||||||
Industries ADR | 22,300 | 1,135,070 | ||||
11,570,992 | ||||||
Healthcare REITs – 0.12% | ||||||
Cogdell Spencer | 15,000 | 90,000 | ||||
Nationwide Health Properties | 2,800 | 122,640 | ||||
212,640 | ||||||
Hotel REITs – 0.13% | ||||||
Ashford Hospitality Trust | 4,500 | 64,215 | ||||
DiamondRock Hospitality | 15,000 | 172,500 | ||||
236,715 | ||||||
Industrial REITs – 0.99% | ||||||
Cambridge Industrial Trust | 1,170,000 | 474,221 | ||||
DCT Industrial Trust | 16,877 | 95,524 | ||||
*† | First Industrial Realty Trust | 47,109 | 592,631 | |||
Goodman Group | 247,237 | 194,229 | ||||
STAG Industrial | 31,263 | 397,040 | ||||
1,753,645 | ||||||
Industrials – 7.93% | ||||||
Alstom | 18,889 | 1,173,101 | ||||
Asahi Glass | 58,000 | 685,308 | ||||
Compaigne de Saint-Gobain | 15,228 | 1,010,342 | ||||
Deutsche Post | 77,364 | 1,459,822 | ||||
* | Finmeccanica | 85,107 | 1,062,105 | |||
† | Flextronics International | 6,400 | 46,336 | |||
ITOCHU | 116,398 | 1,204,155 | ||||
Koninklijke Philips Electronics | 32,279 | 898,775 | ||||
*† | Mobile Mini | 2,394 | 53,865 |
Number of | Value | |||||
Shares | (U.S. $) | |||||
Common Stock (continued) | ||||||
Industrials (continued) | ||||||
* | Northrop Grumman | 11,200 | $ | 731,248 | ||
Raytheon | 21,100 | 1,063,018 | ||||
Singapore Airlines | 90,000 | 1,033,677 | ||||
* | Teleperformance | 39,480 | 1,352,034 | |||
Vallourec | 9,466 | 1,189,285 | ||||
* | Waste Management | 27,200 | 1,057,536 | |||
14,020,607 | ||||||
Information Technology – 4.45% | ||||||
Automatic Data Processing | 16,400 | 903,804 | ||||
Canon ADR | 15,600 | 748,488 | ||||
† | CGI Group Class A | 107,484 | 2,477,627 | |||
HTC | 36,450 | 1,557,561 | ||||
Intel | 53,100 | 1,195,281 | ||||
Microsoft | 30,300 | 757,803 | ||||
† | Sohu.com | 2,800 | 225,764 | |||
7,866,328 | ||||||
Mall REITs – 0.46% | ||||||
General Growth Properties | 12,763 | 210,334 | ||||
Simon Property Group | 5,095 | 601,516 | ||||
811,850 | ||||||
Manufactured Housing REIT – 0.08% | ||||||
Equity Lifestyle Properties | 2,300 | 135,125 | ||||
135,125 | ||||||
Materials – 2.89% | ||||||
ArcelorMittal | 16,161 | 541,003 | ||||
duPont (E.I.) deNemours | 11,000 | 586,300 | ||||
* | Lafarge | 15,702 | 1,087,332 | |||
MeadWestvaco | 18,900 | 642,978 | ||||
Rexam | 193,041 | 1,274,161 | ||||
Rio Tinto | 14,011 | 976,259 | ||||
5,108,033 | ||||||
Mixed REIT – 0.29% | ||||||
* | Digital Realty Trust | 8,300 | 517,671 | |||
517,671 | ||||||
Mortgage REITs – 0.09% | ||||||
* | Chimera Investment | 12,100 | 47,311 | |||
* | Cypress Sharpridge Investments | 8,200 | 105,288 | |||
152,599 | ||||||
Multifamily REITs – 0.22% | ||||||
Camden Property Trust | 4,469 | 287,268 | ||||
* | Investors Real Estate Trust | 10,260 | 99,419 | |||
386,687 | ||||||
Office REITs – 0.59% | ||||||
@ | Alstria Office REIT | 9,710 | 152,141 | |||
* | Government Properties | |||||
Income Trust | 3,852 | 102,001 | ||||
Mack-Cali Realty | 8,300 | 293,488 | ||||
Orix JREIT | 17 | 92,025 | ||||
Parkway Properties | 3,500 | 64,260 | ||||
SL Green Realty | 3,679 | 331,147 | ||||
1,035,062 | ||||||
Real Estate Management & Development – 0.35% | ||||||
Mitsubishi Estate | 10,549 | 188,439 | ||||
* | Renhe Commercial Holdings | 264,000 | 47,220 | |||
Starwood Property Trust | 17,700 | 384,798 | ||||
620,457 | ||||||
Self-Storage REIT – 0.04% | ||||||
Extra Space Storage | 3,455 | 75,181 | ||||
75,181 | ||||||
Shopping Center REITs – 0.83% | ||||||
∏ | Charter Hall Retail REIT | 71,117 | 254,011 | |||
Corio | 2,648 | 181,893 | ||||
* | Kimco Realty | 8,157 | 159,143 | |||
Link REIT | 33,000 | 112,286 | ||||
* | Ramco-Gershenson | |||||
Properties Trust | 13,783 | 181,109 | ||||
Regency Centers | 900 | 41,679 | ||||
Unibail-Rodamco | 1,399 | 316,368 | ||||
Westfield Group | 16,989 | 165,117 | ||||
Westfield Retail Trust | 21,112 | 60,019 | ||||
1,471,625 | ||||||
Single Tenant REIT – 0.14% | ||||||
* | National Retail Properties | 9,337 | 240,708 | |||
240,708 | ||||||
Telecommunications – 3.75% | ||||||
AT&T | 33,500 | 1,057,260 | ||||
CenturyLink | 17,100 | 738,549 | ||||
* | Frontier Communications | 65,000 | 575,250 | |||
† | GeoEye | 500 | 16,585 | |||
Mobile TeleSystems ADR | 38,300 | 776,341 | ||||
† | NII Holdings | 25,100 | 1,095,866 | |||
Telefonica | 44,444 | 1,080,572 | ||||
Verizon Communications | 18,100 | 668,433 | ||||
Vodafone Group | 221,417 | 615,633 | ||||
6,624,489 | ||||||
Utilities – 1.89% | ||||||
Edison International | 13,300 | 523,488 | ||||
National Grid | 105,742 | 1,091,643 | ||||
* | National Grid ADR | 14,000 | 728,140 | |||
NorthWestern | 3,800 | 125,666 | ||||
Progress Energy | 18,400 | 876,208 | ||||
3,345,145 | ||||||
Total Common Stock (cost $87,765,157) | 95,935,047 | |||||
Convertible Preferred Stock – 2.59% | ||||||
Auto Parts & Equipment – 0.12% | ||||||
Goodyear Tire & Rubber 5.875% | ||||||
exercise price $18.21, | ||||||
expiration date 4/1/14 | 3,750 | 221,016 | ||||
221,016 |
Number of | Value | |||||
Shares | (U.S. $) | |||||
Convertible Preferred Stock (continued) | ||||||
Banking, Finance & Insurance – 0.81% | ||||||
Aspen Insurance Holdings | ||||||
5.625% exercise price $29.28, | ||||||
expiration date 12/31/49 | 5,024 | $ | 270,354 | |||
* | Bank of America 7.25% | |||||
exercise price $50.00, | ||||||
expiration date 12/31/49 | 412 | 430,642 | ||||
Citigroup 7.50% | ||||||
exercise price $39.38, | ||||||
expiration date 12/15/12 | 3,440 | 414,520 | ||||
MetLife 5.00% | ||||||
exercise price $44.27, | ||||||
expiration date 9/11/13 | 3,810 | 315,125 | ||||
1,430,641 | ||||||
Computers & Technology – 0.04% | ||||||
* | Unisys 6.25% | |||||
exercise price $45.66, | ||||||
expiration date 3/1/14 | 800 | 65,700 | ||||
65,700 | ||||||
Energy – 0.74% | ||||||
* | Apache 6.00% | |||||
exercise price $109.12, | ||||||
expiration date 8/1/13 | 3,100 | 206,243 | ||||
*# | Chesapeake Energy 144A | |||||
5.75% exercise price $27.94, | ||||||
expiration date 12/31/49 | 400 | 530,500 | ||||
SandRidge Energy 8.50% | ||||||
exercise price $8.01, | ||||||
expiration date 12/31/49 | 3,485 | 568,926 | ||||
1,305,669 | ||||||
Healthcare & Pharmaceuticals – 0.32% | ||||||
HealthSouth 6.50% | ||||||
exercise price $30.50, | ||||||
expiration date 12/31/49 | 479 | 565,340 | ||||
565,340 | ||||||
Telecommunications – 0.56% | ||||||
Lucent Technologies | ||||||
Capital Trust I 7.75% | ||||||
exercise price $24.80, | ||||||
expiration date 3/15/17 | 1,000 | 990,000 | ||||
990,000 | ||||||
Total Convertible Preferred Stock | ||||||
(cost $4,154,445) | 4,578,366 |
Principal | ||||||||
Amount° | ||||||||
Agency Collateralized Mortgage Obligations – 0.24% | ||||||||
Fannie Mae REMICs | ||||||||
Series 2001-50 BA | ||||||||
7.00% 10/25/41 | USD | 130,616 | 150,932 | |||||
Series 2003-122 | ||||||||
4.50% 2/25/28 | 64,478 | 66,933 | ||||||
Freddie Mac REMICs | ||||||||
Series 2557 WE | ||||||||
5.00% 1/15/18 | 60,000 | 66,252 | ||||||
Series 3131 MC | ||||||||
5.50% 4/15/33 | 40,000 | 43,572 | ||||||
Series 3173 PE | ||||||||
6.00% 4/15/35 | 65,000 | 72,470 | ||||||
Series 3337 PB | ||||||||
5.50% 7/15/30 | 24,563 | 24,952 | ||||||
Total Agency Collateralized | ||||||||
Mortgage Obligations (cost $385,612) | 425,111 | |||||||
Agency Mortgage-Backed Securities – 1.54% | ||||||||
• | Fannie Mae ARM | |||||||
2.572% 4/1/36 | 14,338 | 15,055 | ||||||
5.031% 3/1/38 | 29,806 | 31,891 | ||||||
5.141% 11/1/35 | 18,559 | 19,782 | ||||||
5.997% 10/1/36 | 8,296 | 8,824 | ||||||
6.013% 10/1/36 | 14,499 | 15,393 | ||||||
6.264% 4/1/36 | 71,128 | 77,018 | ||||||
Fannie Mae S.F. 15 yr | ||||||||
4.00% 7/1/25 | 122,580 | 127,993 | ||||||
4.00% 8/1/25 | 169,716 | 177,211 | ||||||
4.00% 11/1/25 | 178,412 | 186,625 | ||||||
5.50% 1/1/23 | 41,942 | 45,512 | ||||||
Fannie Mae S.F. 30 yr | ||||||||
5.00% 12/1/36 | 144,755 | 154,818 | ||||||
5.00% 12/1/37 | 17,146 | 18,284 | ||||||
5.00% 2/1/38 | 13,243 | 14,116 | ||||||
6.50% 6/1/36 | 29,915 | 33,855 | ||||||
6.50% 10/1/36 | 20,052 | 22,676 | ||||||
6.50% 12/1/37 | 34,872 | 39,587 | ||||||
Freddie Mac 6.00% 1/1/17 | 37,263 | 39,568 | ||||||
• | Freddie Mac ARM | |||||||
5.619% 7/1/36 | 15,077 | 15,839 | ||||||
5.801% 10/1/36 | 35,635 | 38,399 | ||||||
Freddie Mac S.F. 15 yr | ||||||||
5.00% 6/1/18 | 16,024 | 17,214 | ||||||
5.00% 12/1/22 | 85,139 | 91,701 | ||||||
Freddie Mac S.F. 30 yr | ||||||||
5.00% 1/1/34 | 730,777 | 782,517 | ||||||
7.00% 11/1/33 | 45,816 | 52,990 | ||||||
9.00% 9/1/30 | 52,496 | 62,573 | ||||||
GNMA I S.F. 30 yr | ||||||||
7.50% 12/15/23 | 92,310 | 109,545 | ||||||
7.50% 1/15/32 | 73,515 | 86,195 | ||||||
9.50% 9/15/17 | 70,202 | 81,665 | ||||||
12.00% 5/15/15 | 38,679 | 44,251 | ||||||
GNMA II S.F. 30 yr | ||||||||
6.00% 11/20/28 | 82,794 | 92,125 | ||||||
6.50% 2/20/30 | 192,158 | 217,748 | ||||||
Total Agency Mortgage-Backed | ||||||||
Securities (cost $2,506,039) | 2,720,970 |
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Commercial Mortgage-Backed Securities – 1.16% | |||||||
# | American Tower Trust 144A | ||||||
Series 2007-1A AFX | |||||||
5.42% 4/15/37 | USD | 75,000 | $ | 80,839 | |||
Bank of America | |||||||
Commercial Mortgage | |||||||
•Series 2004-3 A5 | |||||||
5.441% 6/10/39 | 49,548 | 53,645 | |||||
Series 2004-5 A3 | |||||||
4.561% 11/10/41 | 358,591 | 361,055 | |||||
Series 2005-1 A3 | |||||||
4.877% 11/10/42 | 25,437 | 25,436 | |||||
•Series 2005-6 A4 | |||||||
5.195% 9/10/47 | 180,000 | 198,132 | |||||
Bear Stearns Commercial | |||||||
Mortgage Securities | |||||||
•Series 2005-PW10 A4 | |||||||
5.405% 12/11/40 | 100,000 | 110,262 | |||||
•Series 2006-PW12 A4 | |||||||
5.722% 9/11/38 | 25,000 | 27,877 | |||||
Series 2007-PW15 A4 | |||||||
5.331% 2/11/44 | 75,000 | 80,497 | |||||
w• | Commercial Mortgage Pass | ||||||
Through Certificates | |||||||
Series 2005-C6 A5A | |||||||
5.116% 6/10/44 | 95,000 | 103,586 | |||||
Goldman Sachs Mortgage | |||||||
Securities II | |||||||
*•Series 2004-GG2 A6 | |||||||
5.396% 8/10/38 | 60,000 | 65,346 | |||||
Series 2005-GG4 A4A | |||||||
4.751% 7/10/39 | 115,000 | 123,760 | |||||
•Series 2006-GG6 A4 | |||||||
5.553% 4/10/38 | 60,000 | 65,403 | |||||
• | JPMorgan Chase Commercial | ||||||
Mortgage Securities | |||||||
Series 2005-LDP3 A4A | |||||||
4.936% 8/15/42 | 35,000 | 38,018 | |||||
• | LB-UBS Commercial | ||||||
Mortgage Trust | |||||||
Series 2004-C4 A4 | |||||||
5.323% 6/15/29 | 475,000 | 514,480 | |||||
• | Morgan Stanley Capital I | ||||||
Series 2007-T27 A4 | |||||||
5.641% 6/11/42 | 160,000 | 179,835 | |||||
# | Timberstar Trust | ||||||
Series 2006-1A A 144A | |||||||
5.668% 10/15/36 | 25,000 | 26,501 | |||||
Total Commercial Mortgage-Backed | |||||||
Securities (cost $1,808,341) | 2,054,672 | ||||||
Convertible Bonds – 10.37% | |||||||
Aerospace & Defense – 0.29% | |||||||
AAR 1.75% | |||||||
exercise price $29.43, | |||||||
expiration date 2/1/26 | 462,000 | 507,045 | |||||
507,045 | |||||||
Auto Parts & Equipment – 0.32% | |||||||
* | ArvinMeritor 4.00% | ||||||
exercise price $26.73, | |||||||
expiration date 2/15/27 | 583,000 | 569,883 | |||||
569,883 | |||||||
Banking, Finance & Insurance – 0.48% | |||||||
# | Ares Capital 144A 5.75% | ||||||
exercise price $19.13, | |||||||
expiration date 2/1/16 | 225,000 | 236,250 | |||||
* | Jefferies Group 3.875% | ||||||
exercise price $38.72, | |||||||
expiration date 11/1/29 | 615,000 | 624,225 | |||||
860,475 | |||||||
Basic Materials – 0.55% | |||||||
# | Owens-Brockway Glass | ||||||
Container 144A 3.00% | |||||||
exercise price $47.47, | |||||||
expiration date 5/28/15 | 528,000 | 550,440 | |||||
# | Sino-Forest 144A 5.00% | ||||||
exercise price $20.29, | |||||||
expiration date 8/1/13 | 377,000 | 426,953 | |||||
977,393 | |||||||
Cable, Media & Publishing – 0.15% | |||||||
Φ | General Cable 4.50% | ||||||
exercise price $36.75, | |||||||
expiration date 11/15/29 | 196,000 | 268,520 | |||||
268,520 | |||||||
Computers & Technology – 2.11% | |||||||
Advanced Micro Devices 6.00% | |||||||
exercise price $28.08, | |||||||
expiration date 5/1/15 | 626,000 | 653,387 | |||||
Euronet Worldwide 3.50% | |||||||
exercise price $40.48, | |||||||
expiration date 10/15/25 | 900,000 | 904,499 | |||||
* | Intel 3.25% exercise price $22.68, | ||||||
expiration date 8/1/39 | 338,000 | 420,810 | |||||
Linear Technology 3.00% | |||||||
exercise price $44.11, | |||||||
expiration date 5/1/27 | 850,000 | 921,187 | |||||
Rovi 2.625% | |||||||
exercise price $47.36, | |||||||
expiration date 2/15/40 | 326,000 | 449,473 | |||||
* | SanDisk 1.50% | ||||||
exercise price $52.37, | |||||||
expiration date 8/15/17 | 327,000 | 375,233 | |||||
3,724,589 |
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Convertible Bonds (continued) | |||||||
Energy – 0.41% | |||||||
Peabody Energy 4.75% | |||||||
exercise price $58.31, | |||||||
expiration date 12/15/41 | USD | 245,000 | $ | 309,925 | |||
Transocean | |||||||
1.50% exercise price $166.65, | |||||||
expiration date 12/15/37 | 400,000 | 395,500 | |||||
*1.50% exercise price $166.65, | |||||||
expiration date 12/15/37 | 14,000 | 14,035 | |||||
719,460 | |||||||
Healthcare & Pharmaceuticals – 1.78% | |||||||
Alere 3.00% | |||||||
exercise price $43.98, | |||||||
expiration date 5/15/36 | 613,000 | 711,846 | |||||
* | Amgen 0.375% | ||||||
exercise price $79.48, | |||||||
expiration date 2/1/13 | 510,000 | 517,650 | |||||
* | Dendreon 2.875% | ||||||
exercise price $51.24, | |||||||
expiration date 1/15/16 | 331,000 | 377,340 | |||||
ϕ
|
Hologic 2.00% | ||||||
exercise price $38.59, | |||||||
expiration date 12/15/37 | 910,000 | 892,938 | |||||
Medtronic 1.625% | |||||||
exercise price $54.00, | |||||||
expiration date 4/15/13 | 280,000 | 290,500 | |||||
Mylan 3.75% | |||||||
exercise price $13.32, | |||||||
expiration date 9/15/15 | 193,000 | 366,459 | |||||
3,156,733 | |||||||
Leisure, Lodging & Entertainment – 0.75% | |||||||
# | Gaylord Entertainment | ||||||
144A 3.75% | |||||||
exercise price $27.25, | |||||||
expiration date 10/1/14 | 310,000 | 418,888 | |||||
Live Nation | |||||||
Entertainment 2.875% | |||||||
exercise price $27.14, | |||||||
expiration date 7/15/27 | 959,000 | 901,459 | |||||
1,320,347 | |||||||
Machinery – 0.11% | |||||||
# | Altra Holdings 144A 2.75% | ||||||
exercise price $27.70, | |||||||
expiration date 3/1/31 | 165,000 | 191,606 | |||||
191,606 | |||||||
Real Estate – 0.94% | |||||||
# | Digital Realty Trust 144A 5.50% | ||||||
exercise price $42.49, | |||||||
expiration date 4/15/29 | 380,000 | 576,888 | |||||
* | Health Care REIT 3.00% | ||||||
exercise price $51.08, | |||||||
expiration date 12/1/29 | 574,000 | 651,490 | |||||
# | Lexington Realty | ||||||
Trust 144A 6.00% | |||||||
exercise price $7.09, | |||||||
expiration date 1/15/30 | 305,000 | 431,575 | |||||
1,659,953 | |||||||
Telecommunications – 2.48% | |||||||
# | Alaska Communications | ||||||
Systems Group 144A 6.25% | |||||||
exercise price $10.28, | |||||||
expiration date 5/1/18 | 459,000 | 462,443 | |||||
# | Ciena 144A 3.75% | ||||||
exercise price $20.17, | |||||||
expiration date 10/15/18 | 318,000 | 488,925 | |||||
# | Clearwire Communications | ||||||
144A 8.25% | |||||||
exercise price $7.08, | |||||||
expiration date 12/1/40 | 252,000 | 253,890 | |||||
Equinix 4.75% | |||||||
exercise price $84.32, | |||||||
expiration date 6/15/16 | 178,000 | 253,873 | |||||
* | Leap Wireless | ||||||
International 4.50% | |||||||
exercise price $93.21, | |||||||
expiration date 7/15/14 | 710,000 | 698,462 | |||||
Level 3 Communications 6.50% | |||||||
exercise price $1.23, | |||||||
expiration date 10/1/16 | 200,000 | 403,750 | |||||
NII Holdings 3.125% | |||||||
exercise price $118.32, | |||||||
expiration date 6/15/12 | 700,000 | 703,499 | |||||
SBA Communications 4.00% | |||||||
exercise price $30.38, | |||||||
expiration date 10/1/14 | 378,000 | 545,738 | |||||
* | VeriSign 3.25% | ||||||
exercise price $34.37, | |||||||
expiration date 8/15/37 | 480,000 | 571,799 | |||||
4,382,379 | |||||||
Total Convertible Bonds | |||||||
(cost $15,754,686) | 18,338,383 | ||||||
Corporate Bonds – 33.65% | |||||||
Banking – 1.09% | |||||||
Abbey National | |||||||
Treasury Services | |||||||
4.00% 4/27/16 | 30,000 | 30,194 | |||||
BAC Capital Trust VI | |||||||
5.625% 3/8/35 | 440,000 | 407,246 | |||||
Bank of America | |||||||
*5.625% 7/1/20 | 5,000 | 5,260 | |||||
6.50% 8/1/16 | 5,000 | 5,662 | |||||
City National | |||||||
5.25% 9/15/20 | 15,000 | 15,593 | |||||
* | Fifth Third Bancorp | ||||||
3.625% 1/25/16 | 20,000 | 20,480 | |||||
• | Fifth Third Capital Trust IV | ||||||
6.50% 4/15/37 | 270,000 | 270,000 | |||||
Goldman Sachs Group | |||||||
*3.625% 2/7/16 | 15,000 | 15,058 | |||||
5.375% 3/15/20 | 10,000 | 10,330 | |||||
6.25% 2/1/41 | 5,000 | 5,071 |
Principal | Value | ||||||
