Semiannual Report | Delaware Enhanced Global Dividend and Income Fund |
May 31, 2010 | |
The figures in the semiannual report for Delaware Enhanced
Global Dividend and Income Fund represent past results, which are not a
guarantee of future results. A rise or fall in interest rates can have a
significant impact on bond prices. Funds that invest in bonds can lose
their value as interest rates rise.
|
|
Closed-end fund | |
> Security type and country allocations | 1 |
> Statement of net assets | 3 |
> Statement of operations | 19 |
> Statements of changes in net assets | 20 |
> Statement of cash flows | 21 |
> Financial highlights | 22 |
> Notes to financial statements | 23 |
> Other Fund information | 30 |
> About the organization | 33 |
Percentage | |||
Security Type | of Net Assets | ||
Common Stock | 51.50 | % | |
Consumer Discretionary | 7.87 | % | |
Consumer Staples | 4.45 | % | |
Diversified REITs | 1.10 | % | |
Energy | 4.54 | % | |
Financials | 7.41 | % | |
Health Care | 4.00 | % | |
Health Care REITs | 0.13 | % | |
Industrial REITs | 0.39 | % | |
Industrials | 6.66 | % | |
Information Technology | 4.86 | % | |
Malls REITs | 0.47 | % | |
Manufactured Housing REITs | 0.08 | % | |
Materials | 2.80 | % | |
Mortgage REITs | 0.10 | % | |
Multifamily REITs | 0.12 | % | |
Office REITs | 0.48 | % | |
Real Estate Management & Development | 0.38 | % | |
Shopping Center REITs | 0.55 | % | |
Single Tenant REITs | 0.14 | % | |
Telecommunications | 2.37 | % | |
Utilities | 2.60 | % | |
Convertible Preferred Stock | 1.25 | % | |
Agency Collateralized Mortgage Obligations | 0.34 | % | |
Agency Mortgage-Backed Securities | 2.33 | % | |
Commercial Mortgage-Backed Securities | 2.53 | % | |
Convertible Bonds | 10.78 | % | |
Aerospace & Defense | 0.33 | % | |
Automobiles & Automotive Parts | 0.21 | % | |
Banking, Finance & Insurance | 0.40 | % | |
Basic Materials | 1.24 | % | |
Building & Materials | 0.06 | % | |
Computers & Technology | 2.18 | % | |
Energy | 0.66 | % | |
Health Care & Pharmaceuticals | 1.94 | % | |
Leisure, Lodging & Entertainment | 0.70 | % | |
Real Estate | 0.48 | % | |
Telecommunications | 2.36 | % | |
Transportation | 0.22 | % | |
Corporate Bonds | 31.44 | % | |
Banking | 1.87 | % | |
Basic Industry | 3.14 | % | |
Brokerage | 1.05 | % | |
Capital Goods | 1.87 | % | |
Consumer Cyclical | 2.20 | % | |
Consumer Non-Cyclical | 1.74 | % | |
Energy | 6.47 | % | |
Finance & Investments | 1.25 | % | |
Media | 2.39 | % | |
Real Estate | 0.15 | % | |
Services Cyclical | 1.96 | % | |
Services Non-Cyclical | 1.60 | % | |
Technology | 0.79 | % | |
Telecommunications | 3.63 | % | |
Utilities | 1.33 | % | |
Non-Agency Asset-Backed Securities | 0.43 | % | |
Non-Agency Collateralized Mortgage Obligations | 0.38 | % | |
Senior Secured Loans | 0.45 | % | |
Sovereign Debt | 6.69 | % | |
Supranational Banks | 4.46 | % | |
U.S. Treasury Obligations | 0.35 | % | |
Leveraged Non-Recourse Security | 0.00 | % | |
Exchange Traded Fund | 0.01 | % | |
Preferred Stock | 0.25 | % | |
Residual Interest Trust Certificate | 0.00 | % | |
Right | 0.04 | % | |
Discount Note | 7.44 | % | |
Securities Lending Collateral | 10.23 | % | |
Total Value of Securities | 130.90 | % | |
Obligation to Return Securities Lending Collateral | (10.45 | %) | |
Borrowing Under Line of Credit | (26.68 | %) | |
Receivables and Other Assets Net of Liabilities | 6.23 | % | |
Total Net Assets | 100.00 | % |
Percentage | |||
Country | of Net Assets | ||
Australia | 1.43 | % | |
Austria | 0.07 | % | |
Barbados | 1.33 | % | |
Bermuda | 1.09 | % | |
Brazil | 1.26 | % | |
Canada | 3.65 | % | |
Cayman Islands | 0.96 | % | |
China | 0.52 | % | |
Colombia | 0.38 | % | |
Finland | 0.44 | % | |
France | 4.43 | % | |
Germany | 1.53 | % | |
Hong Kong | 2.42 | % | |
Indonesia | 2.92 | % | |
Italy | 1.46 | % | |
Japan | 3.09 | % | |
Liberia | 0.08 | % | |
Luxembourg | 4.75 | % | |
Marshall Islands | 0.10 | % | |
Mexico | 0.56 | % | |
Netherlands | 2.15 | % | |
Pakistan | 1.20 | % | |
Republic of Korea | 0.45 | % | |
Singapore | 0.81 | % | |
Supranational | 4.46 | % | |
South Africa | 0.52 | % | |
Spain | 0.57 | % | |
Sweden | 0.79 | % | |
Switzerland | 0.37 | % | |
Taiwan | 1.00 | % | |
United Kingdom | 2.00 | % | |
United States | 66.44 | % | |
Total | 113.23 | % |
|
Number of | Value | |||
Shares | (U.S. $) | ||||
Common Stock – 51.50%v | |||||
Consumer Discretionary – 7.87% | |||||
* | Autoliv | 11,700 | $ | 555,750 | |
*± | Bayerische Motoren Werke | 19,215 | 879,302 | ||
Comcast Class A | 35,800 | 647,622 | |||
† | DIRECTV Class A | 1,900 | 71,611 | ||
* | Disney (Walt) | 18,000 | 601,560 | ||
*± | Don Quijote | 29,100 | 750,965 | ||
± | Esprit Holdings | 52,932 | 298,732 | ||
Home Depot | 19,200 | 650,112 | |||
* | KB HOME | 17,000 | 246,160 | ||
Lowe’s | 24,900 | 616,275 | |||
Mattel | 29,700 | 643,302 | |||
McGraw-Hill | 19,500 | 542,100 | |||
*± | PPR | 4,857 | 571,666 | ||
*± | Publicis Groupe | 19,411 | 796,816 | ||
± | Round One | 53,382 | 362,441 | ||
Target | 12,200 | 665,266 | |||
± | Techtronic Industries | 858,500 | 746,781 | ||
± | Toyota Motor | 21,184 | 766,961 | ||
*± | Vivendi | 35,235 | 757,781 | ||
*± | Yue Yuen Industrial Holdings | 210,000 | 635,366 | ||
11,806,569 | |||||
Consumer Staples – 4.45% | |||||
Archer-Daniels-Midland | 19,300 | 487,711 | |||
± | Chaoda Modern | ||||
Agriculture Holdings | 988,000 | 949,271 | |||
± | Coca-Cola Amatil | 77,328 | 706,702 | ||
CVS Caremark | 18,400 | 637,192 | |||
± | Greggs | 85,308 | 552,353 | ||
Kimberly-Clark | 9,200 | 558,440 | |||
Kraft Foods Class A | 21,700 | 620,620 | |||
*± | Metro | 13,914 | 727,451 | ||
± | Parmalat | 342,883 | 819,748 | ||
* | Safeway | 27,800 | 615,492 | ||
6,674,980 | |||||
Diversified REITs – 1.10% | |||||
± | Corio | 2,648 | 125,405 | ||
* | Digital Realty Trust | 4,400 | 250,404 | ||
* | Duke Realty | 8,600 | 102,168 | ||
Entertainment Properties Trust | 8,236 | 337,182 | |||
± | Goodman Group | 247,237 | 128,304 | ||
* | Investors Real Estate Trust | 10,260 | 89,570 | ||
Lexington Reality Trust | 28,070 | 174,315 | |||
± | Stockland | 70,059 | 227,230 | ||
*± | Unibail-Rodamco | 1,399 | 213,133 | ||
1,647,711 | |||||
Energy – 4.54% | |||||
* | Anadarko Petroleum | 9,500 | 497,135 | ||
Chevron | 7,700 | 568,799 | |||
± | CNOOC | 571,000 | 881,045 | ||
ConocoPhillips | 11,700 | 606,762 | |||
Devon Energy | 8,300 | 529,955 | |||
Exxon Mobil | 8,600 | 519,956 | |||
Marathon Oil | 18,800 | 584,492 | |||
National Oilwell Varco | 13,500 | 514,755 | |||
Occidental Petroleum | 7,300 | 602,323 | |||
Petroleo Brasiliero ADR | 21,300 | 659,661 | |||
*± | Total | 6,572 | 304,445 | ||
Williams | 27,400 | 541,150 | |||
6,810,478 | |||||
Financials – 7.41% | |||||
Allstate | 20,000 | 612,600 | |||
*± | AXA | 29,912 | 486,618 | ||
± | Banco Santander | 75,771 | 762,377 | ||
Bank of New York Mellon | 21,500 | 584,800 | |||
BB&T | 23,000 | 695,520 | |||
Comerica | 20,100 | 765,810 | |||
* | Fifth Street Finance | 26,754 | 305,263 | ||
JPMorgan Chase | 14,100 | 558,078 | |||
Marsh & McLennan | 27,100 | 591,051 | |||
± | Mitsubishi UFJ Financial Group | 162,789 | 788,204 | ||
± | Nordea Bank | 77,142 | 628,553 | ||
Solar Capital | 43,539 | 929,123 | |||
†± | Standard Chartered | 33,184 | 780,576 | ||
State Street | 13,500 | 515,295 | |||
SunTrust Banks | 28,400 | 765,380 | |||
Travelers | 12,100 | 598,587 | |||
*± | UniCredit | 358,620 | 743,944 | ||
11,111,779 | |||||
Health Care – 4.00% | |||||
Abbott Laboratories | 10,900 | 518,404 | |||
*† | Alliance Health Care Services | 6,522 | 36,262 | ||
†± | AstraZeneca | 7,735 | 325,012 | ||
Bristol-Myers Squibb | 22,700 | 526,867 | |||
Cardinal Health | 18,200 | 627,718 | |||
Johnson & Johnson | 9,200 | 536,360 | |||
Merck | 16,100 | 542,409 | |||
± | Novartis | 10,978 | 494,934 | ||
†± | Pace | 217,944 | 764,542 | ||
Pfizer | 31,844 | 484,984 | |||
Quest Diagnostics | 9,500 | 501,125 | |||
*± | Sanofi-Aventis | 10,587 | 633,716 | ||
5,992,333 | |||||
Health Care REITs – 0.13% | |||||
Cogdell Spencer | 15,000 | 100,650 | |||
Nationwide Health Properties | 2,800 | 99,372 | |||
200,022 | |||||
Industrial REITs – 0.39% | |||||
± | Cambridge Industrial Trust | 1,170,000 | 396,106 | ||
* | DCT Industrial Trust | 16,877 | 81,685 | ||
± | ING Industrial Fund | 307,371 | 100,416 | ||
578,207 |
Number of | Value | ||||
Shares | (U.S. $) | ||||
Common Stock (continued) | |||||
Industrials – 6.66% | |||||
± | Asahi Glass | 87,000 | $ | 912,761 | |
*± | Compagnie de Saint-Gobain | 12,981 | 492,691 | ||
± | Deutsche Post | 46,188 | 685,783 | ||
*± | Finmeccanica | 60,549 | 628,305 | ||
† | Flextronics International | 6,400 | 41,984 | ||
Fluor | 12,300 | 577,116 | |||
General Electric | 34,300 | 560,805 | |||
Honeywell International | 13,200 | 564,564 | |||
± | ITOCHU | 98,398 | 810,293 | ||
± | Koninklijke Philips Electronics | 23,613 | 700,061 | ||
*† | Mobile Mini | 2,394 | 38,304 | ||
Northrop Grumman | 9,200 | 556,508 | |||
* | Pitney Bowes | 24,700 | 559,208 | ||
± | Singapore Airlines | 76,000 | 768,422 | ||
± | Teleperformance | 28,050 | 771,519 | ||
*± | Vallourec | 4,034 | 738,765 | ||
* | Waste Management | 18,000 | 585,180 | ||
9,992,269 | |||||
Information Technology – 4.86% | |||||
† | CGI Group Class A | 110,615 | 1,728,688 | ||
† | EMC | 52,500 | 977,550 | ||
± | HTC | 62,000 | 837,231 | ||
Intel | 29,600 | 634,032 | |||
International Business Machines | 4,600 | 576,196 | |||
† | Motorola | 73,200 | 501,420 | ||
± | Nokia | 65,219 | 655,138 | ||
*† | Sohu.com | 16,500 | 729,300 | ||
* | Xerox | 69,100 | 643,321 | ||
7,282,876 | |||||
Malls REITs – 0.47% | |||||
Simon Property Group | 8,264 | 702,688 | |||
702,688 | |||||
Manufactured Housing REITs – 0.08% | |||||
* | Equity Lifestyle Properties | 2,300 | 119,140 | ||
119,140 | |||||
Materials – 2.80% | |||||
Agrium | 5,800 | 318,362 | |||
*± | ArcelorMittal | 13,776 | 415,803 | ||
Dow Chemical | 22,000 | 592,020 | |||
duPont (E.I.) deNemours | 18,100 | 654,677 | |||
*± | Lafarge | 11,521 | 656,998 | ||
* | Nucor | 13,100 | 563,955 | ||
± | Rexam | 65,006 | 293,731 | ||
* | Vale ADR | 25,900 | 704,221 | ||
4,199,767 | |||||
Mortgage REITs – 0.10% | |||||
Chimera Investment | 12,100 | 47,674 | |||
Cypress Sharpridge Investments | 8,200 | 107,338 | |||
155,012 | |||||
Multifamily REITs – 0.12% | |||||
* | Camden Property Trust | 3,900 | 177,996 | ||
177,996 | |||||
Office REITs – 0.48% | |||||
* | Government Properties | ||||
Income Trust | 3,852 | 102,540 | |||
Mack-Cali Realty | 8,300 | 273,734 | |||
± | Orix REIT | 17 | 74,249 | ||
* | Parkway Properties | 3,500 | 58,975 | ||
SL Green Realty | 3,300 | 205,557 | |||
715,055 | |||||
Real Estate Management & Development – 0.38% | |||||
± | Mitsubishi Estate | 10,549 | 161,888 | ||
± | Renhe Commercial Holdings | 198,000 | 42,866 | ||
± | Shimao Property Holdings | 25,500 | 37,188 | ||
Starwood Property Trust | 17,700 | 322,672 | |||
564,614 | |||||
Shopping Center REITs – 0.55% | |||||
± | Charter Hall Retail REIT | 355,587 | 156,868 | ||
* | Kimco Realty | 8,157 | 116,645 | ||
*± | Link REIT | 33,000 | 78,599 | ||
* | Ramco-Gershenson | ||||
Properties Trust | 13,783 | 148,994 | |||
* | Regency Centers | 3,900 | 143,325 | ||
± | Westfield Group | 16,989 | 182,483 | ||
826,914 | |||||
Single Tenant REITs – 0.14% | |||||
* | National Retail Properties | 9,337 | 205,227 | ||
205,227 | |||||
Telecommunications – 2.37% | |||||
AT&T | 21,300 | 517,590 | |||
Chunghwa Telecom ADR | 35,001 | 667,119 | |||
* | Frontier Communications | 25,700 | 204,315 | ||
† | GeoEye | 500 | 15,885 | ||
± | Telstra | 128,729 | 320,484 | ||
* | TELUS | 26,384 | 964,773 | ||
Verizon Communications | 17,900 | 492,608 | |||
± | Vodafone Group | 188,736 | 373,817 | ||
3,556,591 | |||||
Utilities – 2.60% | |||||
American Electric Power | 17,000 | 543,320 | |||
Duke Energy | 34,400 | 549,024 | |||
Edison International | 16,800 | 543,648 | |||
± | National Grid | 79,634 | 574,864 | ||
NorthWestern | 3,800 | 100,092 | |||
Progress Energy | 14,400 | 555,696 | |||
Public Service | |||||
Enterprise Group | 17,800 | 545,214 | |||
Sempra Energy | 10,600 | 487,600 | |||
3,899,458 | |||||
Total Common Stock (cost $89,722,883) | 77,219,686 |
Number of | Value | ||||||
Shares | (U.S. $) | ||||||
Convertible Preferred Stock – 1.25% | |||||||
Banking, Finance & Insurance – 0.13% | |||||||
Citigroup 7.50% | |||||||
exercise price $3.94, | |||||||
expiration date 12/15/12 | 1,400 | $ | 167,496 | ||||
@† | Fannie Mae 8.75% | ||||||
exercise price $32.45, | |||||||
expiration date 5/13/11 | 20,000 | 30,200 | |||||
197,696 | |||||||
Energy – 0.21% | |||||||
Whiting Petroleum 6.25% | |||||||
exercise price $43.42, | |||||||
expiration date 12/31/49 | 1,500 | 310,110 | |||||
310,110 | |||||||
Health Care & Pharmaceuticals – 0.40% | |||||||
Merck 6.00% | |||||||
exercise price $52.85, | |||||||
expiration date 8/13/10 | 22 | 5,454 | |||||
Mylan 6.50% | |||||||
exercise price $17.08, | |||||||
expiration date 11/15/10 | 505 | 594,132 | |||||
599,586 | |||||||
Telecommunications – 0.51% | |||||||
Lucent Technologies | |||||||
Capital Trust I 7.75% | |||||||
exercise price $24.80, | |||||||
expiration date 3/15/17 | 1,000 | 760,250 | |||||
760,250 | |||||||
Total Convertible Preferred Stock | |||||||
(cost $2,859,914) | 1,867,642 | ||||||
Principal | |||||||
Amount° | |||||||
Agency Collateralized Mortgage Obligations – 0.34% | |||||||
Fannie Mae REMICs | |||||||
Series 2001-50 BA | |||||||
7.00% 10/25/41 | USD | 167,532 | 187,321 | ||||
Series 2003-122 | |||||||
4.50% 2/25/28 | 90,811 | 94,251 | |||||
Freddie Mac REMICs | |||||||
Series 2557 WE | |||||||
5.00% 1/15/18 | 60,000 | 64,971 | |||||
Series 3094 US | |||||||
6.75% 9/15/34 | 23,873 | 23,774 | |||||
Series 3131 MC | |||||||
5.50% 4/15/33 | 40,000 | 43,417 | |||||
Series 3173 PE | |||||||
6.00% 4/15/35 | 65,000 | 71,532 | |||||
Series 3337 PB | |||||||
5.50% 7/15/30 | 25,000 | 26,166 | |||||
Total Agency Collateralized | |||||||
Mortgage Obligations | |||||||
(cost $471,499) | 511,432 | ||||||
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Agency Mortgage-Backed Securities – 2.33% | |||||||
· | Fannie Mae ARM | ||||||
4.952% 3/1/38 | USD | 49,866 | 52,703 | ||||
5.14% 11/1/35 | 26,058 | 27,596 | |||||
5.352% 4/1/36 | 32,470 | 34,056 | |||||
5.946% 10/1/36 | 15,188 | 16,142 | |||||
6.013% 10/1/36 | 27,439 | 29,098 | |||||
6.2130% 4/1/36 | 100,701 | 107,704 | |||||
Fannie Mae S.F. 15 yr | |||||||
5.50% 1/1/23 | 60,114 | 64,642 | |||||
Fannie Mae S.F. 15 yr TBA | |||||||
4.00% 6/1/25 | 500,000 | 512,735 | |||||
Fannie Mae S.F. 30 yr | |||||||
5.00% 12/1/36 | 206,300 | 216,711 | |||||
5.00% 12/1/37 | 26,738 | 28,015 | |||||
5.00% 2/1/38 | 19,911 | 20,862 | |||||
6.50% 6/1/36 | 40,534 | 44,225 | |||||
6.50% 10/1/36 | 31,572 | 34,447 | |||||
6.50% 12/1/37 | 45,621 | 49,704 | |||||
Freddie Mac | |||||||
6.00% 1/1/17 | 67,806 | 70,811 | |||||
· | Freddie Mac ARM | ||||||
5.68% 7/1/36 | 19,755 | 20,810 | |||||
5.789% 10/1/36 | 48,827 | 51,680 | |||||
Freddie Mac S.F. 15 yr | |||||||
5.00% 6/1/18 | 22,142 | 23,757 | |||||
5.00% 12/1/22 | 133,386 | 142,328 | |||||
Freddie Mac S.F. 30 yr | |||||||
5.00% 1/1/34 | 1,023,361 | 1,080,325 | |||||
7.00% 11/1/33 | 56,843 | 63,353 | |||||
9.00% 9/1/30 | 56,104 | 65,629 | |||||
GNMA I S.F. 30 yr | |||||||
7.50% 12/15/23 | 113,637 | 128,353 | |||||
7.50% 1/15/32 | 85,882 | 97,859 | |||||
9.50% 9/15/17 | 78,017 | 88,785 | |||||
12.00% 5/15/15 | 54,149 | 61,633 | |||||
GNMA II S.F. 30 yr | |||||||
6.00% 11/20/28 | 100,072 | 110,273 | |||||
6.50% 2/20/30 | 221,921 | 246,995 | |||||
Total Agency Mortgage-Backed | |||||||
Securities (cost $3,253,959) | 3,491,231 | ||||||
Commercial Mortgage-Backed Securities – 2.53% | |||||||
# | American Tower Trust 144A | ||||||
Series 2007-1A AFX | |||||||
5.42% 4/15/37 | 75,000 | 79,956 | |||||
Series 2007-1A D | |||||||
5.957% 4/15/37 | 25,000 | 26,315 |
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Commercial Mortgage-Backed Securities (continued) | |||||||
Bank of America Commercial | |||||||
Mortgage Securities | |||||||
·Series 2004-3 A5 | |||||||
5.413% 6/10/39 | USD | 50,000 | $ | 52,391 | |||
Series 2004-5 A3 | |||||||
4.561% 11/10/41 | 475,000 | 484,256 | |||||
Series 2005-1 A3 | |||||||
4.877% 11/10/42 | 55,461 | 55,433 | |||||
·Series 2005-6 A4 | |||||||
5.178% 9/10/47 | 180,000 | 187,466 | |||||
Bear Stearns Commercial | |||||||
Mortgage Securities | |||||||
·Series 2005-PW10 A4 | |||||||
5.405% 12/11/40 | 100,000 | 102,671 | |||||
·Series 2005-T20 A4A | |||||||
5.149% 10/12/42 | 230,000 | 241,135 | |||||
·Series 2006-PW12 A4 | |||||||
5.722% 9/11/38 | 25,000 | 26,008 | |||||
Series 2006-PW14 A4 | |||||||
5.201% 12/11/38 | 60,000 | 59,707 | |||||
Series 2007-PW15 A4 | |||||||
5.331% 2/11/44 | 75,000 | 72,786 | |||||
·Series 2007-T28 A4 | |||||||
5.742% 9/11/42 | 65,000 | 66,645 | |||||
w· | Commercial Mortgage Pass | ||||||
Through Certificates | |||||||
Series 2005-C6 A5A | |||||||
5.116% 6/10/44 | 95,000 | 97,751 | |||||
Goldman Sachs Mortgage | |||||||
Securities II | |||||||
·Series 2004-GG2 A6 | |||||||
5.396% 8/10/38 | 60,000 | 62,503 | |||||
Series 2005-GG4 A4A | |||||||
4.751% 7/10/39 | 420,000 | 428,546 | |||||
·Series 2006-GG6 A4 | |||||||
5.553% 4/10/38 | 60,000 | 59,702 | |||||
· | Greenwich Capital | ||||||
Commercial Funding | |||||||
Series 2004-GG1 A7 | |||||||
5.317% 6/10/36 | 25,000 | 26,223 | |||||
· | JPMorgan Chase | ||||||
Commercial Mortgage | |||||||
Securities | |||||||
Series 2005-LDP3 A4A | |||||||
4.936% 8/15/42 | 35,000 | 35,455 | |||||
· | LB-UBS Commercial | ||||||
Mortgage Trust Series | |||||||
2004-C4 A4 2004-C4 A4 | |||||||
5.263% 6/15/29 | 475,000 | 492,865 | |||||
· | Merrill Lynch/Countrywide | ||||||
Commercial Mortgage | |||||||
Trust Series 2007-7 A4 | |||||||
5.747% 6/12/50 | 150,000 | 143,297 | |||||
Morgan Stanley Capital I | |||||||
Series 2005-IQ9 A4 | |||||||
4.66% 7/15/56 | 350,000 | 359,039 | |||||
·Series 2006-HQ9 A4 | |||||||
5.731% 7/12/44 | 315,000 | 326,575 | |||||
·Series 2007-IQ14 A4 | |||||||
5.692% 4/15/49 | 150,000 | 138,510 | |||||
·Series 2007-T27 A4 | |||||||
5.649% 6/13/42 | 160,000 | 164,221 | |||||
Total Commercial Mortgage-Backed | |||||||
Securities (cost $3,539,187) | 3,789,456 | ||||||
Convertible Bonds – 10.78% | |||||||
Aerospace & Defense – 0.33% | |||||||
L-3 Communications | |||||||
Holdings 3.00% | |||||||
exercise price $100.14, | |||||||
expiration date 8/1/35 | 460,000 | 467,475 | |||||
*# | L-3 Communications | ||||||
Holdings 144A 3.00% | |||||||
exercise price $100.14, | |||||||
expiration date 8/1/35 | 25,000 | 25,406 | |||||
492,881 | |||||||
Automobiles & Automotive Parts – 0.21% | |||||||
ArvinMeritor 4.00% | |||||||
exercise price $26.73, | |||||||
expiration date 2/15/27 | 380,000 | 309,700 | |||||
309,700 | |||||||
Banking, Finance & Insurance – 0.40% | |||||||
Jefferies Group 3.875% | |||||||
exercise price $39.20, | |||||||
expiration date 11/1/29 | 615,000 | 594,244 | |||||
594,244 | |||||||
Basic Materials – 1.24% | |||||||
# | Owens-Brockway Glass | ||||||
Container 144A 3.00% | |||||||
exercise price $47.47, | |||||||
expiration date 5/28/15 | 525,000 | 509,250 | |||||
Rayonier TRS Holdings 3.75% | |||||||
exercise price $54.81, | |||||||
expiration date 10/15/12 | 910,000 | 945,263 | |||||
# | Sino-Forest 144A 5.00% | ||||||
exercise price $20.29, | |||||||
expiration date 8/1/13 | 360,000 | 399,150 | |||||
1,853,663 | |||||||
Building & Materials – 0.06% | |||||||
Beazer Homes USA 4.625% | |||||||
exercise price $49.64, | |||||||
expiration date 6/15/24 | 90,000 | 90,788 | |||||
90,788 |
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Convertible Bonds (continued) | |||||||
Computers & Technology – 2.18% | |||||||
* | Advanced Micro Devices 6.00% | ||||||
exercise price $28.08, | |||||||
expiration date 5/1/15 | USD | 775,000 | $ | 755,625 | |||
Euronet Worldwide 3.50% | |||||||
exercise price $40.48, | |||||||
expiration date 10/15/25 | 900,000 | 842,625 | |||||
Intel 2.95% exercise price $31.14, | |||||||
expiration date 12/15/35 | 395,000 | 388,581 | |||||
Linear Technology 3.00% | |||||||
exercise price $46.12, | |||||||
expiration date 5/1/27 | 665,000 | 664,169 | |||||
# | Rovi 144A 2.625% | ||||||
exercise price $47.36, | |||||||
expiration date 2/15/40 | 385,000 | 390,775 | |||||
SanDisk 1.00% | |||||||
exercise price $82.35, | |||||||
expiration date 5/15/13 | 245,000 | 221,725 | |||||
3,263,500 | |||||||
Energy – 0.66% | |||||||
Chesapeake Energy 2.25% | |||||||
exercise price $85.89, | |||||||
expiration date 12/15/38 | 750,000 | 546,562 | |||||
* | Peabody Energy 4.75% | ||||||
exercise price $58.45, | |||||||
expiration date 12/15/41 | 245,000 | 246,838 | |||||
Transocean 1.50% | |||||||
exercise price $168.61, | |||||||
expiration date 12/15/37 | 220,000 | 195,525 | |||||
988,925 | |||||||
Health Care & Pharmaceuticals – 1.94% | |||||||
Amgen 0.375% | |||||||
exercise price $79.48, | |||||||
expiration date 2/1/13 | 435,000 | 431,194 | |||||
Φ | Hologic 2.00% | ||||||
exercise price $38.59, | |||||||
expiration date 12/15/37 | 910,000 | 781,462 | |||||
Inverness Medical | |||||||
Innovations 3.00% | |||||||
exercise price $43.98, | |||||||
expiration date 5/15/16 | 530,000 | 535,963 | |||||
LifePoint Hospitals 3.25% | |||||||
exercise price $61.22, | |||||||
expiration date 8/15/25 | 665,000 | 632,581 | |||||
Medtronic 1.625% | |||||||
exercise price $55.41, | |||||||
expiration date 4/15/13 | 525,000 | 534,844 | |||||
2,916,044 | |||||||
Leisure, Lodging & Entertainment – 0.70% | |||||||
# | Gaylord Entertainment | ||||||
144A 3.75%
|
|||||||
exercise price $27.25, | |||||||
expiration date 9/29/14 | 310,000 | 359,213 | |||||
* | International Game | ||||||
Technology 3.25% | |||||||
exercise price $19.97, | |||||||
expiration date 5/1/14 | 540,000 | 652,724 | |||||
Live Nation | |||||||
Entertainment 2.875% | |||||||
exercise price $27.14, | |||||||
expiration date 7/14/27 | 47,000 | 41,008 | |||||
1,052,945 | |||||||
Real Estate – 0.48% | |||||||
*# | Digital Realty Trust 144A 5.50% | ||||||
exercise price $43.00, | |||||||
expiration date 4/15/29 | 380,000 | 531,525 | |||||
# | Lexington Realty Trust | ||||||
144A 6.00% | |||||||
exercise price $7.09, | |||||||
expiration date 1/15/30 | 185,000 | 191,695 | |||||
723,220 | |||||||
Telecommunications – 2.36% | |||||||
Alaska Communications | |||||||
System 5.75% | |||||||
exercise price $12.90, | |||||||
expiration date 3/1/13 | 795,000 | 749,287 | |||||
* | Leap Wireless | ||||||
International 4.50% | |||||||
exercise price $93.21, | |||||||
expiration date 7/15/14 | 790,000 | 666,562 | |||||
Level 3 Communications 5.25% | |||||||
exercise price $3.98, | |||||||
expiration date 12/15/11 | 690,000 | 665,850 | |||||
NII Holdings 3.125% | |||||||
exercise price $118.32, | |||||||
expiration date 6/15/12 | 700,000 | 647,500 | |||||
SBA Communications 4.00% | |||||||
exercise price $30.38, | |||||||
expiration date 10/1/14 | 285,000 | 360,169 | |||||
VeriSign 3.25% | |||||||
exercise price $34.37, | |||||||
expiration date 8/15/37 | 480,000 | 451,200 | |||||
3,540,568 | |||||||
Transportation – 0.22% | |||||||
Bristow Group 3.00% | |||||||
exercise price $77.34, | |||||||
expiration date 6/14/38 | 401,000 | 337,341 | |||||
337,341 | |||||||
Total Convertible Bonds | |||||||
(cost $14,803,588) | 16,163,819 | ||||||
Corporate Bonds – 31.44% | |||||||
Banking – 1.87% | |||||||
Credit Suisse | |||||||
5.40% 1/14/20 | 25,000 | 24,487 | |||||
·# | HBOS Capital Funding | ||||||
144A 6.071% 6/29/49 | 185,000 | 133,200 |
Principal | Value | ||||||
Amount° | (U.S. $) | ||||||
Corporate Bonds (continued) | |||||||
Banking (continued) | |||||||
JPMorgan Chase Capital XXV | |||||||
6.80% 10/1/37 | USD | 55,000 | $ | 53,355 | |||
· | Kazkommerts Finance | ||||||
8.625% 7/27/16 | 1,000,000 | 830,000 | |||||
PNC Funding | |||||||
5.125% 2/8/20 | 30,000 | 30,509 | |||||
5.25% 11/15/15 | 60,000 | 64,008 | |||||
5.625% 2/1/17 | 35,000 | 36,585 | |||||
·# | Rabobank Nederland 144A | ||||||
11.00% 12/29/49 | 280,000 | 340,606 | |||||
Regions Financial | |||||||
