Investment Company Act file number:
|
811-09261
|
|
|
Foxby Corp.
|
|
(Exact name of registrant as specified in charter)
|
|
|
|
11 Hanover Square, 12th Floor, New York, NY
|
10005
|
(Address of principal executive offices)
|
(Zip code)
|
Registrant's telephone number, including area code:
|
1-212-785-0900
|
Date of fiscal year end:
|
12/31
|
Date of reporting period:
|
07/01/2014 - 06/30/2015
|
ACCENTURE PLC Meeting Date: FEB 04, 2015 Record Date: DEC 09, 2014 Meeting Type: ANNUAL |
||||
Ticker: ACN Security ID: G1151C101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Jaime Ardila | Management | For | For |
1b | Elect Director Dina Dublon | Management | For | For |
1c | Elect Director Charles H. Giancarlo | Management | For | For |
1d | Elect Director William L. Kimsey | Management | For | For |
1e | Elect Director Marjorie Magner | Management | For | For |
1f | Elect Director Blythe J. McGarvie | Management | For | For |
1g | Elect Director Pierre Nanterme | Management | For | For |
1h | Elect Director Gilles C. Pelisson | Management | For | For |
1i | Elect Director Paula A. Price | Management | For | For |
1j | Elect Director Wulf von Schimmelmann | Management | For | For |
1k | Elect Director Frank K. Tang | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Auditors | Management | For | For |
4 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights | Management | For | For |
5 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | For |
6 | Authorize the Holding of the 2016 AGM at a Location Outside Ireland | Management | For | For |
7 | Authorize Open-Market Purchases of Class A Ordinary Shares | Management | For | For |
8 | Determine the Price Range at which Accenture Plc can Re-issue Shares that it Acquires as Treasury Stock | Management | For | For |
ALTERA CORPORATION Meeting Date: MAY 11, 2015 Record Date: MAR 13, 2015 Meeting Type: ANNUAL |
||||
Ticker: ALTR Security ID: 021441100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director John P. Daane | Management | For | For |
1b | Elect Director T. Michael Nevens | Management | For | For |
1c | Elect Director A. Blaine Bowman | Management | For | For |
1d | Elect Director Elisha W. Finney | Management | For | For |
1e | Elect Director Kevin McGarity | Management | For | For |
1f | Elect Director Krish A. Prabhu | Management | For | For |
1g | Elect Director Shane V. Robison | Management | For | For |
1h | Elect Director John Shoemaker | Management | For | For |
1i | Elect Director Thomas H. Waechter | Management | For | For |
2 | Amend Omnibus Stock Plan | Management | For | For |
3 | Amend Qualified Employee Stock Purchase Plan | Management | For | For |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
5 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
6 | Require Independent Board Chairman | Shareholder | Against | For |
AMERICAN EXPRESS COMPANY Meeting Date: MAY 11, 2015 Record Date: MAR 13, 2015 Meeting Type: ANNUAL |
||||
Ticker: AXP Security ID: 025816109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Charlene Barshefsky | Management | For | For |
1b | Elect Director Ursula M. Burns | Management | For | For |
1c | Elect Director Kenneth I. Chenault | Management | For | For |
1d | Elect Director Peter Chernin | Management | For | For |
1e | Elect Director Anne Lauvergeon | Management | For | For |
1f | Elect Director Michael O. Leavitt | Management | For | For |
1g | Elect Director Theodore J. Leonsis | Management | For | For |
1h | Elect Director Richard C. Levin | Management | For | For |
1i | Elect Director Samuel J. Palmisano | Management | For | For |
1j | Elect Director Daniel L. Vasella | Management | For | For |
1k | Elect Director Robert D. Walter | Management | For | For |
1l | Elect Director Ronald A. Williams | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Prepare Employment Diversity Report | Shareholder | Against | For |
5 | Report on Board Oversight of Privacy and Data Security and Requests for Customer Information | Shareholder | Against | For |
6 | Provide Right to Act by Written Consent | Shareholder | Against | For |
7 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
8 | Require Independent Board Chairman | Shareholder | Against | Against |
BERKSHIRE HATHAWAY INC. Meeting Date: MAY 02, 2015 Record Date: MAR 04, 2015 Meeting Type: ANNUAL |
||||
Ticker: BRK.B Security ID: 084670702 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Warren E. Buffett | Management | For | For |
1.2 | Elect Director Charles T. Munger | Management | For | For |
1.3 | Elect Director Howard G. Buffett | Management | For | For |
1.4 | Elect Director Stephen B. Burke | Management | For | For |
1.5 | Elect Director Susan L. Decker | Management | For | For |
1.6 | Elect Director William H. Gates, III | Management | For | For |
1.7 | Elect Director David S. Gottesman | Management | For | For |
1.8 | Elect Director Charlotte Guyman | Management | For | For |
1.9 | Elect Director Thomas S. Murphy | Management | For | For |
1.10 | Elect Director Ronald L. Olson | Management | For | For |
1.11 | Elect Director Walter Scott, Jr. | Management | For | For |
1.12 | Elect Director Meryl B. Witmer | Management | For | For |
CISCO SYSTEMS, INC. Meeting Date: NOV 20, 2014 Record Date: SEP 22, 2014 Meeting Type: ANNUAL |
||||
Ticker: CSCO Security ID: 17275R102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Carol A. Bartz | Management | For | For |
1b | Elect Director M. Michele Burns | Management | For | For |
1c | Elect Director Michael D. Capellas | Management | For | For |
1d | Elect Director John T. Chambers | Management | For | For |
1e | Elect Director Brian L. Halla | Management | For | For |
1f | Elect Director John L. Hennessy | Management | For | For |
1g | Elect Director Kristina M. Johnson | Management | For | For |
1h | Elect Director Roderick C. McGeary | Management | For | For |
1i | Elect Director Arun Sarin | Management | For | For |
1j | Elect Director Steven M. West | Management | For | For |
2 | Amend Qualified Employee Stock Purchase Plan | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Ratify Auditors | Management | For | For |
5 | Establish Public Policy Board Committee | Shareholder | Against | Against |
6 | Adopt Proxy Access Right | Shareholder | Against | Against |
7 | Report on Political Contributions | Shareholder | Against | For |
COACH, INC. Meeting Date: NOV 06, 2014 Record Date: SEP 09, 2014 Meeting Type: ANNUAL |
||||
Ticker: COH Security ID: 189754104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director David Denton | Management | For | For |
1.2 | Elect Director Susan Kropf | Management | For | For |
1.3 | Elect Director Gary Loveman | Management | For | For |
1.4 | Elect Director Victor Luis | Management | For | For |
1.5 | Elect Director Ivan Menezes | Management | For | For |
1.6 | Elect Director William Nuti | Management | For | For |
1.7 | Elect Director Stephanie Tilenius | Management | For | For |
1.8 | Elect Director Jide Zeitlin | Management | For | For |
2 | Ratify Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Amend Omnibus Stock Plan | Management | For | For |
ENBRIDGE INC. Meeting Date: MAY 06, 2015 Record Date: MAR 12, 2015 Meeting Type: ANNUAL/SPECIAL |
||||
Ticker: ENB Security ID: 29250N105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect Director David A. Arledge | Management | For | For |
2 | Elect Director James J. Blanchard | Management | For | For |
3 | Elect Director Marcel R. Coutu | Management | For | For |
4 | Elect Director J. Herb England | Management | For | For |
5 | Elect Director Charles W. Fischer | Management | For | For |
6 | Elect Director V. Maureen Kempston Darkes | Management | For | For |
7 | Elect Director Al Monaco | Management | For | For |
8 | Elect Director George K. Petty | Management | For | For |
9 | Elect Director Rebecca B. Roberts | Management | For | For |
10 | Elect Director Dan C. Tutcher | Management | For | For |
11 | Elect Director Catherine L. Williams | Management | For | For |
12 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
13 | Approve Advance Notice Policy | Management | For | For |
14 | Advisory Vote on Executive Compensation Approach | Management | For | For |
EXPRESS SCRIPTS HOLDING COMPANY Meeting Date: MAY 06, 2015 Record Date: MAR 09, 2015 Meeting Type: ANNUAL |
||||
Ticker: ESRX Security ID: 30219G108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Gary G. Benanav | Management | For | For |
1b | Elect Director Maura C. Breen | Management | For | For |
1c | Elect Director William J. DeLaney | Management | For | For |
1d | Elect Director Elder Granger | Management | For | For |
1e | Elect Director Nicholas J. LaHowchic | Management | For | For |
1f | Elect Director Thomas P. Mac Mahon | Management | For | For |
1g | Elect Director Frank Mergenthaler | Management | For | For |
1h | Elect Director Woodrow A. Myers, Jr. | Management | For | For |
1i | Elect Director Roderick A. Palmore | Management | For | For |
1j | Elect Director George Paz | Management | For | For |
1k | Elect Director William L. Roper | Management | For | For |
1l | Elect Director Seymour Sternberg | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Report on Political Contributions | Shareholder | Against | For |
5 | Require Independent Board Chairman | Shareholder | Against | For |
EXXON MOBIL CORPORATION Meeting Date: MAY 27, 2015 Record Date: APR 07, 2015 Meeting Type: ANNUAL |
||||
Ticker: XOM Security ID: 30231G102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Michael J. Boskin | Management | For | For |
1.2 | Elect Director Peter Brabeck-Letmathe | Management | For | For |
1.3 | Elect Director Ursula M. Burns | Management | For | For |
1.4 | Elect Director Larry R. Faulkner | Management | For | For |
1.5 | Elect Director Jay S. Fishman | Management | For | For |
1.6 | Elect Director Henrietta H. Fore | Management | For | For |
1.7 | Elect Director Kenneth C. Frazier | Management | For | For |
1.8 | Elect Director Douglas R. Oberhelman | Management | For | For |
1.9 | Elect Director Samuel J. Palmisano | Management | For | For |
1.10 | Elect Director Steven S. Reinemund | Management | For | For |
1.11 | Elect Director Rex W. Tillerson | Management | For | For |
1.12 | Elect Director William C. Weldon | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Require Independent Board Chairman | Shareholder | Against | For |
5 | Adopt Proxy Access Right | Shareholder | Against | For |
6 | Require Director Nominee with Environmental Experience | Shareholder | Against | For |
7 | Increase the Number of Females on the Board | Shareholder | Against | Against |
8 | Disclose Percentage of Females at Each Percentile of Compensation | Shareholder | Against | Against |
9 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
10 | Adopt Quantitative GHG Goals for Products and Operations | Shareholder | Against | Against |
11 | Report on the Result of Efforts to Minimize Hydraulic Fracturing Impacts | Shareholder | Against | For |
FORTRESS INVESTMENT GROUP LLC Meeting Date: MAY 21, 2015 Record Date: MAR 26, 2015 Meeting Type: ANNUAL |
||||
Ticker: FIG Security ID: 34958B106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Michael E. Novogratz | Management | For | Withhold |
1.2 | Elect Director George W. Wellde, Jr. | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
FRANKLIN RESOURCES, INC. Meeting Date: MAR 11, 2015 Record Date: JAN 14, 2015 Meeting Type: ANNUAL |
||||
Ticker: BEN Security ID: 354613101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Peter K. Barker | Management | For | For |
1b | Elect Director Mariann Byerwalter | Management | For | For |
1c | Elect Director Charles E. Johnson | Management | For | For |
1d | Elect Director Gregory E. Johnson | Management | For | For |
1e | Elect Director Rupert H. Johnson, Jr. | Management | For | For |
1f | Elect Director Mark C. Pigott | Management | For | For |
1g | Elect Director Chutta Ratnathicam | Management | For | For |
1h | Elect Director Laura Stein | Management | For | For |
1i | Elect Director Seth H. Waugh | Management | For | For |
1j | Elect Director Geoffrey Y. Yang | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | For |
GENERAL MOTORS COMPANY Meeting Date: JUN 09, 2015 Record Date: APR 10, 2015 Meeting Type: ANNUAL |
||||
Ticker: GM Security ID: 37045V100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Joseph J. Ashton | Management | For | For |
1b | Elect Director Mary T. Barra | Management | For | For |
1c | Elect Director Stephen J. Girsky | Management | For | For |
1d | Elect Director Linda R. Gooden | Management | For | For |
1e | Elect Director Joseph Jimenez, Jr. | Management | For | For |
1f | Elect Director Kathryn V. Marinello | Management | For | For |
1g | Elect Director Michael G. Mullen | Management | For | For |
1h | Elect Director James J. Mulva | Management | For | For |
1i | Elect Director Patricia F. Russo | Management | For | For |
1j | Elect Director Thomas M. Schoewe | Management | For | For |
1k | Elect Director Theodore M. Solso | Management | For | For |
1l | Elect Director Carol M. Stephenson | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Require Independent Board Chairman | Shareholder | Against | For |
5 | Provide for Cumulative Voting | Shareholder | Against | For |
GOOGLE INC. Meeting Date: JUN 03, 2015 Record Date: APR 06, 2015 Meeting Type: ANNUAL |
||||
Ticker: GOOG Security ID: 38259P508 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Larry Page | Management | For | For |
1.2 | Elect Director Sergey Brin | Management | For | For |
1.3 | Elect Director Eric E. Schmidt | Management | For | For |
1.4 | Elect Director L. John Doerr | Management | For | Withhold |
1.5 | Elect Director Diane B. Greene | Management | For | For |
1.6 | Elect Director John L. Hennessy | Management | For | Withhold |
1.7 | Elect Director Ann Mather | Management | For | For |
1.8 | Elect Director Alan R. Mulally | Management | For | For |
1.9 | Elect Director Paul S. Otellini | Management | For | Withhold |
1.10 | Elect Director K. Ram Shriram | Management | For | Withhold |
1.11 | Elect Director Shirley M. Tilghman | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Shareholder | Against | For |
5 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
6 | Require a Majority Vote for the Election of Directors | Shareholder | Against | For |
7 | Report on Costs of Renewable Energy Investments | Shareholder | Against | Against |
8 | Report on Risks Associated with Repeal of Climate Change Policies | Shareholder | Against | Against |
INGRAM MICRO INC. Meeting Date: JUN 03, 2015 Record Date: APR 10, 2015 Meeting Type: ANNUAL |
||||
Ticker: IM Security ID: 457153104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Howard I. Atkins | Management | For | For |
1.2 | Elect Director David A. Barnes | Management | For | For |
1.3 | Elect Director Leslie Stone Heisz | Management | For | For |
1.4 | Elect Director John R. Ingram | Management | For | For |
1.5 | Elect Director Dale R. Laurance | Management | For | For |
1.6 | Elect Director Linda Fayne Levinson | Management | For | For |
1.7 | Elect Director Scott A. McGregor | Management | For | For |
1.8 | Elect Director Carol G. Mills | Management | For | For |
1.9 | Elect Director Alain Monie | Management | For | For |
1.10 | Elect Director Wade Oosterman | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
INVESCO LTD. Meeting Date: MAY 14, 2015 Record Date: MAR 16, 2015 Meeting Type: ANNUAL |
||||
Ticker: IVZ Security ID: G491BT108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Martin L. Flanagan | Management | For | For |
1.2 | Elect Director C. Robert Henrikson | Management | For | For |
1.3 | Elect Director Ben F. Johnson, III | Management | For | For |
1.4 | Elect Director Sir Nigel Sheinwald | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
JUNIPER NETWORKS, INC. Meeting Date: MAY 19, 2015 Record Date: MAR 24, 2015 Meeting Type: ANNUAL |
||||
Ticker: JNPR Security ID: 48203R104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Robert M. Calderoni | Management | For | For |
1.2 | Elect Director Gary Daichendt | Management | For | For |
1.3 | Elect Director Kevin DeNuccio | Management | For | For |
1.4 | Elect Director James Dolce | Management | For | For |
1.5 | Elect Director Mercedes Johnson | Management | For | For |
1.6 | Elect Director Scott Kriens | Management | For | For |
1.7 | Elect Director Rahul Merchant | Management | For | For |
1.8 | Elect Director Rami Rahim | Management | For | For |
1.9 | Elect Director Pradeep Sindhu | Management | For | For |
1.10 | Elect Director William R. Stensrud | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Approve Omnibus Stock Plan | Management | For | Against |
4 | Amend Qualified Employee Stock Purchase Plan | Management | For | For |
5 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
KIMBALL INTERNATIONAL, INC. Meeting Date: OCT 21, 2014 Record Date: AUG 18, 2014 Meeting Type: ANNUAL |
||||
Ticker: KBALB Security ID: 494274103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Elect Director Thomas J. Tischhauser | Management | For | Withhold |
KONINKLIJKE PHILIPS N.V. Meeting Date: MAY 07, 2015 Record Date: APR 09, 2015 Meeting Type: ANNUAL |
||||
Ticker: PHIA Security ID: 500472303 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | President's Speech | Management | None | None |
2a | Discuss Remuneration Report | Management | None | None |
2b | Receive Explanation on Company's Reserves and Dividend Policy | Management | None | None |
2c | Adopt Financial Statements | Management | For | For |
2d | Approve Dividends of EUR 0.80 Per Share | Management | For | For |
2e | Approve Discharge of Management Board | Management | For | For |
2f | Approve Discharge of Supervisory Board | Management | For | For |
3 | Approve Seperation of the Lighting Business from Royal Philips | Management | For | For |
4a | Reelect F.A. Van Houten to Management Board | Management | For | For |
4b | Reelect R.H. Wirahadiraksa to Management Board | Management | For | For |
4c | Reelect P.A.J. Nota to Management Board | Management | For | For |
5a | Reelect J.P. Tai to Supervisory Board | Management | For | For |
5b | Reelect H. Von Prondzynski to Supervisory Board | Management | For | For |
5c | Reelect C.J.A Van Lede to Supervisory Board | Management | For | For |
5d | Elect D.E.I. Pyott to Supervisory Board | Management | For | For |
6 | Approve Remuneration of Supervisory Board | Management | For | For |
7a | Ratify Ernest & Young Accountants LLP as Auditors | Management | For | For |
7b | Amend Articles Re: Change the Term of Appointment of External Auditors | Management | For | For |
8a | Grant Board Authority to Issue Shares Up To 10 Percent of Issued Capital Plus Additional 10 Percent in Case of Takeover/Merger | Management | For | For |
8b | Authorize Board to Exclude Preemptive Rights from Share Issuances Under 8a | Management | For | For |
9 | Authorize Repurchase of Shares | Management | For | For |
10 | Approve Cancellation of Repurchased Shares | Management | For | For |
11 | Other Business (Non-Voting) | Management | None | None |
LABORATORY CORPORATION OF AMERICA HOLDINGS Meeting Date: MAY 13, 2015 Record Date: MAR 16, 2015 Meeting Type: ANNUAL |
||||
Ticker: LH Security ID: 50540R409 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Kerrii B. Anderson | Management | For | For |
1b | Elect Director Jean-Luc Belingard | Management | For | For |
1c | Elect Director D. Gary Gilliland | Management | For | For |
1d | Elect Director David P. King | Management | For | For |
1e | Elect Director Garheng Kong | Management | For | For |
1f | Elect Director Robert E. Mittelstaedt, Jr. | Management | For | For |
1g | Elect Director Peter M. Neupert | Management | For | For |
1h | Elect Director Adam H. Schechter | Management | For | For |
1i | Elect Director R. Sanders Williams | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
MCDONALD'S CORPORATION Meeting Date: MAY 21, 2015 Record Date: MAR 23, 2015 Meeting Type: ANNUAL |
||||
Ticker: MCD Security ID: 580135101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Susan E. Arnold | Management | For | For |
1b | Elect Director Stephen J. Easterbrook | Management | For | For |
1c | Elect Director Robert A. Eckert | Management | For | For |
1d | Elect Director Margaret (Margo) H. Georgiadis | Management | For | For |
1e | Elect Director Enrique Hernandez, Jr. | Management | For | For |
1f | Elect Director Jeanne P. Jackson | Management | For | For |
1g | Elect Director Richard H. Lenny | Management | For | For |
1h | Elect Director Walter E. Massey | Management | For | For |
1i | Elect Director Andrew J. McKenna | Management | For | For |
1j | Elect Director Sheila A. Penrose | Management | For | For |
1k | Elect Director John W. Rogers, Jr. | Management | For | For |
1l | Elect Director Roger W. Stone | Management | For | For |
1m | Elect Director Miles D. White | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
4 | Pro-rata Vesting of Equity Awards | Shareholder | Against | For |
5 | Provide Right to Act by Written Consent | Shareholder | Against | For |
6 | Proxy Access | Shareholder | Against | For |
7 | Report on Consistency Between Corporate Values and Political Contributions | Shareholder | Against | Against |
8 | Educate Public About GMO Benefits | Shareholder | Against | Against |
9 | Report on Practices to Mitigate Palm Oil Sourcing Impacts | Shareholder | Against | Against |
MICROSOFT CORPORATION Meeting Date: DEC 03, 2014 Record Date: SEP 30, 2014 Meeting Type: ANNUAL |
||||
Ticker: MSFT Security ID: 594918104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director William H. Gates lll | Management | For | For |
1.2 | Elect Director Maria M. Klawe | Management | For | For |
1.3 | Elect Director Teri L. List-Stoll | Management | For | For |
1.4 | Elect Director G. Mason Morfit | Management | For | For |
1.5 | Elect Director Satya Nadella | Management | For | For |
1.6 | Elect Director Charles H. Noski | Management | For | For |
1.7 | Elect Director Helmut Panke | Management | For | For |
1.8 | Elect Director Charles W. Scharf | Management | For | For |
1.9 | Elect Director John W. Stanton | Management | For | For |
1.10 | Elect Director John W. Thompson | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Ratify Auditors | Management | For | For |
4 | Proxy Access | Shareholder | Against | Against |
MYRIAD GENETICS, INC. Meeting Date: DEC 04, 2014 Record Date: OCT 07, 2014 Meeting Type: ANNUAL |
||||
Ticker: MYGN Security ID: 62855J104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Walter Gilbert | Management | For | For |
1.2 | Elect Director Dennis H. Langer | Management | For | For |
1.3 | Elect Director Lawrence C. Best | Management | For | For |
2 | Amend Omnibus Stock Plan | Management | For | Against |
3 | Ratify Auditors | Management | For | For |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
NORTHSTAR ASSET MANAGEMENT GROUP INC. Meeting Date: MAY 27, 2015 Record Date: APR 08, 2015 Meeting Type: ANNUAL |
||||
Ticker: NSAM Security ID: 66705Y104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director David T. Hamamoto | Management | For | For |
1.2 | Elect Director Stephen E. Cummings | Management | For | For |
1.3 | Elect Director Judith A. Hannaway | Management | For | For |
1.4 | Elect Director Oscar Junquera | Management | For | For |
1.5 | Elect Director Justin Metz | Management | For | For |
1.6 | Elect Director Wesley D. Minami | Management | For | For |
1.7 | Elect Director Louis J. Paglia | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify Grant Thornton LLP as Auditors | Management | For | For |
NORTHSTAR REALTY FINANCE CORP. Meeting Date: SEP 05, 2014 Record Date: AUG 06, 2014 Meeting Type: ANNUAL |
||||
Ticker: NRF Security ID: 66704R704 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director David T. Hamamoto | Management | For | For |
1.2 | Elect Director Judith A. Hannaway | Management | For | Withhold |
1.3 | Elect Director Wesley D. Minami | Management | For | For |
1.4 | Elect Director Louis J. Paglia | Management | For | Withhold |
1.5 | Elect Director Charles W. Schoenherr | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Ratify Auditors | Management | For | For |
NORTHSTAR REALTY FINANCE CORP. Meeting Date: NOV 28, 2014 Record Date: OCT 14, 2014 Meeting Type: SPECIAL |
||||
Ticker: NRF Security ID: 66704R704 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Issue Shares in Connection with Acquisition | Management | For | For |
2 | Adjourn Meeting | Management | For | For |
NORTHSTAR REALTY FINANCE CORP. Meeting Date: MAY 27, 2015 Record Date: APR 08, 2015 Meeting Type: ANNUAL |
||||
Ticker: NRF Security ID: 66704R704 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director David T. Hamamoto | Management | For | For |
1.2 | Elect Director Judith A. Hannaway | Management | For | Withhold |
1.3 | Elect Director Wesley D. Minami | Management | For | For |
1.4 | Elect Director Louis J. Paglia | Management | For | Withhold |
1.5 | Elect Director Charles W. Schoenherr | Management | For | Withhold |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Ratify Grant Thornton LLP as Auditors | Management | For | For |
PANERA BREAD COMPANY Meeting Date: MAY 21, 2015 Record Date: MAR 27, 2015 Meeting Type: ANNUAL |
||||
Ticker: PNRA Security ID: 69840W108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Domenic Colasacco | Management | For | For |
1.2 | Elect Director Thomas E. Lynch | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Approve Omnibus Stock Plan | Management | For | For |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
PHILIP MORRIS INTERNATIONAL INC. Meeting Date: MAY 06, 2015 Record Date: MAR 13, 2015 Meeting Type: ANNUAL |
||||
Ticker: PM Security ID: 718172109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Harold Brown | Management | For | For |
1.2 | Elect Director Andre Calantzopoulos | Management | For | For |
1.3 | Elect Director Louis C. Camilleri | Management | For | For |
1.4 | Elect Director Werner Geissler | Management | For | For |
1.5 | Elect Director Jennifer Li | Management | For | For |
1.6 | Elect Director Jun Makihara | Management | For | For |
1.7 | Elect Director Sergio Marchionne | Management | For | Against |
1.8 | Elect Director Kalpana Morparia | Management | For | For |
1.9 | Elect Director Lucio A. Noto | Management | For | For |
1.10 | Elect Director Frederik Paulsen | Management | For | For |
1.11 | Elect Director Robert B. Polet | Management | For | For |
1.12 | Elect Director Stephen M. Wolf | Management | For | For |
2 | Ratify PricewaterhouseCoopers SA as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
5 | Adopt Anti-Forced Labor Policy for Tobacco Supply Chain | Shareholder | Against | Against |
RAYONIER ADVANCED MATERIALS INC. Meeting Date: MAY 14, 2015 Record Date: MAR 16, 2015 Meeting Type: ANNUAL |
||||
Ticker: RYAM Security ID: 75508B104 |
||||
