Virginia | 1-1070 | 13-1872319 |
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
190 Carondelet Plaza, Suite 1530 Clayton, MO (Address of principal executive offices) | 63105 (Zip Code) |
(314) 480-1400 (Registrant's telephone number, including area code) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter). | |
o | Emerging growth company |
o | If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. |
Item 5.02 | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |||||
Proposal 1 - Election of Directors | ||||||||
One Class II Director was elected at the meeting, for a term of two years, as follows: | ||||||||
Donald W. Bogus | 133,913,331.250 | 2,986,241.161 | 212,003.837 | 16,092,167 | ||||
Three Class III Directors were elected at the meeting, for a term of three years, as follows: | ||||||||
Earl L. Shipp | 135,687,666.858 | 1,172,900.996 | 251,008.394 | 16,092,167 | ||||
Vincent J. Smith | 134,030,711.271 | 2,870,413.969 | 210,451.008 | 16,092,167 | ||||
Carol A. Williams | 134,163,868.047 | 2,738,209.607 | 209,498.594 | 16,092,167 | ||||
Proposal 2 - Conduct an advisory vote to approve the 2018 Long Term Incentive Plan | 131,576,764.505 | 5,040,746.116 | 494,065.627 | 16,092,167 | ||||
Proposal 3 - Conduct an advisory vote to approve named executive officer compensation | 133,144,777.314 | 3,427,644.291 | 539,154.643 | 16,092,167 | ||||
Votes For | Votes Against | Abstentions | ||||||
Proposal 4 - Ratification of appointment of KPMG, LLP as the Corporation’s independent registered public accounting firm for 2018 | 151,481,328.746 | 1,464,807.718 | 257,606.784 |
(d) Exhibit No. | Exhibit |
3.1 | |
10.1 |
OLIN CORPORATION | |||
By: | /s/ Eric A. Blanchard | ||
Name: | Eric A. Blanchard | ||
Title: | Vice President, General Counsel and Secretary |