x | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File No. | I.R.S. Employer Identification Number | ||||
333-187692-06 | FIRSTENERGY OHIO PIRB SPECIAL PURPOSE TRUST 2013 (Exact name of issuing entity as specified in its charter) | 46-6795854 | |||
001-02323 | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY (Exact name of sponsor and depositor as specified in its charter) | 34-0150020 | |||
001-02578 | OHIO EDISON COMPANY (Exact name of sponsor and depositor as specified in its charter) | 34-0437786 | |||
001-03583 | THE TOLEDO EDISON COMPANY (Exact name of sponsor and depositor as specified in its charter) | 34-4375005 | |||
333-187692-03 | CEI FUNDING LLC (Exact name of bond issuer as specified in its charter) | 46-1367273 | |||
333-187692-01 | OE FUNDING LLC (Exact name of bond issuer as specified in its charter) | 46-1367425 | |||
333-187692-04 | TE FUNDING LLC (Exact name of bond issuer as specified in its charter) | 46-1367453 | |||
Delaware (State or jurisdiction of incorporation or organization of the issuing entity and the bond issuers) | |||||
76 South Main Street Akron, OH (Address of principal executive offices of the issuing entity and the bond issuers) | 44308 (zip code) | ||||
(800) 736-3402 | |||||
(Issuing entity’s and bond issuers’ telephone number, including area code) |
Large accelerated filer | ¨ | Accelerated filer | ¨ | |||
Non-accelerated filer | x (Do not check if a smaller reporting company) | Smaller reporting company | ¨ |
(a) | Documents filed as a part of this report (exhibits marked with an asterisk are filed herewith): |
3.1 | Amended and Restated Limited Liability Company Agreement of CEI Funding LLC, dated June 20, 2013 (incorporated by reference to Exhibit 3.1 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
3.2 | Amended and Restated Limited Liability Company Agreement of OE Funding LLC, dated June 20, 2013 (incorporated by reference to Exhibit 3.2 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
3.3 | Amended and Restated Limited Liability Company Agreement of TE Funding LLC, dated June 20, 2013 (incorporated by reference to Exhibit 3.3 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.1 | Certificate Indenture, dated as of June 20, 2013, between FirstEnergy Ohio PIRB Special Purpose Trust 2013 and U.S. Bank National Association (incorporated by reference to Exhibit 4.1 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.2 | Amended and Restated Declaration of Trust of FirstEnergy Ohio PIRB Special Purpose Trust 2013 among CEI Funding LLC, OE Funding LLC and TE Funding LLC, acting jointly as Settlors, and U.S. Bank Trust National Association, as Delaware Trustee and The Cleveland Electric Illuminating Company, Ohio Edison Company and The Toledo Edison Company, each as an Administrative Trustee, dated as of June 20, 2013 (incorporated by reference to Exhibit 4.2 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.3 | Bond Indenture, dated as of June 20, 2013, between CEI Funding LLC and U.S. Bank National Association (incorporated by reference to Exhibit 4.3 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.4 | Bond Indenture, dated as of June 20, 2013, between OE Funding LLC and U.S. Bank National Association (incorporated by reference to Exhibit 4.4 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.5 | Bond Indenture, dated as of June 20, 2013, between TE Funding LLC and U.S. Bank National Association (incorporated by reference to Exhibit 4.5 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
4.6 | Form of Pass-Through Trust Certificates (contained in Exhibit 4.1). | |
4.7 | Form of CEI Funding LLC Bonds (contained in Exhibit 4.3). | |
4.8 | Form of OE Funding LLC Bonds (contained in Exhibit 4.4). | |
4.9 | Form of TE Funding LLC Bonds (contained in Exhibit 4.5). | |
10.1 | Fee and Indemnity Agreement, dated as of June 20, 2013, among CEI Funding LLC, OE Funding LLC, TE Funding LLC, U.S. Bank National Association, U.S. Bank Trust National Association and FirstEnergy Ohio PIRB Special Purpose Trust 2013 (incorporated by reference to Exhibit 10.1 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.2 | Cross-Indemnity Agreement, dated as of June 20, 2013, among CEI Funding LLC, OE Funding LLC and TE Funding LLC (incorporated by reference to Exhibit 10.2 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.3 | Administration Agreement, dated as of June 20, 2013, between CEI Funding LLC and The Cleveland Electric Illuminating Company (incorporated by reference to Exhibit 10.3 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.4 | Administration Agreement, dated as of June 20, 2013, between OE Funding LLC and Ohio Edison Company (incorporated by reference to Exhibit 10.4 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.5 | Administration Agreement, dated as of June 20, 2013, between TE Funding LLC and The Toledo Edison Company (incorporated by reference to Exhibit 10.5 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.6 | Bond Purchase Agreement, dated as of June 20, 2013, between CEI Funding LLC and FirstEnergy Ohio PIRB Special Purpose Trust 2013 (incorporated by reference to Exhibit 10.6 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.7 | Bond Purchase Agreement, dated as of June 20, 2013, between OE Funding LLC and FirstEnergy Ohio PIRB Special Purpose Trust 2013 (incorporated by reference to Exhibit 10.7 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.8 | Bond Purchase Agreement, dated as of June 20, 2013, between TE Funding LLC and FirstEnergy Ohio PIRB Special Purpose Trust 2013 (incorporated by reference to Exhibit 10.8 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.9 | Phase-In-Recovery Property Purchase and Sale Agreement, dated as of June 20, 2013 between CEI Funding LLC and The Cleveland Electric Illuminating Company (incorporated by reference to Exhibit 10.9 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.10 | Phase-In-Recovery Property Purchase and Sale Agreement, dated as of June 20, 2013, between OE Funding LLC and Ohio Edison Company (incorporated by reference to Exhibit 10.10 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.11 | Phase-In-Recovery Property Purchase and Sale Agreement, dated as of June 20, 2013, between TE Funding LLC and The Toledo Edison Company (incorporated by reference to Exhibit 10.11 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.12 | Phase-In-Recovery Property Servicing Agreement, dated as of June 20, 2013, between CEI Funding LLC and The Cleveland Electric Illuminating Company (incorporated by reference to Exhibit 10.12 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.13 | Phase-In-Recovery Property Servicing Agreement, dated as of June 20, 2013, between OE Funding LLC and Ohio Edison Company (incorporated by reference to Exhibit 10.13 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
10.14 | Phase-In-Recovery Property Servicing Agreement, dated as of June 20, 2013, between TE Funding LLC and The Toledo Edison Company (incorporated by reference to Exhibit 10.14 included as an exhibit to the Issuing Entity's Current Report on Form 8-K (File No. 333-187692-06) filed with the SEC on June 25, 2013). | |
*31.1 | Certification of Ohio Edison Company pursuant to Rule 13a-14(d)/15d-14(d). | |
*31.2 | Certification of The Cleveland Electric Illuminating Company pursuant to Rule 13a-14(d)/15d-14(d). | |
*31.3 | Certification of The Toledo Edison Company pursuant to Rule 13a-14(d)/15d-14(d). | |
33.1 | Report on assessment of compliance with servicing criteria for asset-backed securities for Ohio Edison Company (incorporated by reference to Exhibit 33.1 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
33.2 | Report on assessment of compliance with servicing criteria for asset-backed securities for The Cleveland Electric Illuminating Company (incorporated by reference to Exhibit 33.2 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
33.3 | Report on assessment of compliance with servicing criteria for asset-backed securities for The Toledo Edison Company (incorporated by reference to Exhibit 33.3 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
33.4 | Report on assessment of compliance with servicing criteria for asset-backed securities for FirstEnergy Service Company (incorporated by reference to Exhibit 33.4 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
33.5 | Report on assessment of compliance with servicing criteria for U.S. Bank, National Association (incorporated by reference to Exhibit 33.5 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
34.1 | Attestation report on assessment of compliance with servicing criteria for asset-backed securities of PricewaterhouseCoopers LLP on behalf of Ohio Edison Company (incorporated by reference to Exhibit 34.1 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
34.2 | Attestation report on assessment of compliance with servicing criteria for asset-backed securities of PricewaterhouseCoopers LLP on behalf of The Cleveland Electric Illuminating Company (incorporated by reference to Exhibit 34.2 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
34.3 | Attestation report on assessment of compliance with servicing criteria for asset-backed securities of PricewaterhouseCoopers LLP on behalf of and The Toledo Edison Company (incorporated by reference to Exhibit 34.3 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
34.4 | Attestation report on assessment of compliance with servicing criteria for asset-backed securities of PricewaterhouseCoopers LLP on behalf of FirstEnergy Service Company (incorporated by reference to Exhibit 34.4 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
34.5 | Attestation report on assessment of compliance with servicing criteria for asset-backed securities of Ernst & Young on behalf of U.S. Bank, National Association (incorporated by reference to Exhibit 34.5 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
35.1 | Compliance statement of Ohio Edison Company, as servicer (incorporated by reference to Exhibit 35.1 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
35.2 | Compliance statement of The Cleveland Electric Illuminating Company, as servicer (incorporated by reference to Exhibit 35.2 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). | |
35.3 | Compliance statement of The Toledo Edison Company, as servicer (incorporated by reference to Exhibit 35.3 included as an exhibit to the Issuing Entity's Annual Report on Form 10-K (File No. 333-187692-06) filed with the SEC on March 31, 2014). |
(b) | Exhibits required by this Form and Item 601 of Regulation S-K (exhibits marked with an asterisk are filed herewith): See Item 15(a)(3) above. |
FIRSTENERGY OHIO PIRB SPECIAL PURPOSE TRUST 2013 | |||
(Issuing entity) | |||
By: | THE CLEVELAND ELECTRIC ILLUMINATING COMPANY, as Servicer | ||
OHIO EDISON COMPANY, as Servicer | |||
THE TOLEDO EDISON COMPANY, as Servicer | |||
By: | /s/ Steven R. Staub | ||
Steven R. Staub Vice President and Treasurer |
*31.1 | Certification of Ohio Edison Company pursuant to Rule 13a-14(d)/15d-14(d). | |
*31.2 | Certification of The Cleveland Electric Illuminating Company pursuant to Rule 13a-14(d)/15d-14(d). | |
*31.3 | Certification of The Toledo Edison Company pursuant to Rule 13a-14(d)/15d-14(d). | |